Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2010-09-04 09:25:11 About - Open Images | ||
|
Open Images is an open media platform that offers online... audiovisual archive material to stimulate creative reuse... audiovisual collections can be downloaded and remixed in... Users of Open Images also have the opportunity to add th... | ||
|
||
2007-10-14 19:24:12 About - Swivel | ||
|
Swivel's mission is to make data useful so people share ... great decisions and improve lives. | ||
|
||
2011-07-22 19:18:00 About CloudMade | ||
|
CloudMade enables you to build dramatically different Lo... Applications and Services. | ||
|
||
2011-02-12 20:35:37 About DataMarket — DataMarket | ||
|
Launched in May 2010, DataMarket.com is a data portal th... to statistics and structured data from various public an... organizations. | ||
|
||
2011-09-12 12:34:54 About Full Fact | Full Fact | ||
|
Full Fact is an independent fact-checking organisation. ... to see the facts and context behind the claims made by t... British political debate and press those who make mislea... | ||
|
||
2013-01-19 18:29:19 About Us · Zapier | ||
|
Syncing data on the web has always been a pain. Either y... or you buckled down and built it yourself with an API. I... technical you had few places to turn for help. | ||
|
||
2011-05-17 12:34:31 About | DataSift: Realtime Social Data Mining Platform | ||
|
DataSift is the real time social media filtering engine ... which builds upon the success of TweetMeme, the consumer... MediaSift Ltd. | ||
|
||
2012-04-04 21:48:23 About | The Public Domain Review | ||
|
The Public Domain Review aspires to become a bounteous g... whopping plenitude that is the public domain. We aim to ... explore this rich terrain by surfacing unusual and obscu... | ||
|
||
2011-05-13 20:13:44 About: Linked Railway Data Project Datasets | ||
|
This dataset contains information for virtually all UK r... for the lines (routes) that the stations lie on. Links a... the stations and routes, and between adjacent stations. ... included to Wikipedia, dbpedia.org, the National Rail En... and geoname | ||
|
||
2011-05-04 12:10:51 Adrian Short » Blog Archive » Boris says bye-bye to indie Boris Bikes developers | ||
http://adrianshort.co.uk/...to-indie-boris-bikes-developers/ | ||
|
Courted, used and discarded in less than a year. That’... Transport for London’s attitude towards independent ap... the Barclays Cycle Hire scheme. | ||
|
||
2011-06-05 07:36:24 API Growth Doubles in 2010, Social and Mobile Are Trends | ||
http://blog.programmableweb.com/...al-and-mobile-are-trends/ | ||
|
Was 2010 the year of the API? Some have claimed this eac... years, with the next always eclipsing the previous. Ther... APIs added to our API directory in 2010, two times the n... 2009. Greater trends on the web are being played out, as... the most po | ||
|
||
2007-12-02 12:44:08 APIs and Easy Linking | LibraryThing | ||
|
LibraryThing APIs | ||
|
||
2010-10-14 09:45:47 BBC - BBC Internet Blog: The World Cup and a call to action around Linked Data | ||
http://www.bbc.co.uk/.../the_world_cup_and_a_call_to_ac.html | ||
|
Underneath the surface of the BBC World Cup web site the... going on in the technology and workflow being used to ma... our content. To some extent we have been doing this in s... figure out a lot of challenges, but as we approach the W... we'd like t | ||
|
||
2013-02-06 17:18:57 Brand new microformats 2 parser — Glenn Jones | ||
http://glennjones.net/201.../brand-new-microformats-2-parser | ||
|
The microformats community has revisited it’s standard... “microformats version 2”. At first, I thought why! I... | ||
|
||
2012-04-02 21:30:28 Citation Style Language 1.0 | ||
http://citationstyles.org/downloads/specification.html#af... | ||
|
||
2010-11-19 14:49:02 Community is king, so build up your social capital and get connected | Smarter Cities | guardian.co.uk | ||
|
A smart city is an open city. It runs on data, so public... demonstrate a presumption of openness, making data freel... in an accessible format. Data connectivity needs to be s... a privilege and as ubiquitous as water from the tap. | ||
|
||
2011-02-16 10:47:39 Copyright Intellectual Property Form Protection Information | ||
|
The First Case in History | ||
|
||
2008-08-13 16:32:27 cosign: web single sign-on | ||
|
CoSign: Secure, Intra-Institutional Web Authentication | ||
|
||
2011-02-22 07:53:50 CRAWDAD | ||
|
CRAWDAD is the Community Resource for Archiving Wireless... a wireless network data resource for the research commun... has the capacity to store wireless trace data from many ... locations, and staff to develop better tools for collect... and analyzi | ||
|
||
2011-08-23 11:06:30 Custom Web Scraping Services and Text Web Data Mining Software & Tools - Scraping Web | ||
|
Many web screen scraping tools exist. They are hard to l... fully satisfy your specific requirements and changing de... need custom Web scraping services rather than ready-made... nor any Web scraping software. In a custom scraping proj... you scrape | ||
|
||
2012-04-29 13:57:45 Data Journalism Handbook | ||
|
The Data Journalism Handbook is a free, open source refe... anyone interested in the emerging field of data journalism. | ||
|
||
2011-07-22 19:11:44 Data Web Marketing | ||
|
||
2010-10-14 20:50:35 Data | The World Bank | ||
|
The World Bank Open Data | ||
|
||
2010-10-25 09:45:28 Data-as-a-Service: Market Definitions « DataMarket blog | ||
http://blog.datamarket.net/...-a-service-market-definitions/ | ||
|
A recent post by GigaOm’s Imran Ali on the field of Da... | ||
|
||
2011-09-07 19:14:45 Developer Painkiller: Interactive API Docs | ||
http://blog.programmableweb.com/...ler-interactive-api-docs/ | ||
|
Redesigning Docs for RESTful Web APIs | ||
|
||
2009-08-19 11:57:28 Dewey Decimal Classification / Summaries | ||
|
Dewey.info is an experimental space for linked DDC data.... | ||
|
||
2011-08-15 14:28:17 Documentation | uberblic | ||
|
The Doppelganger service translates between IDs of entit... APIs. When you query Doppelganger with an entity ID, you... of that same entity in other APIs. In addition, a persis... serves as an anchor for your application that you can us... queries. | ||
|
||
2011-11-08 16:27:46 DSPL: Dataset Publishing Language - Google Code | ||
|
DSPL is the Dataset Publishing Language, a representatio... | ||
|
||
2011-07-03 21:41:18 Facebook Export - Export Your Facebook Data | ||
|
Facebook Export uses the Facebook Open Graph protocol to... Facebook data to an xml file. Facebook Export does not s... about you. You can then use this xml file to import your... services and websites that support the Facebook Export (... | ||
|
||
2009-06-27 22:07:11 Free Our Data: the blog » Blog Archive » David Cameron gives speech suggesting “setting data free” | ||
|
Free Our Data: the blog | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next