Order by: date | title | url | snip
Page 58 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next
2012-02-24 21:44:19 Public Data Sets : Amazon Web Services | ||
Public Data Sets on AWS provides a centralized repositor... sets that can be seamlessly integrated into AWS cloud-ba... AWS is hosting the public data sets at no charge for the... like all AWS services, users pay only for the compute an... for their o | ||
|
||
2013-03-10 12:29:27 Public libraries: 150 years of advance is being destroyed | That's How The Light Gets In | ||
http://gerryco23.wordpress.com/...dvance-is-being-destroyed/ | ||
|
||
2013-01-29 07:49:58 Public Transportation ... for Your Car? - Commute - The Atlantic Cities | ||
http://www.theatlanticcities.com/commute/2013/01/pu.../4452/ | ||
The Rapid Commute system, as he calls it, would enable l... commuters to hop aboard a train instead – while still ... personal vehicles with them. Drivers already similarly u... waterways. So why not deploy the same concept, Farooq fi... | ||
|
||
2007-06-17 17:25:58 publications - On The Tabletop - interacting with Knowledge | ||
tabulaTouch | ||
|
||
2012-07-16 11:48:06 Put the human back into engineering | Aging In Place Technology Watch | ||
http://www.ageinplacetech.com/.../put-human-back-engineering | ||
The product user interface of today can madden the senio... am looking at the console of a Volvo right now. Mulling ... SOURCE/Push Scan knob -- turn it to switch from FM to AM... the channels, PUSH again to stop scanning. This is an e... | ||
|
||
2007-04-05 13:55:56 Putnam's Model Theoretic Argument | ||
http://www.anselm.edu/h.../PutnamsModelTheoreticArgument.htm | ||
, as I maintain, 'objects' themselves are as much made a... much products of our conceptual invention as of the 'obj... experience, the factor independent of our will, then of ... intrinsically belong under certain labels; because those... tools we us | ||
|
||
2013-09-05 11:33:27 Putting the Person Back Into Personalization | Elizabeth F. Churchill | ||
http://elizabethchurchill.com/...-back-into-personalization/ | ||
Personalization is a multidimensional concept, and it is... unpack it. If we are really talking about personalizatio... simply co-opting a word to make the technically feasible... and socially sophisticated, we need to think more deeply. | ||
|
||
2006-06-23 09:58:06 Q3 How do you change the URL of a frame by typing in the URL in a text box of a different frame? | ||
<script language="JavaScript"><!-- function functionName() { parent.frameName2.location.href = window.document.formNa... return false; } //--></script> | ||
|
||
2009-08-06 15:41:22 qooxdoo » About | ||
qooxdoo (pronounced [’ku:ksdu:]) is a comprehensive an... framework for creating rich internet applications (RIAs)... object-oriented JavaScript allows developers to build im... cross-browser applications. No HTML, CSS nor DOM knowled... qooxdoo inc | ||
|
||
2006-01-22 18:03:11 QProber: Classifying and Searching "Hidden-Web" Text Databases | ||
Many valuable text databases on the web have non-crawlable | ||
|
||
2012-04-28 21:39:27 QR Code Usage In Japan « Blog | ||
Here’s a nice example. On one morning, I was walking t... via the underground pass, and I noticed a new Disney pos... | ||
|
||
2007-01-14 15:02:17 QSR International - NVivo | ||
http://www.qsrinternational.com/products/prod.../NVivo_7.htm | ||
Its the latest in research software. NVivo 7 takes anal... a whole new level with a powerful, intelligent applicati... to manage, shape and analyze virtually any information, ... NVivo 7 will change the way you work forever. | ||
|
||
2006-09-21 12:52:27 Quantitative Population Ecology | ||
Statistical tables | ||
|
||
2009-07-02 18:52:33 Quantum Ontology: Minds, Brains & Catalysis | ||
Consciousness and Biology | ||
|
||
2009-08-20 13:35:45 Quercus: PHP in Java | ||
Quercus is Caucho Technology's fast, open-source, 100% J... of the PHP language (requires JDK 1.5). | ||
|
||
2014-10-30 08:16:53 radicalcartography | ||
[ From frame: http://www.radicalcartography.net/frenchkisses.html ] | ||
This data has been around a while — the main site (in ... around since 2007, and the maps have appeared in all the... these published maps enforce the tyranny of the majority... administrative département with a solid color. | ||
|
||
2015-04-21 21:08:55 Radio audience research findings | ||
|
||
2011-07-08 10:01:51 Radio-frequency identification - Wikipedia, the free encyclopedia | ||
Some business establishments give customers the option o... RFID-based tab to pay for service, such as the Baja Beac... Barcelona.[114] This has provoked concerns into privacy ... they can potentially be tracked wherever they go by an i... to them. | ||
|
||
2013-02-10 14:39:17 Ramesh Patel: Finally! Exposed! The Deficit Myth! So, David Cameron When Are You Going to Apologise? | ||
http://www.huffingtonpost.co.uk/...terity_b_2007552.html?... | ||
As a Conservative I have no pleasure in exposing David C... claims. However, as long as the party continues to talk ... via the blame game, confidence will not be given an oppo... For it is an undeniable and inescapable economic fact: w... | ||
|
||
2013-12-23 23:54:43 Ramesh Patel: Finally! Exposed! The Deficit Myth! So, David Cameron When Are You Going to Apologise? | ||
http://www.huffingtonpost.co.uk/...-austerity_b_2007552.html | ||
As a Conservative I have no pleasure in exposing David C... claims. However, as long as the party continues to talk ... via the blame game, confidence will not be given an oppo... For it is an undeniable and inescapable economic fact: w... | ||
|
||
2014-04-14 09:03:21 Ramesh Patel: Finally! Exposed! The Deficit Myth! So, David Cameron When Are You Going to Apologise? | ||
http://www.huffingtonpost.co.uk/...-austerity_b_2007552.html | ||
As a Conservative I have no pleasure in exposing David C... claims. However, as long as the party continues to talk ... via the blame game, confidence will not be given an oppo... For it is an undeniable and inescapable economic fact: w... | ||
|
||
2014-01-19 09:53:14 Randall Rosenthal Carves an Illusion Out of Wood - Old Money | ||
The effect was incredible. | ||
|
||
2010-10-25 18:37:50 Rare Book Room | ||
| ||
|
||
2012-01-11 16:49:55 Raspberry Pi device will 'reboot computing in schools' | Education | The Guardian | ||
http://www.guardian.co.uk/...revolutionise-computing-schools | ||
Raspberry Pi device will 'reboot computing in schools' | ||
|
||
2017-07-15 09:27:18 Ravens Are Able To Plan For The Future As Well As Human Children Can | IFLScience | ||
http://www.iflscience.com/...-for-the-future-just-like-apes/ | ||
In a new set of experiments published in Science, howeve... found that the raven’s ability to plan ahead goes much... simply catching food. | ||
|
||
2008-10-22 15:14:04 Rdb2RdfXG/StateOfTheArt - ESW Wiki | ||
This document surveys the current state of the art techn... conversion of Relational Databases to RDF. The different... SPARQL queries to SQL are also covered. Some knowledge o... | ||
|
||
2007-10-19 10:49:07 Rdf In Html :: Embedded RDF Wiki :: Talis | ||
This document describes how a subset of RDF can be embed... HTML by using common idioms and attributes. No new eleme... | ||
|
||
2010-06-18 18:56:34 RDF Tools - An RDF Store for WordPress - benjamin nowack's blog | ||
http://bnode.org/blo.../rdf-tools-an-rdf-store-for-wordpress | ||
Together with Morten Frederiksen and Dan Brickley (who i... SparqlPress idea), I've created a WordPress extension (c... that adds an (ARC-based) RDF Store and SPARQL Endpoint t... system. The store is kept separate from the WP tables (i... wrapper), b | ||
|
||
2008-10-22 09:05:04 RDF Validator and Converter | ||
RDF Validator and Converter | ||
|
||
2009-04-18 12:13:19 RDF Vocabulary Description Language 1.0: RDF Schema | ||
http://www.w3.org/TR/rdf-schema/#ch_containermembershippr... | ||
5.1.5 rdfs:ContainerMembershipProperty | ||
|
||
Order by: date | title | url | snip
Page 58 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next