Order by: date | title | url | snip
Page 60 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next
2007-11-02 19:44:59 Research Topics | ||
Modeling Interaction Techniques | ||
|
||
2012-06-05 19:53:05 Researcher reveals how “Computer Geeks” replaced “Computer Girls” | The Clayman Institute for Gender Research | ||
http://gender.stanford.edu/...E2%80%9Ccomputergirls%E2%80%9D | ||
Asked to picture a computer programmer, most of us descr... computer geek, a brilliant but socially-awkward male. We... largely noctural creature, passing sleepless nights writ... According to workplace researchers, this stereotype of t... | ||
|
||
2006-10-07 21:22:18 REST vs. SOAP at Amazon | ||
I was recently talking with Jeff Barr, creator of syndic... chief web services evangelist. He let drop an interestin... has both SOAP and REST interfaces to their web services,... usage is of the REST interface. Despite all of the corpo... SOAP stack, | ||
|
||
2015-02-27 22:28:47 Results of the HCI-UX survey 2014 | ||
http://www.cs.nott.ac.uk/.../ux-hci-survey-2014-results.html | ||
A while back (September 2014) I ran a very short 5-minut... at UX professionals to elicit thoughts on the links betw... that of academic HCI research. | ||
|
||
2015-04-07 17:54:45 Reverse learning - Wikipedia, the free encyclopedia | ||
|
||
2012-07-26 18:07:23 Review of the Coursera Human Computer Interaction Course | Reflections | ||
http://reflectionsandcontemplations.wordpress.com/...course/ | ||
I’ve now finished the Coursera Human Computer Interact... await my final grade, I reflect on my experience, on the... student numbers, and on how the platform can develop. | ||
|
||
2012-06-08 14:32:18 Revolutionary Paper Scanner Folds Flat, Costs $15 on Kickstarter | ||
|
||
2009-04-22 07:19:14 RFC 2234 - Augmented BNF for Syntax Specifications: ABNF | ||
Internet technical specifications often need to define a... are free to employ whatever notation their authors deem ... years, a modified version of Backus-Naur Form (BNF), cal... (ABNF), has been popular among many Internet specificati... compactness | ||
|
||
2005-02-02 15:32:40 RFC 822 (rfc822) - Standard for the format of ARPA Internet text messages | ||
Standard for ARPA Internet Text Messages | ||
|
||
2008-11-24 12:12:57 RFID: I've got you under my skin | Technology | The Guardian | ||
http://www.guardian.co.uk/technology/20.../onlinesupplement1 | ||
Sinister or not, its use at Baja Beach Club seems in kee... surroundings. "It's very suitable for this kind of place... body-aware," says René Lönngren, who runs the Barcelon... cool. "In an atmosphere where it is all muscles/tits/bod... attracted b | ||
|
||
2010-10-24 19:04:07 RGraph: HTML5 canvas graph library based on the HTML5 canvas tag | ||
RGraph is a HTML5 canvas graph library. It uses features... available in HTML5 (specifically, the CANVAS tag) to pro... variety of graph types: bar chart, bi-polar chart (also ... frequency chart), donut chart, funnel chart, gantt chart... chart, LED | ||
|
||
2014-11-23 12:36:19 Richest 1% of people own nearly half of global wealth, says report | Business | The Guardian | ||
http://www.theguardian.com/...al-wealth-credit-suisse-report | ||
|
||
2006-08-17 12:37:02 Right and Left Half Brain Thinking, Imagination and Creativity | ||
Berlekamp et al quote G. W. Leibniz: | ||
|
||
2013-03-05 09:34:28 RIPS | Free Security & Utilities software downloads at SourceForge.net | ||
RIPS is a static source code analyser for vulnerabilitie... webapplications. It was released during the Month of PHP... (www.php-security.org). | ||
|
||
2012-08-19 19:00:09 Rise of the elder care robot | ||
http://www.smh.com.au/...lder-care-robot-20120819-24g7w.html | ||
It's no secret to that our society is getting older. Mor... | ||
|
||
2018-06-17 20:29:33 Rise of the machines: has technology evolved beyond our control? | Books | The Guardian | ||
https://www.theguardian.com/...olved-beyond-our-control-?... | ||
Technology is starting to behave in intelligent and unpr... even its creators don’t understand. As machines increa... events, how can we regain control? | ||
|
||
2008-10-23 15:03:07 Riya - Visual Search | ||
Riya is a new kind of visual search engine. We look insi... | ||
|
||
2012-04-11 10:37:04 rjerome / citeproc-php / overview — Bitbucket | ||
rjerome / citeproc-php | ||
|
||
2017-03-21 20:19:19 Robert Frost’s “The Road Not Taken” Is Our Most Misread Poem | ||
https://www.theparisreview.org/...t-misread-poem-in-america/ | ||
Everyone knows Robert Frost’s “The Road Not Taken”... everyone gets it wrong. | ||
|
||
2013-03-11 09:57:19 Robot & Frank: vision of the future? | Film | The Guardian | ||
http://www.guardian.co.uk/f.../robot-and-frank-vision-future | ||
Director Jake Schreier talks about his new film, which e... | ||
|
||
2008-02-02 21:34:17 Robot (Java 2 Platform SE 5.0) | ||
[ From frame: http://java.sun.com/j2se/1.5.0/docs/api/java/awt/Robot.html ] | ||
This class is used to generate native system input event... of test automation, self-running demos, and other applic... control of the mouse and keyboard is needed. The primary... is to facilitate automated testing of Java platform impl... | ||
|
||
2012-12-19 08:58:45 Robot Dragonfly - Gaming & Photography | Indiegogo | ||
|
||
2012-08-30 07:00:42 Ross Selkirk Taylor (DriverRoss) on Twitter | ||
|
||
2011-08-31 11:11:40 Royal Pingdom: When data center cabling becomes art | ||
http://royal.pingdom.com/...data-center-cabling-becomes-art/ | ||
We have posted pics of some truly messy data center cabl... | ||
|
||
2008-03-05 17:58:08 Royal Society Publishing | ||
Walking machines | ||
|
||
2013-04-10 08:26:39 RTÉ to employ semantic web and big data to preserve Ireland’s memories - Ireland's cloud news service - Siliconrepublic.com | ||
http://www.siliconrepublic.com/...rt-to-employ-semantic-web/ | ||
Ireland’s State broadcaster RTÉ, as part of its strat... memories of a nation in digital form, is to collaborate ... recently announced mega CSET the Insight Centre to emplo... semantic web to make hundreds of thousands of hours of a... content ava | ||
|
||
2010-01-15 11:45:23 Rubaiyat of Omar Khayyam - Wikipedia, the free encyclopedia | ||
http://en.wikipedia.org/...%A1iy%C3%A1t_of_Omar_Khayy%C3%A1m | ||
"The Moving Finger writes: and, having writ, | ||
|
||
2006-01-06 13:00:20 Ruby on Rails | ||
Rails is a full-stack framework for developing database-... applications according to the Model-View-Control pattern. | ||
|
||
2014-03-06 07:31:44 Ruin Lust | Tate | ||
http://www.tate.org.uk/whats-on/tate-britain/ex.../ruin-lust | ||
Ruin Lust, an exhibition at Tate Britain from 4 March 20... to the mournful, thrilling, comic and perverse uses of r... the seventeenth century to the present day. The exhibiti... widest-ranging on the subject to date and includes over ... artists suc | ||
|
||
2016-08-04 16:28:50 Run SQL directly on CSV files | Text as Data | q | ||
q is a command line tool that allows direct execution of... on CSVs/TSVs (and any other tabular text files). | ||
|
||
Order by: date | title | url | snip
Page 60 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next