Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2013-03-19 21:48:32 Konekta | ||
|
Konekta is an open development initiative focused on the... community web services that meet social needs. The proje... Development Goals and the objectives of Primary Health C... | ||
|
||
2013-02-09 09:24:23 Linked Data Publication & Consumption Tool Library | ||
http://wifo5-03.informatik.uni-mannheim.de/latc/toollibrary/ | ||
|
In order to support data set owners to publish their dat... Data on the Web, as well as to support data consumers to... integrate Linked Data from the Web, the LATC project has... of open source toolkits that cover all stages of the Lin... publication | ||
|
||
2013-02-06 17:18:57 Brand new microformats 2 parser — Glenn Jones | ||
http://glennjones.net/201.../brand-new-microformats-2-parser | ||
|
The microformats community has revisited it’s standard... “microformats version 2”. At first, I thought why! I... | ||
|
||
2013-01-19 18:29:19 About Us · Zapier | ||
|
Syncing data on the web has always been a pain. Either y... or you buckled down and built it yourself with an API. I... technical you had few places to turn for help. | ||
|
||
2012-10-04 17:55:11 World’s first REAL commercial open data curation project! | Open Knowledge Foundation Blog | ||
http://blog.okfn.org/...mmercial-open-data-curation-project/ | ||
|
Can you think of an open data curation project where the... | ||
|
||
2012-09-06 11:04:28 World Wide Web Foundation | The Web Index | ||
|
Designed and produced by the World Wide Web Foundation, ... the world’s first multi-dimensional measure of the Web... utility and impact on people and nations. It covers 61 d... developing countries, incorporating indicators that asse... economic an | ||
|
||
2012-08-02 12:55:29 your.flowingdata / About | ||
|
We make tiny choices every day. Those choices become hab... habits develop into behaviors. your.flowingdata helps yo... choices. | ||
|
||
2012-06-28 09:19:50 State of the LOD Cloud | ||
|
This document provides statistics about the structure an... LOD cloud. It also analyzes the extend to which LOD data... nine best practices that are either recommended W3C or h... the LOD community. | ||
|
||
2012-04-29 13:57:45 Data Journalism Handbook | ||
|
The Data Journalism Handbook is a free, open source refe... anyone interested in the emerging field of data journalism. | ||
|
||
2012-04-04 21:48:23 About | The Public Domain Review | ||
|
The Public Domain Review aspires to become a bounteous g... whopping plenitude that is the public domain. We aim to ... explore this rich terrain by surfacing unusual and obscu... | ||
|
||
2012-04-04 10:43:03 | ||
http://www.niso.org/kst/reports/standards/kfile_download?... | ||
|
The OpenURL Framework Standard defines an architecture f... Framework Applications. An OpenURL Framework Application... service environment, in which packages of information ar... a network. These packages have a description of a refere... their core, and they are transported with the intent of ... | ||
|
||
2012-04-02 21:30:28 Citation Style Language 1.0 | ||
http://citationstyles.org/downloads/specification.html#af... | ||
|
||
2012-02-24 21:44:19 Public Data Sets : Amazon Web Services | ||
|
Public Data Sets on AWS provides a centralized repositor... sets that can be seamlessly integrated into AWS cloud-ba... AWS is hosting the public data sets at no charge for the... like all AWS services, users pay only for the compute an... for their o | ||
|
||
2012-02-20 09:18:42 Open Applications Group | ||
|
The Open Applications Group is a 501(c)(6) not-for-profi... development organization (SDO). Our community is focused... process-based business standards for eCommerce, Cloud Co... Oriented Architecture (SOA), Web Services, and Enterpris... | ||
|
||
2012-02-04 10:23:46 PLoS Medicine: Participatory Epidemiology: Use of Mobile Phones for Community-Based Health Reporting | ||
http://www.plosmedicine.org/...0.1371%2Fjournal.pmed.1000376 | ||
|
Traditional health systems serve a key role in protectin... | ||
|
||
2012-01-12 11:40:07 Some Datasets Available on the Web » Data Wrangling Blog | ||
http://www.datawrangling.com/...atasets-available-on-the-web | ||
|
Over the past year, I've been tagging interesting data I... del.icio.us. I wrote a quick python script to pull the r... my del.icio.us export and list them at the bottom of thi... these datasets are related to machine learning, but ther... | ||
|
||
2011-12-22 23:54:27 Personal data | Policies | BIS | ||
http://www.bis.gov.uk/policies/consumer-issues/personal-data | ||
|
Midata - access and control your personal data | ||
|
||
2011-11-08 16:27:46 DSPL: Dataset Publishing Language - Google Code | ||
|
DSPL is the Dataset Publishing Language, a representatio... | ||
|
||
2011-11-02 09:57:46 Pachube :: blog: Bringing down the barriers: Pachube service goes free! | ||
http://blog.pachube.com/...barriers-pachube-service.html?... | ||
|
So, why go free? No, we haven’t decided to become a no... we’re not just super-nice. What we are is ambitious. A... with and talked with many people in the Pachube communit... they’re ambitious too. | ||
|
||
2011-10-10 12:53:50 TheyWorkForYou: Hansard and Official Reports for the UK Parliament, Scottish Parliament, and Northern Ireland Assembly - done right | ||
|
TheyWorkForYou lets you find out what your MP, MSP or ML... name, read debates, written answers, see what’s coming... and sign up for email alerts when there’s past or futu... someone or something you’re interested in. | ||
|
||
2011-09-29 17:11:35 How to create a machine-based persona | Opinion | .net magazine | ||
http://www.netmagazine.com/...w-create-machine-based-persona | ||
|
Machines, including the likes of search engines, content... countless applications, are increasingly consuming web c... | ||
|
||
2011-09-19 15:45:23 Million Song Dataset | scaling MIR research | ||
|
The Million Song Dataset is a freely-available collectio... | ||
|
||
2011-09-12 12:34:54 About Full Fact | Full Fact | ||
|
Full Fact is an independent fact-checking organisation. ... to see the facts and context behind the claims made by t... British political debate and press those who make mislea... | ||
|
||
2011-09-07 19:14:45 Developer Painkiller: Interactive API Docs | ||
http://blog.programmableweb.com/...ler-interactive-api-docs/ | ||
|
Redesigning Docs for RESTful Web APIs | ||
|
||
2011-08-23 11:06:30 Custom Web Scraping Services and Text Web Data Mining Software & Tools - Scraping Web | ||
|
Many web screen scraping tools exist. They are hard to l... fully satisfy your specific requirements and changing de... need custom Web scraping services rather than ready-made... nor any Web scraping software. In a custom scraping proj... you scrape | ||
|
||
2011-08-23 11:05:46 One API to Link Them All | uberblic | ||
|
There is an ever-increasing amount of data available on ... waiting to be integrated by product developers. But actu... more than just one API into a product poses a problem to... | ||
|
||
2011-08-18 11:17:18 Online TV Database - An open directory of television shows for HTPC software | ||
|
Welcome to TheTVDB.com. This site is an open database th... by anybody. Please click on login in the navigation to g... content and images on the site have been contributed by ... database schema and website are open source under the GP... | ||
|
||
2011-08-15 14:28:17 Documentation | uberblic | ||
|
The Doppelganger service translates between IDs of entit... APIs. When you query Doppelganger with an entity ID, you... of that same entity in other APIs. In addition, a persis... serves as an anchor for your application that you can us... queries. | ||
|
||
2011-07-25 11:02:37 Open-data cities: The road to a digital Brighton | Cogapp | ||
http://www.cogapp.com/...n-data-cities-road-digital-brighton | ||
|
||
2011-07-22 19:18:00 About CloudMade | ||
|
CloudMade enables you to build dramatically different Lo... Applications and Services. | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next