Order by: date | title | url | snip
Page 83 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2022-09-29 13:31:33 An Interactive Introduction to Attractor Landscapes | ||
A peaceful movement fights against violence and oppressi... nothing much changes. Then, everything changes. | ||
|
||
2015-04-29 11:47:42 Noembed - oEmbed everything. | ||
|
||
2016-11-03 12:10:23 A #NoDAPL Map – Northlandia | ||
There was one other, better map of the project that I fo... partially inspired by–a relatively simple yet powerful... | ||
|
||
2013-01-30 08:09:08 Share a secret - One Time | ||
When you send people passwords and private links via ema... are copies of that information stored in many places. If... link instead, the information persists for a single view... can't be read by someone else later. This allows you to ... information | ||
|
||
2025-05-17 06:38:04 Project - OpenWebSearch.eu – Promoting Europe‘s Independence in Web Search | ||
The open web search infrastructure will not only contribute to Europe’s sovereignty for navigating and searching the web. It will benefit us all as citizens. Based on our own preferences, we will finally have a real choice again when choo... | ||
|
||
2016-12-24 08:09:57 About - Our World In Data | ||
Our World in Data (OWID) is an online publication that s... conditions are changing. The aim is to give a global ove... | ||
|
||
2017-05-21 07:54:34 API Documentation - Outpan Developers | ||
Legacy API | ||
|
||
2017-06-15 21:17:17 Did Media Literacy Backfire? – Data & Society: Points | ||
https://points.datasociety.net/...racy-backfire-7418c084d88d | ||
Anxious about the widespread consumption and spread of p... news during this year’s election cycle, many progressi... an increased commitment to media literacy programs. Othe... for solutions that focus on expert fact-checking and lab... these appro | ||
|
||
2017-06-15 21:18:07 Teaching kids philosophy makes them smarter in math and English — Quartz | ||
https://qz.com/...akes-them-smarter-in-math-and-english/?... | ||
Nine- and 10-year-old children in England who participat... class once a week over the course of a year significantl... math and literacy skills, with disadvantaged students sh... significant gains | ||
|
||
2017-05-29 08:38:38 Black Lives Matter in Journal of Political Philosophy: Philosophers published a series written entirely by white professors — Quartz | ||
https://qz.com/...ries-written-entirely-by-white-professors/ | ||
This week, the prestigious Journal of Political Philosop... series of articles under the heading “Black Lives Matt... All the authors published in the series are white. | ||
|
||
2025-05-17 06:41:32 South Korea’s robot chefs worry human workers, disappoint customers - Rest of World | ||
https://restofworld.org/...ot-chefs-south-korea-restaurants/ | ||
Robot chefs are replacing humans at some South Korean highway restaurants. | ||
|
||
2024-02-20 10:25:59 New Study Reveals The Single Most Important Factor for Learning Rate | by Scott H. Young | Feb, 2024 | Medium | ||
https://scotthyoung.medium.com/...learning-rate-acc9042c00c6 | ||
the rate of learning among students doesn’t actually differ all that much. Instead, what differs mostly between students is their prior knowledge.[1] | ||
|
||
2013-12-09 19:36:27 | ||
mother knows everything | ||
|
||
2023-12-27 07:21:36 Seshat | ||
Seshat: Global History Databank | ||
|
||
2014-10-03 12:41:14 Longest distance on land - Guy Bruneau • IT/GIS Consulting services | ||
https://sites.google.com/site/gu.../longest-distance-on-land | ||
|
||
2016-12-06 14:33:06 Solid | ||
Solid is an exciting new project led by Prof. Tim Berner... the World Wide Web, taking place at MIT and the Qatar Co... Institute. The project aims to radically change the way ... work today, resulting in true data ownership as well as ... | ||
|
||
2021-10-12 13:46:56 SQLime / About | ||
SQLime is an online SQLite playground for debugging and ... snippets. Kinda like JSFiddle, but for SQL instead of Ja... | ||
|
||
2017-05-14 12:37:51 3 Million Instacart Orders, Open Sourced – tech-at-instacart | ||
https://tech.instacart.com/...ders-open-sourced-d40d29ead6f2 | ||
Curious about the food Americans eat? Look no further. | ||
|
||
2017-05-01 07:31:14 Greg Mark of Markforged talks about putting metal into the microwave | TechCrunch | ||
https://techcrunch.com/...ting-metal-into-the-microwave/?... | ||
“So that’s it. Humans have been pouring metal in mol... Fuck molds. The digital age transformed every other indu... – music, photography, writing, telecom, email, the int... makes cars largely the same way they did in the 50’s. ... | ||
|
||
2025-01-27 07:20:07 | ||
https://techcrunch.com/...times-and-no-one-really-knows-why/ | ||
Shortly after OpenAI released o1, its first “reasoning” AI model, people began noting a curious phenomenon. The model would sometimes begin “thinking” in Chinese, Persian, or some other language — even when asked a question in Eng... | ||
|
||
2016-10-18 15:17:18 How the Gig Economy Profits off Desperation | ||
https://thebolditalic.com/...ff-desperation-47bc5f04d11b#... | ||
The gig economy has created an employment model that rob... rights they’ve earned over more than a century of figh... automation not to make a better world for everyone, but ... doing business on the backs of workers without providing... compensatio | ||
|
||
2024-05-20 07:55:01 The ‘dead internet theory’ makes eerie claims about an AI-run web. The truth is more sinister | ||
https://theconversation.com/...truth-is-more-sinister-229609 | ||
In 2018, a study analysed 14 million tweets over a ten-month period in 2016 and 2017. It found bots on social media were significantly involved in disseminating articles from unreliable sources. Accounts with high numbers of followers were ... | ||
|
||
2016-04-29 09:54:19 | ||
https://theintercept.com/...ekness-fear-and-self-censorship/ | ||
A newly published study from Oxford’s Jon Penney provides empirical evidence for a key argument long made by privacy advocates: that the mere existence of a surveillance state breeds fear and conformity and stifles free expression. Report... | ||
|
||
2016-10-18 17:19:35 A Walking Tour of New York’s Massive Surveillance Network | ||
https://theintercept.com/...ks-massive-surveillance-network/ | ||
In her book, Burrington, a writer and artist, has sketch... the internet that are visible on and above the streets o... explained the business interests and politicking behind ... Her book is designed to make the internet tangible, and ... Burrington | ||
|
||
2014-10-22 07:47:01 Aatish Bhatia on Twitter: "One of the shortest math publications of all time. Two sentences providing a counterexample to a conjecture by Euler. http://t.co/tJsdWD7zYD" | ||
https://twitter.com/aatishb/status/524630427731247104/p.../1 | ||
|
||
2014-01-05 08:49:05 Twitter / calestous: Mobile Telephone System A made ... | ||
|
||
2022-06-17 06:34:20 | ||
https://twitter.com/DelightfulApps/st.../1537145851503644675 | ||
An algorithm apparently generates these light patterns. Be better if an artist had? | ||
|
||
2012-08-30 07:00:42 Ross Selkirk Taylor (DriverRoss) on Twitter | ||
|
||
2014-06-17 07:39:16 Open Culture (openculture) on Twitter | ||
|
||
2012-10-24 06:55:39 Twitter / wunderkamercast: Most terrifying cause of death ... | ||
https://twitter.com/wunderkamercast/status/260778210579.../1 | ||
|
||
Order by: date | title | url | snip
Page 83 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next