Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2021-07-30 10:03:00 | ||
https://www.linkedin.com/...ond-growth-gaya-branderhorst?... | ||
Global growth keeps slowing down. ... Sometimes an arti... how to kick the economy back into gear. All this takes a... economy’s ultimate purpose is growth. But does it need... | ||
|
||
2021-07-30 10:00:51 | ||
https://www.theguardian.com/...it-study-the-limits-to-growth | ||
Herrington, a Dutch sustainability researcher and advise... Rome, a Swiss thinktank, has made headlines in recent da... authored a report that appeared to show a controversial ... predicting the collapse of civilization was – apparent... time. | ||
|
||
2017-02-02 15:37:54 MacKay | Serendipity | ||
We started from the question of how to take “back of t... calculations and make them explicitly shareable over the... shareable, but to turn them into structured objects that... updated, linked to evidence and so on (in much the same ... entries are | ||
|
||
2016-12-27 08:59:23 The farmer who built her own broadband - BBC News | ||
"I'm just a farmer's wife," says Christine Conder, modes... members of the rural communities of Lancashire she is al... internet pioneer. | ||
|
||
2016-12-24 08:09:57 About - Our World In Data | ||
Our World in Data (OWID) is an online publication that s... conditions are changing. The aim is to give a global ove... | ||
|
||
2016-08-10 20:26:26 | ||
https://www.theguardian.com/...anuscript-for-a-hundred-years | ||
Mitchell is the second contributor to the Scottish artis... Paterson’s Future Library project, for which 1,000 tre... years ago in Oslo’s Nordmarka forest. Starting with Ma... last year handed over the manuscript of a text called Sc... year for the next 100 years an author will deliver a pie... | ||
|
||
2016-02-22 19:14:12 Global warming: Data centres to consume three times as much energy in next decade, experts warn | Environment | The Independent | ||
http://www.independent.co.uk/...e-experts-warn-a6830086.html | ||
416.2 terawatt hours of electricity world’s data centr... was far higher than UK’s total consumption | ||
|
||
2016-01-04 17:21:54 | ||
Carbon concentration up counter | ||
|
||
2015-12-08 09:38:48 How can we store more energy from the sun and the wind? - BBC News | ||
Nick Heyward, who manages the UK Power Networks project,... electricity grids need to balance supply and demand at a... | ||
|
||
2015-08-17 19:55:35 Winderful | ||
|
||
2015-08-17 19:54:51 U.K. National Grid status | ||
|
||
2015-04-11 12:00:55 Renewable energy: Not a toy | The Economist | ||
http://www.economist.com/...-even-subsidies-fall-not-toy?... | ||
|
||
2014-11-18 19:00:22 The 110 Year-Old Light Bulb That's Never Been Turned Off | ||
http://gizmodo.com/...s-never-been-turned-off-1659505178?... | ||
The 110 Year-Old Light Bulb That's Never Been Turned Off | ||
|
||
2014-10-03 13:52:16 Offline and falling behind: Barriers to Internet adoption | McKinsey & Company | ||
http://www.mckinsey.com/...ind_barriers_to_internet_adoption | ||
More than 60 percent of the world’s population remains... removing crucial deterrents to Internet adoption, little... more than 4 billion people may be left behind. | ||
|
||
2014-09-29 13:51:07 UN Report Says Small-Scale Organic Farming Only Way to Feed the World | ||
http://www.technologywater.com/...rganic-farming-only-way-to | ||
|
||
2014-09-28 20:43:02 How to build a fairer city | Cities | theguardian.com | ||
http://www.theguardian.com/...le-transport-broadband-housing | ||
|
||
2014-06-24 18:26:16 The Good Country Index | ||
The idea of the Good Country Index is pretty simple: to ... country on earth contributes to the common good of human... takes away. Using a wide range of data from the U.N. and... international organisations, we’ve given each country ... show at a g | ||
|
||
2014-06-12 12:34:11 Hip Gadgets For The Developing World Won't Solve Global Poverty: Stop Making Them | Co.Exist | ideas + impact | ||
http://www.fastcoexist.com/...lobal-poverty-stop-making-them | ||
Many entrepreneurs (incorrectly) think the biggest chall... making the product. They are so pleased they have invent... more efficient or lower cost or fancier than the other w... market. Since there are 1 bazillion people whose life wo... | ||
|
||
2014-05-18 09:11:30 Climate Change Is Harming Economy, Report Says - WSJ.com | ||
http://online.wsj.com/...2702303417104579545510182551226?... | ||
Climate change is creating problems for American citizen... and costing the economy billions of dollars, as extreme ... flooding, droughts and other disasters to every region o... federal advisory panel concluded in a report released Tu... | ||
|
||
2014-03-30 09:18:10 Global warming reveals Viking tunic | ||
http://news.msn.com/s.../global-warming-reveals-viking-tunic | ||
|
||
2014-03-17 16:13:28 Illuminating cities with sustainable smart lighting systems | Guardian Sustainable Business | Guardian Professional | ||
http://www.theguardian.com/...-smart-lighting-systems-cities | ||
Illuminating cities with sustainable smart lighting systems | ||
|
||
2014-03-11 20:49:14 About « The Restart Project | ||
The Restart Project is a London-based social enterprise ... empowers people to use their electronics longer, by lear... repair and maintenance skills. | ||
|
||
2014-03-08 12:40:04 The perovskite lightbulb moment for solar power | Technology | The Observer | ||
http://www.theguardian.com/...undant-solar-power-britain?... | ||
If perovskites mean nothing to you read on, as they may ... impact on your future fuel bill. | ||
|
||
2014-03-04 10:39:51 BBC News - The Indian sanitary pad revolutionary | ||
Jugaad is an Indian word that means ingenious improvisat... scarce resources - or necessity is the mother of inventi... more grassroots innovations: | ||
|
||
2014-02-18 16:41:27 The Great Green Wall Initiative | Global Environment Facility | ||
|
||
2014-02-03 22:44:46 Flood Maps | ||
|
||
2014-02-02 21:35:43 British Isles in 2100 by JaySimons on deviantART | ||
http://jaysimons.deviantart.com/...h-Isles-in-2100-315945336 | ||
British Isles in 2100 by JaySimons | ||
|
||
2014-01-10 18:33:43 After seeing this graph, you’ll never look at your refrigerator the same way again | ||
http://www.washingtonpost.com/...gerator-the-same-way-again/ | ||
Electricity consumption - Todd Moss | ||
|
||
2014-01-10 16:50:30 Free Permaculture Design Course - Regenerative Leadership Institute | ||
http://www.permaculturedesigntraining.com/?cctidx=share-this | ||
Natural building construction | ||
|
||
2014-01-10 16:50:04 The Coming ‘Instant Planetary Emergency’ | The Nation | ||
William Greider: Will It Matter That Janet Yelle... | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next