Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2024-05-19 06:43:09 Fewer than one in 10 arts workers in UK have working-class roots | Class issues | The Guardian | ||
https://www.theguardian.com/...ots-cultural-sector-diversity | ||
And while 23% of the UK workforce is from a working-class background, working-class people are underrepresented in every area of arts and culture. They make up 8.4% of those working in film, TV, radio and photography, while in museums, arch... | ||
|
||
2024-03-31 09:27:52 Scraping away generations of forgetting: my fight to honour the Africans buried on St Helena | St Helena | The Guardian | ||
https://www.theguardian.com/...-africans-buried-on-st-helena | ||
Between 1840 and 1872, more than 25,000 enslaved Africans were brought on to St Helena from slaving voyages intercepted by the British Navy. About one-third died shortly after and were buried on the island in unmarked graves. | ||
|
||
2023-12-27 07:21:36 Seshat | ||
Seshat: Global History Databank | ||
|
||
2023-12-18 12:09:49 Imran Khan deploys AI clone to campaign from behind bars in Pakistan | Imran Khan | The Guardian | ||
https://www.theguardian.com/...-from-behind-bars-in-pakistan | ||
Artificial intelligence allowed Pakistan’s former prim... Khan to campaign from behind bars on Monday, with a voic... opposition leader giving an impassioned speech on his be... | ||
|
||
2021-07-30 10:03:00 | ||
https://www.linkedin.com/...ond-growth-gaya-branderhorst?... | ||
Global growth keeps slowing down. ... Sometimes an article will discuss how to kick the economy back into gear. All this takes as given that the economy’s ultimate purpose is growth. But does it need to be? | ||
|
||
2021-07-30 10:00:51 | ||
https://www.theguardian.com/...it-study-the-limits-to-growth | ||
Herrington, a Dutch sustainability researcher and adviser to the Club of Rome, a Swiss thinktank, has made headlines in recent days after she authored a report that appeared to show a controversial 1970s study predicting the collapse of civ... | ||
|
||
2018-03-04 12:41:35 The Self-Attribution Fallacy – George Monbiot | ||
http://www.monbiot.com/2011.../the-self-attribution-fallacy/ | ||
Intelligence? Talent? No, the ultra-rich got to where th... and brutality. | ||
|
||
2017-04-20 08:02:39 The effects of taxes and benefits on household income - Office for National Statistics | ||
https://www.ons.gov.uk/peoplepopu.../financialyearending2015 | ||
The redistribution effects on households of direct and i... and benefits received in cash or kind analysed by househ... changing levels of income inequality over time. | ||
|
||
2017-04-20 08:01:08 Reality Check: Are lower earners bearing the tax burden? - BBC News | ||
The claim: Low and middle earners are bearing the burden... | ||
|
||
2017-04-11 17:01:38 Why people prefer unequal societies : Nature Human Behaviour | ||
There is immense concern about economic inequality, both... scholarly community and in the general public, and many ... equality is an important social goal. However, when peop... the ideal distribution of wealth in their country, they ... unequal soc | ||
|
||
2017-03-01 23:00:24 Inside the Macedonian Fake-News Complex | WIRED | ||
stories in The Guardian and on BuzzFeed revealed that th... of 55,000 was the registered home of at least 100 pro-Tr... of them filled with sensationalist, utterly fake news | ||
|
||
2016-12-27 09:25:00 BBC - Future - The man who studies the spread of ignorance | ||
http://www.bbc.com/...an-who-studies-the-spread-of-ignorance | ||
Proctor had found that the cigarette industry did not wa... know the harms of its product, and it spent billions obs... the health effects of smoking. This search led him to cr... | ||
|
||
2016-12-09 17:45:23 Giving poor people cash gets them to spend more on good stuff and less on tobacco and alcohol — Quartz | ||
http://qz.com/...people-buy-when-theyre-just-given-cash/?... | ||
A recently published research paper (paywall) by David E... Bank and Anna Popova of Stanford University shows that g... poor has a negative effect on the consumption of tobacco... and Popova’s research is based on an examination of ni... assess the | ||
|
||
2016-11-03 12:14:18 This new economic model takes into account the fact you're irrational | World Economic Forum | ||
https://www.weforum.org/...unt-the-fact-youre-irrational?... | ||
The paper, updated this month, by economist Xavier Gabai... University, integrates behavioral economics findings int... a New Keynesian macroeconomic model—one that includes ... decisionmaking and markets that aren’t perfectly compe... the kind of | ||
|
||
2016-10-18 15:17:18 How the Gig Economy Profits off Desperation | ||
https://thebolditalic.com/...ff-desperation-47bc5f04d11b#... | ||
The gig economy has created an employment model that rob... rights they’ve earned over more than a century of figh... automation not to make a better world for everyone, but ... doing business on the backs of workers without providing... compensatio | ||
|
||
2016-10-17 12:41:41 Tax Research UK » The Conservatives have been the biggest borrowers over the last 70 years | ||
http://www.taxresearch.org.uk/...ers-over-the-last-70-years/ | ||
the Conservatives are the party of high UK borrowing and... contrary to all popular belief, including that of most r... | ||
|
||
2016-10-17 12:22:21 Brexit — a story in maps – Medium | ||
https://medium.com/@jakeybob/brexit-maps-d70caab7315e#.h0... | ||
Which areas voted Leave? Did London vote for Remain? The... | ||
|
||
2016-09-28 21:02:51 Tax Research UK » The Conservatives have been the biggest borrowers over the last 70 years | ||
http://www.taxresearch.org.uk/...ers-over-the-last-70-years/ | ||
I was interviewed twice on the radio on Friday evening t... McDonnell’s new fiscal rule, once on LBC and the other... both cases the interviewers were quite explicit in stati... known that Labour always borrowed more than the Conserva... why the ele | ||
|
||
2016-09-14 18:35:45 Thousands die after being declared 'fit for work' - no wonder Tories didn't want anyone to know - Terry Christian - Mirror Online | ||
http://www.mirror.co.uk/...-die-after-being-declared-6348067 | ||
More than 4,000 people died within six weeks of being fo... work”, the Department for Work and Pensions has admitted. | ||
|
||
2015-09-12 16:44:08 The women taking on Isis: on the ground with Iraq's female fighters | Art and design | The Guardian | ||
http://www.theguardian.com/...raq-yazidi-female-fighters?... | ||
|
||
2015-09-12 16:41:31 This map helps explain why some European countries reject refugees, and others love them - The Washington Post | ||
https://www.washingtonpost.com/...-and-others-love-them/?... | ||
|
||
2015-09-07 15:38:41 BBC News - The untold story of the Maidan massacre | ||
|
||
2015-09-03 11:57:17 Ukraine crisis: what went wrong? | Reuniting Europe | ||
http://reuniting-europe.blogactiv.eu/...sis-what-went-wrong/ | ||
|
||
2015-08-18 21:58:20 Police Shootings Are About Class as Well as Race | Rev. Jesse Jackson | ||
http://www.huffingtonpost.com/...-as-race_b_7972218.html?... | ||
The system has a class bias as well as a race bias. An i... Alternet's Zaid Jilani revealed that in the first five m... 95 percent of police killings occurred in neighborhoods ... incomes under $100,000. There were no killings in neighb... | ||
|
||
2015-08-11 19:36:40 | ||
|
||
2015-08-11 19:35:55 Investigation: Police shootings - Washington Post | ||
http://www.washingtonpost.com/graphics/.../police-shootings/ | ||
At least 86 people have been shot and killed by police a... States within the past 30 days, according to Washington ... database is based on news reports, public records, Inter... original reporting. | ||
|
||
2015-07-27 21:58:01 To us, it's an obscure shift of tax law. To the City, it's the heist of the century | George Monbiot | Comment is free | The Guardian | ||
http://www.theguardian.com/comm.../tax-city-heist-of-century | ||
At the moment tax law ensures that companies based here,... other countries, don't get taxed twice on the same money... only the difference between our rate and that of the oth... example, Dirty Oil plc pays 10% corporation tax on its p... | ||
|
||
2015-07-23 17:53:06 | ||
ttps://medium.com/bad-w.../the-servitude-bubble-c9e998c437c6 | ||
In this essay, I want to offer a competing narrative to the popular but woefully misnamed “sharing economy” (which, of course, isn’t sharing, unless you tell your kids that buying and selling toys from other five year olds is “shari... | ||
|
||
2015-04-26 20:31:33 Sunday Times Rich List: Britain's richest double their wealth in 10 years | Business | The Guardian | ||
http://www.theguardian.com/...e-their-wealth-in-10-years?... | ||
Crisis? What crisis? The 1,000 wealthiest people in the ... £547bn, not counting what’s in their bank accounts, a... latest Sunday Times Rich List | ||
|
||
2015-04-02 13:29:00 The American people are clueless: Why income inequality is so much worse than we realize - Salon.com | ||
http://www.salon.com/...h_worse_than_we_realize_partner/?... | ||
In a candid conversation with Frank Rich last fall, Chri... people don’t even know. If poor people knew how rich r... there would be riots in the streets.” The findings of ... published over the last several years inPerspectives on ... Science, su | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next