Order by: date | title | url | snip Show: just this cat | subcats too
Page 8 of 17: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 next
2011-12-04 05:37:41 BBC News - US senator calls for answers on phone 'snooping' | ||
The maker of the smartphone software that triggered a sn... called to account by a US Senator. | ||
|
||
2011-12-02 11:03:16 TeaDipMOV - YouTube | ||
|
||
2011-11-16 11:31:08 A List Apart: Articles: Dark Patterns: Deception vs. Honesty in UI Design | ||
http://www.alistapart.com/...ption-vs.-honesty-in-ui-design/ | ||
We might not like to admit it but deception is deeply en... | ||
|
||
2011-11-09 16:09:00 A Brief Rant on the Future of Interaction Design | ||
http://worrydream.com/...RantOnTheFutureOfInteractionDesign/ | ||
So, here's a Vision Of The Future that's popular right now. | ||
|
||
2011-10-30 08:30:15 BBC News - About Time: The science of telling the time | ||
Time zones sometimes seem positively eccentric, affected... political, geographical and social changes in the real w... | ||
|
||
2011-10-24 11:23:25 Diffusion of innovations - Wikipedia, the free encyclopedia | ||
Diffusion of Innovations is a theory that seeks to expla... what rate new ideas and technology spread through cultur... a professor of rural sociology, popularized the theory i... Diffusion of Innovations. He said diffusion is the proce... innovation | ||
|
||
2011-10-24 11:22:42 Technology adoption lifecycle - Wikipedia, the free encyclopedia | ||
Rogers' bell curve | ||
|
||
2011-10-24 11:21:44 ProvenModels - diffusion of innovations - Everett M. Rogers | ||
Everett M. Rogers is widely known as the inventor of the... Innovation” theory from his research on how farmers ad... innovations. After pursuing a degree in agriculture, Rog... in Sociology and Statistics at Iowa State University (19... | ||
|
||
2011-10-18 17:03:56 How Google's Self-Driving Car Works - IEEE Spectrum | ||
http://spectrum.ieee.org/...ow-google-self-driving-car-works | ||
google self-driving robotic car | ||
|
||
2011-10-17 13:14:00 Funf | Open Sensing Framework | ||
The Funf Open Sensing Framework is an extensible sensing... processing framework for mobile devices, developed at th... The core concept is to provide an open source, reusable ... functionalities, enabling the collection, uploading, and... wide range | ||
|
||
2011-10-12 18:33:37 Why indoor navigation is so hard - O'Reilly Radar | ||
Remember the days before you could pull your smartphone ... and get instant directions from your current location to... world? It's kind of foggy for me, too. | ||
|
||
2011-09-29 23:09:07 Moods on Twitter Follow Biological Rhythms, Study Finds - NYTimes.com | ||
http://www.nytimes.com/2011/09/30/science/30twitter.html?... | ||
However grumpy when they wake up, and whether they stumb... | ||
|
||
2011-09-22 12:52:10 A Brief History of the Emoticon | ||
Did you know the emoticon is almost 30 years old? Twenty... | ||
|
||
2011-09-20 13:35:29 Microsoft details new Windows 8 file copy and move UI [video] | WinRumors | ||
http://www.winrumors.com/...s-8-file-copy-and-move-ui-video/ | ||
Copy, moving, renaming and deleting make up around 50% o... usage according to Microsoft’s Windows 7 telemetry dat... 8, we want to make sure that using these core file manag... which we collectively refer to as “copy jobs,” is a ... experience, | ||
|
||
2011-09-12 09:11:10 Concerns that proposed 4G broadband network might disable GPS | ||
http://www.go4awalk.com/...king-news-and-discussions.php?... | ||
Broadband communications and Global Positioning Systems ... technologies happily used by many walkers as navigation ... the still essential map and compass. | ||
|
||
2011-08-28 20:59:05 GENESYS: An Interactive Computer-Mediated Animation System - YouTube | ||
wasbuxton | ||
|
||
2011-08-28 20:56:31 Sketchpad - YouTube | ||
wasbuxton | ||
|
||
2011-08-23 11:00:36 Tweet-a-Prisoner: Social Media and Prisoners « Clare Hooper's Blog | ||
http://clarehooper.wordpress.com/...ial-media-and-prisoners/ | ||
A friend of mine called Mark Alexander is in prison, wro... | ||
|
||
2011-08-15 15:12:39 Police kill mobile phone service to squelch protest • The Register | ||
http://www.theregister.co.uk/...ce_cut_mobile_phone_service/ | ||
In response to a threatened protest in its subway system... authorities temporarily shut down mobile phone service i... stations of the Bay Area Rapid Transit District, known l... | ||
|
||
2011-07-26 14:39:12 Skinput: Appropriating the Skin as an Interactive Canvas | August 2011 | Communications of the ACM | ||
http://cacm.acm.org/magazines/2011/8/114948-skinput/abstract | ||
Skinput is a technology that appropriates the skin as an... analyzing mechanical vibrations that propagate through t... Specifically, we resolve the location of finger taps on ... using a novel sensor array worn as an armband. | ||
|
||
2011-07-25 22:41:56 Pass-Them-Around: Collaborative Use of Mobile Phones for Photo Sharing (CHI 2011) - YouTube | ||
Pass-Them-Around is a phone-based application that allow... collocated people to share photos using the metaphor of ... photos around. The prototype encourages people to share ... use them interchangeably while discussing photos face-to... prototype s | ||
|
||
2011-07-25 21:46:07 happiest Public Beta Invitation | ||
Your social motivation network to explore, create and sh... happiest experiences | ||
|
||
2011-07-24 20:11:49 What Apple Has That Google Doesn’t - An Auteur - NYTimes.com | ||
http://www.nytimes.com/...t-google-doesnt-an-auteur.html?... | ||
Two years ago, the technology blogger John Gruber presen... Auteur Theory of Design,” at the Macworld Expo. Mr. Gr... | ||
|
||
2011-07-18 20:20:39 The Internet of Things [Infographic] — Tech News and Analysis | ||
http://gigaom.com/201.../the-internet-of-things-infographic/ | ||
In 2008, the number of devices that connected to the Int... number of people. That number continues to rise, thanks ... number of connected devices and gizmos, ranging from tel... machines. Folks at Cisco have put together this infograp... the growth | ||
|
||
2011-07-03 21:41:18 Facebook Export - Export Your Facebook Data | ||
Facebook Export uses the Facebook Open Graph protocol to... Facebook data to an xml file. Facebook Export does not s... about you. You can then use this xml file to import your... services and websites that support the Facebook Export (... | ||
|
||
2011-06-18 14:32:03 The traveler's vade mecum: or ... - Google Books | ||
|
||
2011-06-14 16:06:46 Personal Data Ecosystem Consortium | ||
An individual is the only ethical integration point for ... | ||
|
||
2011-06-13 11:58:05 WAI-ARIA Overview | ||
WAI-ARIA, the Accessible Rich Internet Applications Suit... make Web content and Web applications more accessible to... disabilities. It especially helps with dynamic content a... interface controls developed with Ajax, HTML, JavaScript... technologie | ||
|
||
2011-06-03 07:45:37 Of Data Scientists, Big Data, the City and Dancers « Rev Dan Catt's Blog | ||
http://revdancatt.com/...ists-big-data-the-city-and-dancers/ | ||
So all those companies advertising for a Data Scientist,... this to say… | ||
|
||
2011-06-01 08:22:10 This Guy Has My MacBook | ||
On March 21, 2011, my MacBook was stolen from my apartme... I reported the crime to the police and even told them wh... they couldn't help me due to lack of resources. Meanwhil... | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 8 of 17: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 next