Order by: date | title | url | snip Show: just this cat | subcats too
Page 3 of 3: prev 1 2 3 next
2011-10-10 12:53:50 TheyWorkForYou: Hansard and Official Reports for the UK Parliament, Scottish Parliament, and Northern Ireland Assembly - done right | ||
TheyWorkForYou lets you find out what your MP, MSP or ML... name, read debates, written answers, see what’s coming... and sign up for email alerts when there’s past or futu... someone or something you’re interested in. | ||
|
||
2012-12-08 10:09:54 2012 Corruption Perceptions Index -- Results | ||
The Corruption Perceptions Index ranks countries and ter... how corrupt their public sector is perceived to be. A co... territory’s score indicates the perceived level of pub... corruption on a scale of 0 - 100, where 0 means that a c... as highly c | ||
|
||
2013-10-23 21:53:31 Take Two 'Normal' People, Add Money To Just One Of Them, And Watch What Happens Next | ||
http://www.upworthy.com/...m-and-watch-what-happens-next?g=3 | ||
Science can explain a lot of things that I've always won... science!). In this case, it explains what I've known for... been unable to quite understand: Why do some folks who h... money than others seem to be less nice and more evil to ... | ||
|
||
2014-09-29 14:53:43 The Price of Bread: Poverty, Purchasing Power, and The Victorian Laborer's Standard of Living | ||
|
||
2015-08-11 19:35:55 Investigation: Police shootings - Washington Post | ||
http://www.washingtonpost.com/graphics/.../police-shootings/ | ||
At least 86 people have been shot and killed by police a... States within the past 30 days, according to Washington ... database is based on news reports, public records, Inter... original reporting. | ||
|
||
2010-06-15 08:58:23 What Is Structural Deficit? | ||
|
||
2016-10-17 12:22:21 Brexit — a story in maps – Medium | ||
https://medium.com/@jakeybob/brexit-maps-d70caab7315e#.h0... | ||
Which areas voted Leave? Did London vote for Remain? The... | ||
|
||
2016-10-18 15:17:18 How the Gig Economy Profits off Desperation | ||
https://thebolditalic.com/...ff-desperation-47bc5f04d11b#... | ||
The gig economy has created an employment model that rob... rights they’ve earned over more than a century of figh... automation not to make a better world for everyone, but ... doing business on the backs of workers without providing... compensatio | ||
|
||
2021-07-30 10:03:00 | ||
https://www.linkedin.com/...ond-growth-gaya-branderhorst?... | ||
Global growth keeps slowing down. ... Sometimes an arti... how to kick the economy back into gear. All this takes a... economy’s ultimate purpose is growth. But does it need... | ||
|
||
2017-04-11 17:01:38 Why people prefer unequal societies : Nature Human Behaviour | ||
There is immense concern about economic inequality, both... scholarly community and in the general public, and many ... equality is an important social goal. However, when peop... the ideal distribution of wealth in their country, they ... unequal soc | ||
|
||
2015-08-11 19:36:40 | ||
|
||
2017-04-20 08:02:39 The effects of taxes and benefits on household income - Office for National Statistics | ||
https://www.ons.gov.uk/peoplepopu.../financialyearending2015 | ||
The redistribution effects on households of direct and i... and benefits received in cash or kind analysed by househ... changing levels of income inequality over time. | ||
|
||
2021-07-30 10:00:51 | ||
https://www.theguardian.com/...it-study-the-limits-to-growth | ||
Herrington, a Dutch sustainability researcher and advise... Rome, a Swiss thinktank, has made headlines in recent da... authored a report that appeared to show a controversial ... predicting the collapse of civilization was – apparent... time. | ||
|
||
2015-09-12 16:41:31 This map helps explain why some European countries reject refugees, and others love them - The Washington Post | ||
https://www.washingtonpost.com/...-and-others-love-them/?... | ||
|
||
2016-11-03 12:14:18 This new economic model takes into account the fact you're irrational | World Economic Forum | ||
https://www.weforum.org/...unt-the-fact-youre-irrational?... | ||
The paper, updated this month, by economist Xavier Gabai... University, integrates behavioral economics findings int... a New Keynesian macroeconomic model—one that includes ... decisionmaking and markets that aren’t perfectly compe... the kind of | ||
|
||
2017-03-01 23:00:24 Inside the Macedonian Fake-News Complex | WIRED | ||
stories in The Guardian and on BuzzFeed revealed that th... of 55,000 was the registered home of at least 100 pro-Tr... of them filled with sensationalist, utterly fake news | ||
|
||
2014-02-15 11:08:56 Boris Johnson: a pound spent in Croydon more value than a pound spent in Strathclyde | ||
Current Mayor and Tory candidate Boris Johnson told us: "We're making the case now to central government for more funding. I'm making the argument to the Treasury that a pound spent in Croydon is far more of value to the country than a pound spent in Stra | ||
|
||
2015-07-23 17:53:06 | ||
ttps://medium.com/bad-w.../the-servitude-bubble-c9e998c437c6 | ||
In this essay, I want to offer a competing narrative to ... | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 3 of 3: prev 1 2 3 next