Order by: date | title | url | snip
Page 75 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next
2010-08-23 13:39:10 YQL CSV access - Yahoo! Query Language | ||
|
The YQL execute section actually dispatches the request ... return data. | ||
|
||
2011-03-02 16:02:37 zeroclipboard - Project Hosting on Google Code | ||
|
The Zero Clipboard library provides an easy way to copy ... clipboard using an invisible Adobe Flash movie, and a Ja... interface. The "Zero" signifies that the library is invi... interface is left entirely up to you. | ||
|
||
2012-05-10 12:04:00 ZeroN system holds a ball wherever you place it, in mid-air | ||
|
The ZeroN system was created by Jinha Lee, a Media Lab r... Above its open-air anti-gravity space sits an electromag... moved vertically and horizontally via a three-axis motor... | ||
|
||
2006-01-08 16:40:05 Zigbee Alliance -- Our Mission | ||
|
The ZigBee Alliance is an association of companies worki... | ||
|
||
2007-11-14 12:28:34 zLinks - Turbocharge your Links | ||
|
The zLinks client-side service is an entry point to a va... additional rich data and link-related services . . . wai... the background until you need it. | ||
|
||
2026-01-09 06:48:33 Trump’s assault on the Smithsonian: ‘The goal is to reframe the entire culture of the US’ | US news | The Guardian | ||
https://www.theguardian.com/...-entire-culture-united-states | ||
|
their institution had removed the phrase “social justice” from a wall text as a way of softening the way a particular artist (a socialist, anti-racist figure) was presented | ||
|
||
2007-01-03 16:48:10 Just can't get e-nough - being-human - 20 December 2006 - New Scientist | ||
http://www.newscientist.com/channel/being-.../mg19225831.200 | ||
|
Then there are photolog sites like Flickr. While most of... die than be caught surreptitiously browsing through some... there need be no such qualms about the private pics peop... | ||
|
||
2008-12-09 05:55:33 To announce that there must be no criticism of the president, or that we are to stand by the president right or wrong, is not only unpatriotic and servile, but is morally treasonable to the American public. by Theodore Roosevelt | ||
|
Theodore Roosevelt | ||
|
||
2006-12-01 19:56:20 ANALYTICAL LANGUAGE OF JOHN WILKINS | ||
|
Theoretically, the number of numbering systems is unlimi... complete (used by the divinities and the angels) has an ... symbols, one for each individual number; the simplest ne... is written as 0, one 1, two 10, three 11, four 100, five... seven 111, | ||
|
||
2006-10-01 19:15:39 widget-brainstorming - Microformats | ||
|
There are currently a million ways to embed distinct sni... and functionality on web pages. The most common two are ... and some form of javascript syndication (you put this sc... we'll document.write some stuff on your page). In the XM... | ||
|
||
2012-07-26 18:08:16 How to Finish a PhD | profserious | ||
|
There are many surprises in doing a PhD. That, for examp... easier to have a idea than to show that is any good. Tha... your supervisor does not possess 'the answer'. Perhaps h... greatest surprise is that it is so much easier to start ... finish it. | ||
|
||
2013-01-09 06:01:31 Tongue and Tech: The Many Emotions for Which English Has No Words - Megan Garber - The Atlantic | ||
http://www.theatlantic.com/technology/archive/201.../266956/ | ||
|
There are many, many more conditions out there that Engl... | ||
|
||
2017-12-16 18:00:14 Can I Leave This One Out? The Effect of Dropping an Item From the SUSJUS | ||
|
There are times when user experience practitioners might... System Usability Scale (SUS), but there is an item that ... in their context of measurement. For example, the first ... I would like to use this system frequently.†If the sy... one that wo | ||
|
||
2017-03-29 23:52:52 Measuring Worth - About Us | ||
|
There are two missions of this site. The first is to mak... public the highest quality and most reliable historical ... economic aggregates, with particular emphasis on nominal... measures, as well as real (constant-price) measures. The... here on the | ||
|
||
2010-07-20 11:32:01 Mental Rotation Instructor's Page | ||
http://www.psych.uni.edu/psychexps/Ins.../mentalrotation.htm | ||
|
There are two within subject variables to be investigate... angle and the other is pair type. A graph like the one b... convenient display of the effects of these variables, wh... analyzed for significance using a 2 X 6 repeated measure... | ||
|
||
2025-07-02 06:33:18 It’s true that my fellow students are embracing AI – but this is what the critics aren’t seeing | Elsie McDowell | The Guardian | ||
https://www.theguardian.com/...hatgpt-covid-education-system | ||
|
There are valid concerns about the abuse and overuse of large language models (LLMs) in education. But if you want to understand why so many students are turning to AI, you need to understand what brought us to this point – and the educat... | ||
|
||
2011-05-17 12:29:17 Open Data Protocol (OData) | ||
|
There is a vast amount of data available today and data ... collected and stored at a rate never seen before. Much, ... this data however is locked into specific applications o... | ||
|
||
2010-11-03 11:41:34 What is Amazon's approach to product development and product management? - Quora | ||
http://www.quora.com/...t-development-and-product-management | ||
|
There is an approach called "working backwards" that is ... Amazon. We try to work backwards from the customer, rath... with an idea for a product and trying to bolt customers ... | ||
|
||
2011-08-23 11:05:46 One API to Link Them All | uberblic | ||
|
There is an ever-increasing amount of data available on ... waiting to be integrated by product developers. But actu... more than just one API into a product poses a problem to... | ||
|
||
2017-04-11 17:01:38 Why people prefer unequal societies : Nature Human Behaviour | ||
|
There is immense concern about economic inequality, both... scholarly community and in the general public, and many ... equality is an important social goal. However, when peop... the ideal distribution of wealth in their country, they ... unequal soc | ||
|
||
2026-02-03 07:05:31 | ||
|
there is no specific government app to direct motorists to the cheapest forecourt or garage. | ||
|
||
2014-05-24 14:39:36 BBC News - Victorian strangeness: The man killed by an automaton | ||
|
There was no need for Sherlock. The killer didn't flee t... his ground over the lifeless body of his victim, his han... the bloody weapon, his face betraying no emotion. | ||
|
||
2016-11-03 12:10:23 A #NoDAPL Map – Northlandia | ||
|
There was one other, better map of the project that I fo... partially inspired by–a relatively simple yet powerful... | ||
|
||
2010-06-09 06:46:39 Apple's iPhone 4 Screen Is Better Than Your Retinas | Fast Company | ||
http://www.fastcompany.com/...phones-tech-cell-phones-design | ||
|
there were suspicions that the iPhone 4 had a super-high... Jobs just introduced it; the Retina Display. | ||
|
||
2005-01-11 11:01:00 High Energy Magic Ltd. | ||
|
These applications are not science fiction. The High Ene... Platform makes this kind of interaction possible today u... popular camera phones. | ||
|
||
2013-09-16 07:48:46 Curiosities: Maps That Will Change the Way You See the World | ||
http://www.slightlywarped.com/...ps_that_will_change.htm#... | ||
|
These are an interesting collection of maps that may hav... our planet in a completely different way! | ||
|
||
2012-04-15 17:42:14 if:book: Back to the Future -- In honor of Encyclopedia Britannica giving up its print edition | ||
http://www.futureofthebook.org/...awings_date_from_1982.html | ||
|
These drawings date from 1982 (thirty years ago). Alan K... the Chief Scientist at Atari and he asked me to work wit... the work I started at Encyclopedia Britannica on the ide... Encyclopedia. We came up with these scenarios of how the... | ||
|
||
2014-07-02 16:02:27 These heat maps reveal where we feel love, anger, shame & sadness on our bodies | VentureBeat | Science | by Rebecca Grant | ||
http://venturebeat.com/...r-shame-sadness-on-our-bodies/?... | ||
|
These heat maps reveal where we feel love, anger, shame ... | ||
|
||
2009-07-24 21:45:00 Jeni's XSLT Pages | ||
|
These pages are all about XSLT, an XML-based language fo... set of XML into another set of XML, or into HTML. Of cou... sorts of other pages around that cover XSLT. Jeni's XSLT... dedicated to helping people understand and make the most... | ||
|
||
2015-08-18 22:12:57 PLOS ONE: Conscious Brain-to-Brain Communication in Humans Using Non-Invasive Technologies | ||
|
These technologies, BCI and CBI, can be combined to real... non-invasive, computer-mediated brain-to-brain (B2B) com... subjects (hyperinteraction). | ||
|
||
Order by: date | title | url | snip
Page 75 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next