Order by: date | title | url | snip
Page 45 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next
2026-01-31 12:14:47 The UK government didn’t want you to see this report on ecosystem collapse. I’m not surprised | George Monbiot | The Guardian | ||
https://www.theguardian.com/...ollapse-foi-national-security | ||
|
It took an FOI request to bring this national security assessment to light. For ‘doomsayers’ like us, it is the ultimate vindication | ||
|
||
2016-04-18 07:58:36 Here's Richard Feynman's simple technique for sorting science from pseudoscience - ScienceAlert | ||
http://www.sciencealert.com/...ng-science-from-pseudoscience | ||
|
It turns out, all you need to do when you read or hear s... that sounds smart, is try to translate it back into ord... better yet, have the person explain it for you - without... scientific jargon or terms, and see if it still makes sense. | ||
|
||
2012-11-18 07:52:08 They Cracked This 250 Year-Old Code, And Found a Secret Society Inside | Danger Room | Wired.com | ||
http://www.wired.com/dangerroom/2012/11/ff-the-manus.../all/ | ||
|
It was the fall of 1998, and Schaefer was about to leave... job in the linguistics department at Uppsala University,... Stockholm. Hock announced that he had a going-away prese... | ||
|
||
2014-01-10 16:43:54 The ocean is broken | Newcastle Herald | ||
http://www.theherald.com.au/story/18.../the-ocean-is-broken/ | ||
|
IT was the silence that made this voyage different from ... | ||
|
||
2011-10-17 12:05:25 BPS Research Digest: Are we really blind to Internet banners? | ||
http://bps-research-digest.blogspot.com/...rnet-banners.html | ||
|
It's a line of research that Google doesn't want you to ... | ||
|
||
2009-07-01 11:39:57 Architectonic: The Semantic Web or The Generic at War with the Specific | ||
http://artofsystems.blogspot.com/...generic-at-war-with.html | ||
|
It's easy to imagine an application that takes advantage... extracting just what it needs and dumping it into a loca... database. But that's clearly cheating. It's equally easy... completely generic low-level Linked Data browser, but th... less than c | ||
|
||
2014-01-04 16:26:22 What all the fancy code in movie computer sequences actually mean | ||
http://sploid.gizmodo.com/...mputer-sequences-act-1494297200 | ||
|
It's great. John Graham-Cumming is collecting screen sho... from movies and TV shows on the tumblr Movie Code and ex... actors are really looking at. Just because it's filled w... | ||
|
||
2014-01-20 10:46:03 Britain is scared to face the real issue – it's all about inequality | Will Hutton | Comment is free | The Observer | ||
http://www.theguardian.com/...ty-threat-recovery-poverty-pay | ||
|
It's inequality, stupid. It's inequality that is behind ... and the growth of the welfare bill. It's inequality prop... escalating demand for credit. It's inequality that has c... banking system and its still feral proclivities. It's in... provoked th | ||
|
||
2012-08-19 19:00:09 Rise of the elder care robot | ||
http://www.smh.com.au/...lder-care-robot-20120819-24g7w.html | ||
|
It's no secret to that our society is getting older. Mor... | ||
|
||
2016-09-29 14:52:29 Microsoft's Internet Business Gets a New Kind of Processor | WIRED | ||
https://www.wired.com/...oft-bets-future-chip-reprogram-fly/ | ||
|
It’s a typical tangle of tech acronyms. CPUs. GPUs. TP... it’s the subtext that matters. With cloud computing, c... Microsoft and Google and Amazon are driving so much of t... technology that those alternative chips will drive the w... apps and on | ||
|
||
2014-01-09 06:57:49 I’ve made a limited edition | ||
http://clairebrewster.com/201.../ive-made-a-limited-edition/ | ||
|
It’s all for you © Claire Brewster 2013 | ||
|
||
2011-05-09 19:34:54 Guernica / Noam Chomsky: My Reaction to Osama bin Laden’s Death | ||
http://www.guernicamag.com/...oam_chomsky_my_reaction_to_os/ | ||
|
It’s increasingly clear that the operation was a plann... multiply violating elementary norms of international law... have been no attempt to apprehend the unarmed victim, as... have been done by 80 commandos facing virtually no oppos... they claim, | ||
|
||
2007-11-10 14:35:47 Usability News - Social Networking, Usability and Missing Persons | ||
|
It’s just over a week since my 19 year old son, Kyle M... | ||
|
||
2015-07-21 12:10:18 16th Century Book Can Be Read Six Different Ways - My Modern Met | ||
http://www.mymodernmet.com/...h-century-book-bound-dos-a-dos | ||
|
It’s not everyday you see a book that can be read in s... different ways, and this small book from the National Li... definitely an anomaly. According to Medieval book histor... this 16th century text has a special sixfold dos-à -dos ... backâ€) bi | ||
|
||
2005-11-22 14:20:56 iText, a Free Java-PDF Library: Home Page | ||
|
iText is a library that allows you to generate PDF files... | ||
|
||
2012-07-12 20:12:46 BBC News - The second brain in our stomachs | ||
|
Its first stop was my stomach, whose complex work is und... what's sometimes called "the little brain", a network of... your stomach and your gut. | ||
|
||
2007-01-14 15:02:17 QSR International - NVivo | ||
http://www.qsrinternational.com/products/prod.../NVivo_7.htm | ||
|
It’s the latest in research software. NVivo 7 takes anal... a whole new level with a powerful, intelligent applicati... to manage, shape and analyze virtually any information, ... NVivo 7 will change the way you work forever. | ||
|
||
2016-12-06 14:34:28 iVoLVER - Interactive Visual Language for Visualization Extraction and Reconstruction | ||
|
iVoLVER is a tool that allows users to create visualizat... textual programming. It is designed to enable flexible a... types of data (text, colors, shapes, quantities, dates) ... source types (bitmap charts, webpages, photographs, SVGs... within the | ||
|
||
2008-11-11 15:11:34 J4P5: Javascript For PHP 5 | ||
|
J4P5 is a JavaScript interpreter written in PHP 5, that ... untrusted scripts in a sandbox on your server. It aims t... of Ecma-262 3d edition. | ||
|
||
2010-06-30 20:46:15 J4P5: Javascript For PHP 5 | ||
|
J4P5 is a JavaScript interpreter written in PHP 5, that ... untrusted scripts in a sandbox on your server. It aims t... of Ecma-262 3d edition. | ||
|
||
2008-11-11 18:00:42 JabRef reference manager | ||
|
JabRef is an open source bibliography reference manager.... format used by JabRef is BibTeX, the standard LaTeX bibl... JabRef runs on the Java VM (version 1.5 or newer), and s... well on Windows, Linux and Mac OS X. | ||
|
||
2008-07-23 07:32:38 JAIR | ||
|
JAIR(ISSN 11076 - 9757) covers all areas of artificial i... publishing refereed research articles, survey articles, ... notes. Established in 1993 as one of the first electroni... journals, JAIR is indexed by INSPEC, Science Citation In... MathSciNet. | ||
|
||
2010-01-05 10:47:42 Japan’s robot revolution moves from factory to the home / The Christian Science Monitor - CSMonitor.com | ||
http://www.csmonitor.com/...n-moves-from-factory-to-the-home | ||
|
Japan’s robot revolution moves from factory to the home | ||
|
||
2010-11-19 09:34:27 Jaron Lanier: 'Web 2.0 is utterly pathetic' - Features, Gadgets & Tech - The Independent | ||
http://www.independent.co.uk/...tterly-pathetic-1894257.html | ||
|
Jaron Lanier's book, You Are Not A Gadget: A Manifesto, ... feathers in the US. The book takes a swipe at Web 2.0, a... destroying individuality, destroying creativity and dest... middle-class professions. On the cover of the book are t... | ||
|
||
2005-11-17 13:33:42 java.net: Make Your Swing App Go Native, Part 1 | ||
|
Java applications, in particular those written with the ... | ||
|
||
2005-12-21 15:37:35 java.net: Java Sketchbook: Getting Started with Java Web Start | ||
|
Java Sketchbook: Getting Started with Java Web Start Jav... Getting Started with Java Web Start | ||
|
||
2007-12-31 17:23:11 phpied.com » Blog Archive » Javascript includes - yet another way of RPC-ing | ||
|
Javascript files can be included and executed on the fly... loading the page or in run-time. This means that HTTP re... without the use of XMLHttpRequest or iframes. This post ... of my experiments with the inclusion of external javascr... | ||
|
||
2011-01-17 18:57:15 PraxisUnico - Commercialising research - Sky News: Jeff Randall interview with Dr Martin Knight, Imperial Innovations | ||
|
Jeff Randall: Here in Britain we’re very good at comin... but not very good at turning them into money-making busi... that? | ||
|
||
2006-06-04 15:57:15 JC Working papers | ||
http://www.dis.unimelb.edu.au/.../JC%20Working%20papers.html | ||
|
Jennie Carroll | ||
|
||
2007-11-04 16:03:55 Jess, the Rule Engine for the Java Platform | ||
|
Jess is a rule engine and scripting environment written ... Java language by Ernest Friedman-Hill at Sandia National... Livermore, CA. Using Jess, you can build Java software t... capacity to "reason" using knowledge you supply in the f... rules. Jess | ||
|
||
Order by: date | title | url | snip
Page 45 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next