Order by: date | title | url | snip
Page 42 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2011-10-24 11:18:39 Shapeways | Passionate about creating | ||
Personalized products FOR you and BY you | ||
|
||
2011-10-24 11:18:26 About Instructables | ||
Instructables is a web-based documentation platform wher... share what they do and how they do it, and learn from an... others. | ||
|
||
2011-10-24 11:17:50 Thingiverse - Digital Designs for Physical Objects | ||
This is a place to share digital designs that can be mad... physical objects. Let's create a better universe, together! | ||
|
||
2011-10-23 10:06:19 | ||
MathJax is an open source JavaScript display engine for ... | ||
|
||
2011-10-23 07:58:44 BlackBerry cuts made roads safer, police say - The National | ||
http://www.thenational.ae/...uts-made-roads-safer-police-say | ||
ABU DHABI // A dramatic fall in traffic accidents this w... directly linked to the three-day disruption in BlackBerr... | ||
|
||
2011-10-22 16:08:31 List of Algorithms | ||
http://www.scriptol.com/programming/list-algorithms.php#C... | ||
A complete list of all major algorithms (300), in any do... to provide a ready to run program for each one, or a des... algorithm. Programming languages include Java, JavaScrip... either in direct form or generated from a Scriptol source. | ||
|
||
2011-10-20 08:08:08 Lytro | ||
Lytro lets you take pictures like never before. Unlike a... camera that captures a single plane of light, the Lytro ... entire light field, which is all the light traveling in ... every point in space. | ||
|
||
2011-10-20 08:07:38 Google Analytics Blog: Introducing Flow Visualization: visualizing visitor flow | ||
http://analytics.blogspot.com/...flow-visualization.html?m=1 | ||
Many of you have shared with us difficulties you’ve ex... using traditional path analysis tools. For instance, man... don’t sensibly group related visitor paths and pages, ... analysis can be difficult. You’re looking for better w... | ||
|
||
2011-10-18 23:28:04 NaviRadar: A Novel Tactile Information Display for Pedestrian Navigation. - YouTube | ||
NaviRadar: A Novel Tactile Information Display for Pedes... | ||
|
||
2011-10-18 23:27:33 Emotional Touch - YouTube | ||
Emotional Touch | ||
|
||
2011-10-18 18:19:21 Taylor & Francis Online :: Creativity Research Journal - Aims & scope | ||
The well-established Creativity Research Journal publish... scholarly research capturing the full range of approache... creativity--behavioral, clinical, cognitive, cross-cultu... educational, genetic, organizational, psychoanalytic, ps... social. Int | ||
|
||
2011-10-18 18:17:43 Journal of Creative Behavior | Creative Education Foundation (CEF) - Where Brainstorming Began | ||
http://www.creativeeducationfoundation.org/...ative-behavior | ||
The Journal of Creative Behavior is our quarterly academ... the most current research in creative thinking. For near... has been the benchmark scientific periodical in the fiel... to date cutting-edge ideas about creativity in education... business, a | ||
|
||
2011-10-18 17:03:56 How Google's Self-Driving Car Works - IEEE Spectrum | ||
http://spectrum.ieee.org/...ow-google-self-driving-car-works | ||
google self-driving robotic car | ||
|
||
2011-10-18 09:04:52 Data visualisation: in defence of bad graphics | News | guardian.co.uk | ||
http://www.guardian.co.uk/...ata-visualisation-visualization | ||
Are most online data visualisations, well, just not very... | ||
|
||
2011-10-17 13:14:00 Funf | Open Sensing Framework | ||
The Funf Open Sensing Framework is an extensible sensing... processing framework for mobile devices, developed at th... The core concept is to provide an open source, reusable ... functionalities, enabling the collection, uploading, and... wide range | ||
|
||
2011-10-17 12:05:25 BPS Research Digest: Are we really blind to Internet banners? | ||
http://bps-research-digest.blogspot.com/...rnet-banners.html | ||
It's a line of research that Google doesn't want you to ... | ||
|
||
2011-10-12 18:33:41 Kern Type, the kerning game | ||
|
||
2011-10-12 18:33:37 Why indoor navigation is so hard - O'Reilly Radar | ||
Remember the days before you could pull your smartphone ... and get instant directions from your current location to... world? It's kind of foggy for me, too. | ||
|
||
2011-10-11 16:54:01 I've been staring at this quote from James Dyson for the... on Twitpic | ||
|
||
2011-10-11 16:53:37 Draw a Stickman | ||
|
||
2011-10-10 12:53:50 TheyWorkForYou: Hansard and Official Reports for the UK Parliament, Scottish Parliament, and Northern Ireland Assembly - done right | ||
TheyWorkForYou lets you find out what your MP, MSP or ML... name, read debates, written answers, see what’s coming... and sign up for email alerts when there’s past or futu... someone or something you’re interested in. | ||
|
||
2011-10-10 11:36:10 CoRR - Computing Research Repository | ||
Welcome to the Computing Research Repository (CoRR), spo... arXiv.org e-Print archive, NCSTRL (Networked Computer Sc... Reference Library), and AAAI. CoRR allows researchers to... download papers through its online repository. CoRR is a... members of | ||
|
||
2011-09-30 22:20:18 With ‘frictionless sharing,’ Facebook and news orgs push boundaries of online privacy | Poynter. | ||
http://www.poynter.org/...push-boundaries-of-reader-privacy/ | ||
The fact that my friend read an article is not useful wi... Did he like it? Did he think I would like it? Did it mak... | ||
|
||
2011-09-29 23:09:07 Moods on Twitter Follow Biological Rhythms, Study Finds - NYTimes.com | ||
http://www.nytimes.com/2011/09/30/science/30twitter.html?... | ||
However grumpy when they wake up, and whether they stumb... | ||
|
||
2011-09-29 17:11:35 How to create a machine-based persona | Opinion | .net magazine | ||
http://www.netmagazine.com/...w-create-machine-based-persona | ||
Machines, including the likes of search engines, content... countless applications, are increasingly consuming web c... | ||
|
||
2011-09-29 14:05:53 Origo a 3D printer for everyone | What is Origo? | ||
What is Origo? | ||
|
||
2011-09-27 21:54:13 Giant Tetris in Hevanta - Finland - YouTube | ||
Giant Tetris in Hevanta - Finland | ||
|
||
2011-09-27 21:53:50 World's Biggest Tetris Game - YouTube | ||
World's Biggest Tetris Game | ||
|
||
2011-09-27 21:53:31 La Bastille: A Tech House Art Installation | ||
La Bastille is a very-large-scale integrated art install... | ||
|
||
2011-09-27 21:45:14 World's Biggest Snake Game - YouTube | ||
World's Biggest Snake Game | ||
|
||
Order by: date | title | url | snip
Page 42 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next