Order by: date | title | url | snip
Page 2 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2024-06-23 06:10:21 | ||
Young people from the wealthiest families across England are 11 times more likely to enter a university requiring high entry grades, the most academically selective, than those from the most disadvantaged. | ||
|
||
2024-06-20 07:05:12 Walking three times a week ‘nearly halves’ recurrence of low back pain | Health | The Guardian | ||
https://www.theguardian.com/...s-recurrence-of-low-back-pain | ||
Hancock said people who walked three to five times a week, for an average of 130 minutes a week, remained pain-free for nearly twice as long compared with those who did not receive any treatment. | ||
|
||
2024-05-20 07:55:01 The ‘dead internet theory’ makes eerie claims about an AI-run web. The truth is more sinister | ||
https://theconversation.com/...truth-is-more-sinister-229609 | ||
In 2018, a study analysed 14 million tweets over a ten-month period in 2016 and 2017. It found bots on social media were significantly involved in disseminating articles from unreliable sources. Accounts with high numbers of followers were ... | ||
|
||
2024-05-19 06:43:09 Fewer than one in 10 arts workers in UK have working-class roots | Class issues | The Guardian | ||
https://www.theguardian.com/...ots-cultural-sector-diversity | ||
And while 23% of the UK workforce is from a working-class background, working-class people are underrepresented in every area of arts and culture. They make up 8.4% of those working in film, TV, radio and photography, while in museums, arch... | ||
|
||
2024-04-09 06:44:35 Senior Labour figures call for ‘life-transforming’ Sure Start policy | Early years education | The Guardian | ||
https://www.theguardian.com/...ransforming-sure-start-policy | ||
Lord Blunkett, education secretary from 1997 to 2001, added: “Sure Start was always one of those programmes that the public yearned for, but politicians rarely deliver. Namely, a long-term policy without short-term electoral gain, but tra... | ||
|
||
2024-04-08 09:53:52 ‘I didn’t want to hurt that girl. I just felt this pressure building …’ The sociopath who learned to behave – and found happiness | Psychology | The Guardian | ||
https://www.theguardian.com/...agne-sociopath-fighting-urges | ||
So Gagne studied for a PhD, and became a therapist. She thinks her detachment was helpful. “If you are constantly projecting your own emotions into the session, they’re not going to be able to process what they’re feeling.” | ||
|
||
2024-04-06 06:46:04 ‘The machine did it coldly’: Israel used AI to identify 37,000 Hamas targets | Israel-Gaza war | The Guardian | ||
https://www.theguardian.com/...-ai-database-hamas-airstrikes | ||
“So you’re willing to take the margin of error of using artificial intelligence, risking collateral damage and civilians dying, and risking attacking by mistake, and to live with it,” they added. | ||
|
||
2024-03-31 09:27:52 Scraping away generations of forgetting: my fight to honour the Africans buried on St Helena | St Helena | The Guardian | ||
https://www.theguardian.com/...-africans-buried-on-st-helena | ||
Between 1840 and 1872, more than 25,000 enslaved Africans were brought on to St Helena from slaving voyages intercepted by the British Navy. About one-third died shortly after and were buried on the island in unmarked graves. | ||
|
||
2024-03-22 07:38:07 Why do we do things that are bad for us? The ancient philosophers had an answer | Well actually | The Guardian | ||
https://www.theguardian.com/...for-us-impulse-habits-akrasia | ||
In other fields, there’s an understanding of how common it is for our actions not to line up with internal goals. In economics, revealed preference theory says that what we value is better revealed by our behaviors than our judgements. .. | ||
|
||
2024-03-13 07:16:06 Workplace AI, robots and trackers are bad for quality of life, study finds | Business | The Guardian | ||
https://www.theguardian.com/...ty-of-life-institute-for-work | ||
“We found that quality of life improved as the frequency of interaction with ICTs increased, whereas quality of life deteriorated as frequency of interaction with newer workplace technologies rose,” the report said. | ||
|
||
2024-03-12 07:12:56 Shells from Captain Cook’s final voyage saved from skip | Archaeology | The Guardian | ||
https://www.theguardian.com/...-final-voyage-saved-from-skip | ||
An internationally important collection of shells, including specimens from Captain Cook’s final voyage, has been rediscovered 40 years after it was thought to have been thrown into a skip. | ||
|
||
2024-03-10 08:07:52 Painful day for tech titans as EU finally sinks its regulatory teeth into them | John Naughton | The Guardian | ||
https://www.theguardian.com/...ts-regulatory-teeth-into-them | ||
Last Wednesday was a landmark moment for the tech industry, or at any rate for that part of it that aspires to do business in the EU. It was the day when six of the biggest companies in the world had to start complying with the EU’s Digit... | ||
|
||
2024-03-07 22:39:17 AI likely to increase energy use and accelerate climate misinformation – report | Artificial intelligence (AI) | The Guardian | ||
https://www.theguardian.com/...-energy-disinformation-report | ||
Claims that artificial intelligence will help solve the climate crisis are misguided, with the technology instead likely cause rising energy use and turbocharge the spread of climate disinformation, a coalition of environmental groups has w... | ||
|
||
2024-03-04 07:57:05 Drift of Earth's Pole Confirms Groundwater Depletion as a Significant Contributor to Global Sea Level Rise 1993–2010 - Seo - 2023 - Geophysical Research Letters - Wiley Online Library | ||
https://agupubs.onlinelibrary.wiley.com/doi/.../2023GL103509 | ||
Earth's pole has drifted toward 64.16°E at a speed of 4.36 cm/yr during 1993–2010 due to groundwater depletion and resulting sea level rise | ||
|
||
2024-03-01 10:01:57 JSON is incredibly slow: Here’s What’s Faster! | by Vaishnav Manoj | DataX Journal | Medium | ||
https://medium.com/...-slow-heres-what-s-faster-ca35d5aaf9e8 | ||
Yes, you heard that right! JSON, the ubiquitous format for data interchange in web development, might be slowing down your applications. In a world where speed and responsiveness are paramount, it’s crucial to examine the performance impl... | ||
|
||
2024-02-29 04:27:50 How to improve your sense of direction - BBC Future | ||
https://www.bbc.com/...ople-have-a-better-sense-of-direction | ||
Some people can strike off on any journey with no guide except their 'pigeon senses'. How do they do it? And can this ability be learned? | ||
|
||
2024-02-20 10:25:59 New Study Reveals The Single Most Important Factor for Learning Rate | by Scott H. Young | Feb, 2024 | Medium | ||
https://scotthyoung.medium.com/...learning-rate-acc9042c00c6 | ||
the rate of learning among students doesn’t actually differ all that much. Instead, what differs mostly between students is their prior knowledge.[1] | ||
|
||
2024-02-20 10:24:14 An astonishing regularity in student learning rate | PNAS | ||
Students are Astonishingly Similar in Learning Rate. | ||
|
||
2024-02-19 20:39:47 Mappa Mundi: The greatest medieval map in the world - BBC Travel | ||
https://www.bbc.com/...he-greatest-medieval-map-in-the-world | ||
From a small island in the Venetian lagoon, a 15th-Century monk somehow designed an astonishingly accurate planisphere of the world. | ||
|
||
2024-02-16 08:19:19 ‘By preserving the language, you reinforce communities’: a school saving one of Louisiana’s oldest dialects | Louisiana | The Guardian | ||
https://www.theguardian.com/...un-languages-community-impact | ||
[ From frame: about:srcdoc ] | ||
Preserving Indian French, as community members call it, has taken on new urgency as climate-related hurricanes and coastal erosion threaten to displace the tribe | ||
|
||
2024-02-10 13:31:40 Sketch of The Analytical Engine | ||
the Analytical Engine weaves algebraical patterns just as the Jacquard-loom weaves flowers and leaves. | ||
|
||
2024-02-10 07:41:22 Fighting the smartphone ‘invasion’: the French village that voted to ban scrolling in public | France | The Guardian | ||
https://www.theguardian.com/...ed-to-ban-scrolling-in-public | ||
Seine-Port, in the Seine-et-Marne area south of Paris, with a population of fewer than 2,000 people, last weekend voted yes in a referendum to restrict smartphone use in public, | ||
|
||
2024-02-06 06:52:58 Peak–end rule - Wikipedia | ||
The peak–end rule is a psychological heuristic in which people judge an experience largely based on how they felt at its peak (i.e., its most intense point) and at its end, rather than based on the total sum or average of every moment of ... | ||
|
||
2024-01-18 18:07:40 I have a new favourite wellness guru. And it’s not who you might think | Food | The Guardian | ||
https://www.theguardian.com/...ss-guru-arnold-schwarzenegger | ||
The first piece of advice was: “You should mostly eat food you know is healthy. There is no magic food.” | ||
|
||
2024-01-18 08:24:37 | ||
It has happened to most people waiting for a specific bus in a busy city - you stand around for ages only for three to turn up at once. | ||
|
||
2024-01-17 07:31:14 Welcome to AirSpace - The Verge | ||
https://www.theverge.com/...inimalism-startup-gentrification | ||
We could call this strange geography created by technology “AirSpace.” It’s the realm of coffee shops, bars, startup offices, and co-live / work spaces that share the same hallmarks everywhere you go: | ||
|
||
2024-01-17 07:30:26 The tyranny of the algorithm: why every coffee shop looks the same | | The Guardian | ||
https://www.theguardian.com/...ry-coffee-shop-looks-the-same | ||
My theory was that all the physical places interconnected by apps had a way of resembling one another. In the case of the cafes, the growth of Instagram gave international cafe owners and baristas a way to follow one another in real time an... | ||
|
||
2024-01-05 06:23:47 | ||
Harry Potter, Elon Musk, Beyoncé, Super Mario and Vladimir Putin. | ||
|
||
2024-01-02 11:03:01 Introducing Golden: Mapping human knowledge | ||
Golden has been designed from the start to encourage a deep, extensive view on knowledge. | ||
|
||
2023-12-27 07:21:36 Seshat | ||
Seshat: Global History Databank | ||
|
||
Order by: date | title | url | snip
Page 2 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next