Order by: date | title | url | snip
Page 46 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2011-06-01 08:22:10 This Guy Has My MacBook | ||
On March 21, 2011, my MacBook was stolen from my apartme... I reported the crime to the police and even told them wh... they couldn't help me due to lack of resources. Meanwhil... | ||
|
||
2011-06-01 08:21:12 Hidden - The most advanced theft tracking software for your Mac. | ||
When you activate tracking, Hidden will locate your stol... anywhere on the planet, collect photos of the thief and ... the computer in use. (We also collect lots of nerdy netw... but we won’t bore you with the details!) | ||
|
||
2011-05-31 20:08:03 Open Linking in the Scholarly Information Environment Using the OpenURL Framework | ||
http://www.dlib.org/dlib/march01/vande.../03vandesompel.html | ||
This paper provides insights into the concepts underlyin... framework for open reference linking in the web-based sc... information environment. The discussion starts by briefl... problems with reference linking that were initially desc... addressed a | ||
|
||
2011-05-30 15:48:38 Hidden device distorts news on wireless networks, brews beer, is time machine - Hack a Day | ||
http://hackaday.com/...-networks-brews-beer-is-time-machine/ | ||
We covered the Newstweek, a wall-wart sized box that inj... stories over public WiFi connections last February, but ... great walk through and it seems our doubts about this pr... | ||
|
||
2011-05-30 07:12:57 Stream(SQL) Event Processing with Esper - igvita.com | ||
http://www.igvita.com/...eamsql-event-processing-with-esper/ | ||
The growth of both the types and the amount of data gene... users, and applications have resulted in a number of rec... innovations: NoSQL, rise of popularity of Hadoop, and do... higher-level map-reduce frameworks. However, the batch-p... | ||
|
||
2011-05-30 06:33:46 Bolinfest Changeblog: GData: I can't take it anymore | ||
http://blog.bolinfest.com/...ata-i-cant-take-it-anymore.html | ||
I have been playing with GData since I was on the Google... in 2005/2006. My experiences with GData can be summarize... graph: | ||
|
||
2011-05-26 16:28:28 McKinsey & Company - Report - Internet matters: The net’s sweeping impact on growth, jobs, and prosperity - May 2011 | ||
http://www.mckinsey.com/mgi/publications/intern.../index.asp | ||
The Internet's impact on global growth is rising rapidly... accounted for 21 percent of GDP growth over the last fiv... developed countries MGI studied, a sharp acceleration fr... contribution over 15 years. Most of the economic value c... Internet fa | ||
|
||
2011-05-25 17:56:34 Full text of Obama's speech to UK parliament - CNN.com | ||
http://edition.cnn.com/2011/POLI.../obama.europe.speech/?... | ||
In other words, we live in a global economy that is larg... making. And today, the competition for the best jobs and... countries that are free-thinking and forward-looking; co... most creative, innovative, entrepreneurial citizens. | ||
|
||
2011-05-25 14:50:42 SEMIC.EU - The Semantic Interoperability Centre Europe | ||
SEMIC.EU is a participatory platform and a service by th... Commission that supports the sharing of assets of intero... used in public administration and eGovernment | ||
|
||
2011-05-25 13:58:30 The smallest 3D printer in the world « 3d printing event | ||
http://3dprintingevent.com/...llest-3d-printer-in-the-world/ | ||
A research project at the Vienna University of Technolog... turn futuristic 3D-printers into affordable everyday items. | ||
|
||
2011-05-24 14:58:05 3D LED Cube,LED Cube,3D LED Display,Light Cube | Seekway Technology Ltd. | ||
|
||
2011-05-24 14:56:22 YouTube - 3D LED Cube(32*32*32=32768 pixels) | ||
3D LED Cube(32*32*32=32768 pixels) | ||
|
||
2011-05-24 13:17:58 Zend Framework: Documentation: Introduction - Zend Framework Manual | ||
http://framework.zend.com/m.../zend.openid.introduction.html | ||
Zend_OpenId is a Zend Framework component that provides ... | ||
|
||
2011-05-23 18:50:07 3D Systems | Personal 3D Printers - RapMan Kits, BFB3000 and V-Flash | ||
3D Systems has long been committed to providing great te... to the growing 3D Printing segment. In 2009 we launched ... 3D printer and began to better understand the barriers t... utilization. We are now working on a multi-front strateg... access and | ||
|
||
2011-05-23 18:49:20 TechShop is the SF Bay Area's Only Open-Access Public Workshop -- What Do You Want To Make at TechShop? | ||
You can think of TechShop like a fitness club, but with ... | ||
|
||
2011-05-23 18:47:54 Ponoko media center - About Us - Ponoko | ||
Ponoko is an online marketplace for everyone to click to... | ||
|
||
2011-05-21 21:30:59 BBC News - Hard to explain how bad economic crisis is, says Cable | ||
Business Secretary Vince Cable says it has been a challe... government to explain to the public how bad a state the ... | ||
|
||
2011-05-21 10:00:40 LANGUAGE AND COGNITION | ||
http://www.languageandcognition.net/Language_a.../About.html | ||
Language and Cognition is the journal of the UK Cognitiv... Association. It is a venue for the publication of high q... peer-reviewed research of a theoretical and/or empirical... nature, focusing on the interface between language and c... open to res | ||
|
||
2011-05-21 09:33:21 NHS IT project 'has cost billions without delivering ANY benefits' | Mail Online | ||
http://www.dailymail.co.uk/...s-delivering-ANY-benefits.html | ||
The NHS’ controversial project to computerise all pati... cost billions of pounds without delivering any benefits,... damning report. | ||
|
||
2011-05-21 09:13:49 The Right to Read - GNU Project - Free Software Foundation (FSF) | ||
The right to read is a battle being fought today. Althou... years for our present way of life to fade into obscurity... specific laws and practices described above have already... many have been enacted into law in the US and elsewhere.... 1998 Digita | ||
|
||
2011-05-21 09:02:19 BBC News - Amondawa tribe lacks abstract idea of time, study says | ||
An Amazonian tribe has no abstract concept of time, say ... | ||
|
||
2011-05-19 12:04:33 Tim Harford's Adapt: How to fund research so that it generates insanely great ideas, not pretty good ones. - By Tim Harford - Slate Magazine | ||
Whichever way they sliced the data, Azoulay, Manzo and Z... that the more open-ended, risky HHMI grants were funding... important, unusual, and influential research. HHMI resea... no better qualified than their NIH-funded peers, were fa... | ||
|
||
2011-05-17 12:34:31 About | DataSift: Realtime Social Data Mining Platform | ||
DataSift is the real time social media filtering engine ... which builds upon the success of TweetMeme, the consumer... MediaSift Ltd. | ||
|
||
2011-05-17 12:32:05 HTTP Protocol for RDF Stores « Ivan’s private site | ||
http://ivan-herman.name/201.../http-protocol-for-rdf-stores/ | ||
I think it is worthwhile calling attention on one of the... not be seen as a “core” SPARQL query language docume... Graph Store HTTP Protocol. | ||
|
||
2011-05-17 12:29:17 Open Data Protocol (OData) | ||
There is a vast amount of data available today and data ... collected and stored at a rate never seen before. Much, ... this data however is locked into specific applications o... | ||
|
||
2011-05-17 12:25:58 UK: Google Zeitgeist 2011 Keynote address by the Chancellor of the Exchequer Rt Hon George Osborne MP | ||
http://7thspace.com/...chequer_rt_hon_george_osborne_mp.html | ||
Our ambition is to become the world leader in open data,... accountability revolution that the internet age has unle... | ||
|
||
2011-05-16 17:44:22 About Us | Open Culture | ||
Open Culture brings together high-quality cultural & edu... the worldwide lifelong learning community. Web 2.0 has g... amounts of intelligent audio and video. It’s all free.... enriching. But it’s also scattered across the web, and... Our whole m | ||
|
||
2011-05-16 12:55:46 My hairiest bug war stories | ||
22 Citations | ||
|
||
2011-05-13 20:13:44 About: Linked Railway Data Project Datasets | ||
This dataset contains information for virtually all UK r... for the lines (routes) that the stations lie on. Links a... the stations and routes, and between adjacent stations. ... included to Wikipedia, dbpedia.org, the National Rail En... and geoname | ||
|
||
2011-05-13 15:33:13 Lost Garden: Visualizing the Creative Process | ||
http://www.lostgarden.com/...sualizing-creative-process.html | ||
As I coach new developers, I've taken to scribbling out ... diagram for visualizing the creative process again and a... coffee-ringed napkins. In order to limit my future abus... | ||
|
||
Order by: date | title | url | snip
Page 46 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next