Order by: date | title | url | snip
Page 58 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2010-01-11 16:44:17 OpenStreetMap | ||
OpenStreetMap | ||
|
||
2010-01-06 14:22:58 Lecture Notes: Kevin Lynch | ||
Legibility is a term used to describe the ease with whic... | ||
|
||
2010-01-06 12:48:41 New Statesman - Will Self on Charles Maclean's St Kilda: Island on the Edge of the World | ||
The St Kilda that Maclean describes is a tiny world, whi... much above 200 inhabitants. They spoke their own dialect... littered with Norse archaisms. They lived off the fruits... most notably the teeming seabirds - puffins, fulmars and... | ||
|
||
2010-01-06 11:45:41 The Dark Ages -Times Online | ||
http://www.timesonline.co.uk/tol/trave.../article3184083.ece | ||
The St Kildans climbed barefoot up the sheer cliffs, kil... gathering their eggs to survive. Over hundreds of years,... the job. There is a species of St Kilda wren, a St Kilda... is, it’s said, a St Kilda toe, an elongated big toe th... cling more | ||
|
||
2010-01-06 09:38:31 International Robot Exhibition 2009 | ||
http://www.timesonline.co.uk/tol/g.../article6931953.ece?... | ||
November 25, 2009 | ||
|
||
2010-01-05 10:47:42 Japan’s robot revolution moves from factory to the home / The Christian Science Monitor - CSMonitor.com | ||
http://www.csmonitor.com/...n-moves-from-factory-to-the-home | ||
Japan’s robot revolution moves from factory to the home | ||
|
||
2010-01-05 07:41:58 Building an industry-wide mobile data synchronization protocol | ||
http://www.ibm.com/developerworks/data/l.../0402_murphy.html | ||
The success of mobile computing demands data synchroniza... handle many diverse data types and communication protoco... describes the requirements for an industry-wide data syn... protocol, and introduces the SyncML initiative to create... | ||
|
||
2010-01-05 05:11:06 Fluid - Free Site Specific Browser for Mac OS X Leopard | ||
Web applications like Gmail, Facebook, Campfire and Pand... more and more like desktop applications every day. Runni... web apps in an individual tab in your browser can be a r... | ||
|
||
2010-01-01 18:16:28 UI/API/1.7.2/Tabs - jQuery JavaScript Library | ||
http://docs.jquery.com/UI/Tabs#...retrieve_the_index_of_t... | ||
Why does... | ||
|
||
2010-01-01 17:51:35 Plugins | jQuery Plugins | ||
Uses the new File API supported by Firefox 3.6. Enables ... html element and turn it into a hotspot for receiving fi... explorer! | ||
|
||
2009-12-31 12:45:03 jsTree » Home | ||
jsTree is a javascript based, cross browser tree compone... as a jQuery plugin. | ||
|
||
2009-12-30 16:25:46 A shell/AppleScript interaction trick - Mac OS X Hints | ||
In unix, most scripting languages accept line-initial # ... | ||
|
||
2009-12-30 16:23:59 Use AppleScript to create drag and drop icons for shell scripts - Mac OS X Hints | ||
You can use AppleScript to create drag and drop icons fo... | ||
|
||
2009-12-30 15:52:33 V8 JavaScript Engine - Google Code | ||
What is V8? | ||
|
||
2009-12-30 15:51:39 Closure Tools - Google Code | ||
The Closure Compiler compiles JavaScript into compact, h... code. The compiler removes dead code and rewrites and mi... left so that it downloads and runs quickly. It also also... variable references, and types, and warns about common J... pitfalls. T | ||
|
||
2009-12-28 08:18:03 On Contributions, Open Source vs. Open Standards « hueniverse | ||
http://hueniverse.com/...-open-source-vs-open-standards/?... | ||
While many people can write functional code (pretty, ugl... wasteful), very few can write quality prose – prose th... understood the same way by different people, while at th... possess the typical properties desired in prose (eleganc... cultural se | ||
|
||
2009-12-28 08:14:16 | ||
The Scientific Method | ||
|
||
2009-12-28 08:13:43 Hills Criteria of Causation | ||
Hills Criteria of Causation outlines the minimal conditi... establish a causal relationship between two items. Thes... originally presented by Austin Bradford Hill (1897-1991)... medical statistician as a way of determining the causal ... specific fa | ||
|
||
2009-12-27 17:05:53 Reflection.js | ||
Reflection.js allows you to add reflections to images on... uses unobtrusive javascript to keep your code clean. | ||
|
||
2009-12-27 09:54:00 The Decade of the Mind | ||
On May 21st and 22nd 2007, the Krasnow Institute for Adv... George Mason University in Fairfax, VA, hosted a Symposi... | ||
|
||
2009-12-22 16:13:15 pic2shop | Developers: add barcode scanning to your app | ||
take advantage of the pic2shop: custom URL scheme to lau... the barcode, and get the barcode digits back in your app... | ||
|
||
2009-12-20 09:57:23 Safari Dev Center: Safari Client-Side Storage and Offline Applications Programming Guide: Using the JavaScript Database | ||
http://developer.apple.com/...theJavascriptDatabase.html#... | ||
Beginning in Safari 3.1 and iPhone OS 2.0, Safari suppor... JavaScript database class. The JavaScript database class... provides a very basic relational database intended for l... content that is too large to conveniently store in cooki... | ||
|
||
2009-12-20 09:54:53 Safari Dev Center: Safari Web Content Guide: Getting Geographic Locations | ||
http://developer.apple.com/...GeographicalLocations.html#... | ||
Getting Geographic Locations | ||
|
||
2009-12-20 09:53:19 HTTP access control - MDC | ||
The Web Applications Working Group within the W3C has pr... Access Control for Cross-Site Requests recommendation, w... | ||
|
||
2009-12-20 07:51:12 Prism - MDC | ||
Prism is a simple XULRunner-based browser that hosts web... without the normal web browser user interface. Prism is ... called Site-Specific Browsers (SSB). An SSB is designed ... with a single web application. It doesn’t have the men... other accou | ||
|
||
2009-12-04 13:10:15 Petabytes on a budget: How to build cheap cloud storage | Backblaze Blog | ||
http://blog.backblaze.com/...w-to-build-cheap-cloud-storage/ | ||
At Backblaze, we provide unlimited storage to our custom... month, so we had to figure out how to store hundreds of ... customer data in a reliable, scalable way—and keep our... looking at several overpriced commercial solutions, we d... our own cus | ||
|
||
2009-11-26 07:54:54 michelle kaufmann’s blog » Blog Archive » New Twitter office fabulous design by Sara Morishige Williams | ||
Today the Twitter team moved into their new office which... by the super talented Sara Morishige Williams (@sara). ... existing shell of a building in downtown San Francisco. ... sneak peek last week while she was working on it, and wa... the photos | ||
|
||
2009-11-25 18:31:55 Heinrich Hertz Institute - 3D Kiosk | ||
http://www.hhi.fraunhofer.de/en/departments/.../3d-kiosk/?0= | ||
Free2C 3D-Kiosk with virtual touchscreen | ||
|
||
2009-11-25 18:28:09 Seamless Display - Radius320 | ||
| ||
|
||
2009-11-25 18:25:46 Smoke Signals by Minimaforms : Offload Festival, Bristol UK | ||
Smoke Signals is based on one of the oldest forms of com... recorded history dating back over 5,000 years. The proje... hybrid system that explores the dynamic and spatial capa... and light in relation to contemporary mobile SMS technol... | ||
|
||
Order by: date | title | url | snip
Page 58 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next