Order by: date | title | url | snip
Page 81 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2006-09-23 09:08:10 Open Source Content Management - N/X WCMS - Home | ||
N/X WCMS is a free content management system for buildin... WCMS is developed with object oriented php. N/X is free ... N/X is release under the GNU General Public License (GPL ). | ||
|
||
2006-09-21 12:52:27 Quantitative Population Ecology | ||
Statistical tables | ||
|
||
2006-09-21 12:51:39 Chi-Squared | ||
Critical Values for the Chi-Squared Distribution | ||
|
||
2006-09-21 12:50:15 SSJ: Stochastic Simulation in Java | ||
SSJ is a Java library for stochastic simulation, develop... Département d'Informatique et de Recherche Opérationne... Université de Montréal. | ||
|
||
2006-09-21 12:49:46 umontreal.iro.lecuyer.probdist (Java Libraries for Stochastic Simulation) | ||
http://www.iro.umontreal.ca/~simardr/ssj/d.../index.html?... | ||
[ From frame: http://www.iro.umontreal.ca/~simardr.../package-summary.html ] | ||
Package umontreal.iro.lecuyer.probdist | ||
|
||
2006-09-05 19:00:20 Critical Values for Significance Tests | ||
Critical Values for Significance Tests | ||
|
||
2006-08-28 12:23:41 Map–territory relation - Wikipedia, the free encyclopedia | ||
The map–territory relation—the relationship between ... object—is one of the lasting philosophical quandaries. | ||
|
||
2006-08-28 12:19:55 SLEEP, DREAMS AND WAKEFULNESS | ||
|
||
2006-08-28 12:18:42 Normal subjects | ||
http://sommeil.univ-lyon1.fr/articles/jouvet/.../normal.html | ||
|
||
2006-08-28 12:18:10 Normal subjects | ||
http://sommeil.univ-lyon1.fr/articles/jouvet/.../normal.html | ||
|
||
2006-08-27 11:45:17 Dream and Nightmare Laboratory | ||
|
||
2006-08-27 11:44:58 Dream and Nightmare Laboratory | ||
|
||
2006-08-27 11:43:31 Counterfactual Cognitive Operations in Dreams - McNamara et al - ASD Journal Dreaming 12(3) | ||
|
||
2006-08-27 10:48:53 Sleep Research Centre: Recent Article | ||
http://www.lboro.ac.uk/departments/hu/groups/s.../dreams.htm | ||
The Daily Telegraph, Thursday 28th January 1999 | ||
|
||
2006-08-22 09:19:50 webservices.xml.com: Second Generation Web Services | ||
http://webservices.xml.com/pub/a/ws/2002/02/06/rest.html?... | ||
This next generation of web services will likely adhere ... style called REST, the underlying architectural model of... It stands for "representational state transfer". Roy Fie... created the name in his PhD dissertation. Recently, Mark... Planetfred | ||
|
||
2006-08-19 11:54:50 Cogprints - How Dreams And Memory May Be Related | ||
How Dreams And Memory May Be Related | ||
|
||
2006-08-18 12:29:57 Sleep Research Centre | ||
http://www.lboro.ac.uk/departments/hu/groups/sleep/index.htm | ||
|
||
2006-08-18 09:50:34 Dreams: The Case Against Problem-Solving | ||
|
||
2006-08-18 08:21:19 Epiphenomenalism - Wikipedia, the free encyclopedia | ||
|
||
2006-08-18 07:50:26 AKT EPrints Archive - A Spreading Activation Framework for Ontology-enhanced Adaptive Information Access within Organisations | ||
|
||
2006-08-18 07:43:26 Lucid dreaming - An overview of lucid dreaming & dream consciousness | ||
|
||
2006-08-17 12:37:02 Right and Left Half Brain Thinking, Imagination and Creativity | ||
Berlekamp et al quote G. W. Leibniz: | ||
|
||
2006-07-26 19:57:14 HUMAINE Emotion Annotation and Representation Language (EARL) — emotion-research.net | ||
This report proposes a syntax for an XML-based language ... and annotating emotions in technological contexts. In co... markup languages, where emotion is often represented in ... part of a specific language, we propose a language aimin... a wide rang | ||
|
||
2006-07-26 19:56:49 Emotion Incubator Group | ||
The mission of the Emotion Incubator Group, part of the ... is to investigate the prospects of defining a general-pu... annotation and representation language, which should be ... variety of technological contexts where emotions need to... | ||
|
||
2006-07-24 22:08:33 Approximate box decomposition trees | ||
http://www.ais.fraunhofer.de/~surmann/papers/.../node17.html | ||
Approximate box decomposition trees | ||
|
||
2006-07-24 22:07:18 Kd-Trees | ||
http://www2.toki.or.id/book/AlgDesignManual/B.../NODE134.HTM | ||
Kd-Trees | ||
|
||
2006-07-24 22:06:15 k-d tree | ||
k-d tree | ||
|
||
2006-07-24 22:04:01 ANN - Approximate Nearest Neighbor Library | ||
ANN is a library written in C++, which supports data str... | ||
|
||
2006-07-22 14:20:47 Selection algorithm - Wikipedia, the free encyclopedia | ||
Selecting k smallest or largest elements | ||
|
||
2006-07-18 14:05:32 Dynamic Drive DHTML scripts- Switch Content Script II | ||
http://www.dynamicdrive.com/dynamicind.../switchcontent2.htm | ||
Switch Content Script II is a flexible script that adds ... functionality to almost any content on a page. | ||
|
||
Order by: date | title | url | snip
Page 81 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next