Order by: date | title | url | snip
Page 52 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2010-09-27 15:27:27 The Web Is Dead. Long Live the Internet | Magazine | ||
Over the past few years, one of the most important shift... world has been the move from the wide-open Web to semicl... that use the Internet for transport but not the browser ... It’s driven primarily by the rise of the iPhone model ... computing, | ||
|
||
2010-09-17 15:02:37 Inside IPhone 4.0's Multitasking - PCWorld | ||
http://www.pcworld.com/...e_iphone_40s_multitasking.html?... | ||
When people complain that the iPhone doesn't do multitas... necessarily mean they're desperate for a bunch of apps t... iPhone simultaneously. (Sometimes they do; more on that ... a major productivity hurdle on the iPhone is the fact th... | ||
|
||
2010-09-17 14:48:30 P2P Foundation » Blog Archive » The insuffiency of the open data approach | ||
http://blog.p2pfoundation.net/the-insuffiency-of-the.../1412 | ||
Dan McQuillan: | ||
|
||
2010-09-17 13:41:49 Charlie Brooker | Google Instant is trying to kill me | Comment is free | The Guardian | ||
http://www.guardian.co.uk/.../charlie-brooker-google-instant | ||
Last week I realised the internet wants to kill me. I wa... script in a small room with nothing but a laptop for com... conditions for quiet contemplation – but thanks to the... connection, I may as well have been sharing the space wi... marching ba | ||
|
||
2010-09-17 11:10:17 BBC News - Pigeon flies past broadband in data speed race | ||
Broadband is the most modern of communication means, whi... date back to Roman times. | ||
|
||
2010-09-16 15:13:37 Give Work - Our Mission | Samasource | ||
Samasource empowers over 850 marginalized people, from r... women in rural Pakistan, to receive life-changing work o... the Internet. In parallel, we enable socially responsibl... businesses, nonprofits, and entrepreneurs in the US to c... economic de | ||
|
||
2010-09-16 09:07:18 The Future of Internet Search - Project Syndicate | ||
This all happened a couple of years ago – just before ... search entirely and handed that part of its business ove... Also around that time, Bill Gates uttered one of the sma... has ever said: “The future of search is verbs.” But ... | ||
|
||
2010-09-16 09:04:54 Intel testing context-aware API for smartphones and tablet PCs, teams with Fodor on dynamic travel app -- Engadget | ||
http://www.engadget.com/...pi-for-smartphones-and-tablet-pc/ | ||
1284572820 | ||
|
||
2010-09-14 14:06:44 3DCamp | Flickr - Photo Sharing! | ||
http://www.flickr.com/photos/fiona_flickr/46.../photostream/ | ||
photo | ||
|
||
2010-09-14 08:22:55 What We Believe | 1000Memories | ||
1000Memories is the passion of three friends who have lo... believe that the Internet offers a better way to bring p... build something special in their memory. We aspire to cr... visitors can gather and remember the lives of the people... place where | ||
|
||
2010-09-13 20:39:02 Disney to Propose Standards for Web-Connected Toys | ||
http://www.readwriteweb.com/...or_web-connected_toys.php?... | ||
|
||
2010-09-13 15:50:02 The Technium: We, the Domesticated Cyborg | ||
http://www.kk.org/thetechnium/archive.../we_the_domestic.php | ||
The deep union of ourselves with our inventions is not n... means a being that is part biological and part technolog... humans began as cyborgs, and still are. Our ancestors fi... | ||
|
||
2010-09-07 16:06:35 YouTube - Projection on Buildings | ||
|
||
2010-09-04 09:33:39 Tax Facts | Tax Facts home | ||
Tax Facts provides tax information for citizens, policy ... legislators, and the press. Data are compiled from a var... including the Urban Institute, Brookings Institution, In... Service, the Joint Committee on Taxation, the Congressio... the Departm | ||
|
||
2010-09-04 09:25:11 About - Open Images | ||
Open Images is an open media platform that offers online... audiovisual archive material to stimulate creative reuse... audiovisual collections can be downloaded and remixed in... Users of Open Images also have the opportunity to add th... | ||
|
||
2010-09-01 13:00:56 Application Submission Feedback | ||
Unpublished rules and clarifications from Apple's App Re... cause your iPhone app to be rejected. | ||
|
||
2010-08-26 12:17:49 Flood Lite - Apple’s Attention to Detail | ||
http://floodlite.tumblr.com/po.../apples-attention-to-detail | ||
In July 2002, Appled filed a patent for a “Breathing S... | ||
|
||
2010-08-25 17:21:30 About | ||
LucidChart is the missing link in online office producti... | ||
|
||
2010-08-25 14:10:59 Knoesis wiki | ||
Kno.e.sis is a Center in the College of Engineering and ... Wright State University, founded as part of Ohio's Third... | ||
|
||
2010-08-23 15:44:55 YouTube - Heap Sort | ||
|
||
2010-08-23 15:40:30 Sorting algorithms: quite boring until you add sound effects | Geek.com | ||
http://www.geek.com/...until-you-add-sound-effects-20100819/ | ||
Sorting algorithms: quite boring until you add sound effects | ||
|
||
2010-08-23 13:39:10 YQL CSV access - Yahoo! Query Language | ||
The YQL execute section actually dispatches the request ... return data. | ||
|
||
2010-08-23 10:01:22 Deploying Office Web Apps in the Enterprise - Microsoft Office Web Apps - Site Home - MSDN Blogs | ||
http://blogs.msdn.com/b/officewebapps/archiv.../9924525.aspx | ||
Fundamentally, our system is designed to be run across t... web front end and the back-end (commonly known as the "a... in SharePoint parlance). | ||
|
||
2010-08-21 09:52:01 GraphLab: A New Parallel Framework for Machine Learning | ||
Designing and implementing efficient and provably correc... learning (ML) algorithms can be very challenging. Existi... parallel abstractions like MapReduce are often insuffici... while low-level tools like MPI and Pthreads leave ML exp... solving the | ||
|
||
2010-08-18 18:20:24 UCAS - Annual datasets to download | ||
http://www.ucas.ac.uk/about_.../annual_datasets_to_download/ | ||
The annual datasets are free to download and cover eight... period of five years. Each dataset is available for the ... just for applicants from each of the four UK countries. ... supplied in Excel version 5 spreadsheet format and can b... PivotTables | ||
|
||
2010-08-18 18:16:10 Why Free Plans Don’t Work | Software by Rob | ||
http://www.softwarebyrob.com/20.../why-free-plans-dont-work/ | ||
Do they ever make sense? | ||
|
||
2010-08-18 18:14:33 Crazy Egg - build heatmaps and track clicks | ||
Heatmap View | ||
|
||
2010-08-17 18:46:36 Welcome to Lucene! | ||
The Apache Lucene project develops open-source search so... | ||
|
||
2010-08-17 18:22:25 About | Gephi | ||
Gephi is an open-source software for graph and network a... | ||
|
||
2010-08-15 18:07:15 MySkyStatus™ | Powered by Lufthansa | ||
MySkyStatus™ is a tool that allows travelers on any ai... connected with friends, family and colleagues on the gro... automatically sending status updates to social networks ... Twitter and LinkedIn, or through email, all while you’... | ||
|
||
Order by: date | title | url | snip
Page 52 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next