Order by: date | title | url | snip
Page 49 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2011-03-08 11:52:04 BBC GEL Social Media Icons – the set | nicepaul.com | ||
BBC GEL Social Media Icons v1.0 | ||
|
||
2011-03-04 12:54:46 Feuz | ||
http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.p.../2766 | ||
[ From frame: http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.p.../2766 ] | ||
Web search engines have become indispensable tools for f... online effectively. As the range of information, context... Internet searches has grown, the relationship between th... search interest and user has become more tenuous. Not al... seeking the | ||
|
||
2011-03-02 16:12:33 Docvert - Microsoft Word to Open Standards [current 4.0] | ||
Docvert takes word processor files (typically .doc) and ... | ||
|
||
2011-03-02 16:02:37 zeroclipboard - Project Hosting on Google Code | ||
The Zero Clipboard library provides an easy way to copy ... clipboard using an invisible Adobe Flash movie, and a Ja... interface. The "Zero" signifies that the library is invi... interface is left entirely up to you. | ||
|
||
2011-03-02 13:36:57 Tagged datasets for named entity recognition tasks | ||
http://www.cs.technion.ac.il/~gabr/resou.../ne_datasets.html | ||
Tagged datasets for named entity recognition tasks | ||
|
||
2011-03-02 13:36:45 Automatic Content Extraction (ACE) Evaluation | ||
The objective of the ACE program is to develop automatic... technology to support automatic processing of human lang... from a variety of sources (such as newswire, broadcast c... weblogs). ACE technology R&D is aimed at supporting various classificati | ||
|
||
2011-03-02 13:30:49 The Stanford NLP (Natural Language Processing) Group | ||
CRFClassifier is a Java implementation of a Named Entity... Entity Recognition (NER) labels sequences of words in a ... names of things, such as person and company names, or ge... names. The software provides a general (arbitrary order)... linear chai | ||
|
||
2011-03-02 11:34:03 Acromine | ||
Acronyms result from a highly productive type of term va... substitutes fully expanded terms (e.g., retinoic acid re... shortened term-forms (e.g., RARA). Even though no generi... patterns have been established for dealing with acronym ... | ||
|
||
2011-03-02 09:14:52 BBC News - Graduates - the new measure of power | ||
At the beginning of the last century, the power of natio... measured in battleships and coal. | ||
|
||
2011-03-02 08:56:10 BBC News - Harvard researcher rejects Google's 'personal attack' | ||
Harvard researcher rejects Google's 'personal attack' | ||
|
||
2011-03-02 08:47:18 Measuring Bias in "Organic" Web Search | ||
By comparing results between leading search engines, we ... in their algorithmic search listings. We find that each ... favors its own services in that each search engine links... services more often than other search engines do so. But... engines pro | ||
|
||
2011-03-01 12:35:40 d3.js | ||
D3 allows you to bind arbitrary data to a Document Objec... then apply data-driven transformations to the document. ... example, you can use D3 to generate a basic HTML table f... numbers. Or, use the same data to create an interactive ... | ||
|
||
2011-02-24 13:51:38 Measuring your Hand for Gloves | ||
Your Glove Size | ||
|
||
2011-02-24 13:51:12 Glove Size Chart | ||
To ensure a proper fit: Measure your hand with a tape me... | ||
|
||
2011-02-24 13:50:35 Visualising Data » Blog Archive » Best of the rest… January 2011 | ||
http://www.visualisingdata.com/...-of-the-rest-january-2011/ | ||
At the end of each month I pull together a collection of... the most relevant, interesting and useful articles I’v... during the previous month. If you follow me on Twitter y... of these items tweeted as soon as I find them. Here’s ... collection | ||
|
||
2011-02-24 10:41:37 Seradina - Bedolina [Bedolina Map, Seradina - Bedolina Archaeological Park] Cup and Ring marks / Rock Art : The Megalithic Portal and Megalith Map: | ||
A new rock with “topographic compositions”discovered... Valcamonica, Italy | ||
|
||
2011-02-24 10:38:32 The Park of Seradina - Bedolina | ||
http://www.voli.bs.it/itinera/Cd/english/rock.../default.htm | ||
[ From frame: http://www.voli.bs.it/itinera/Cd/english.../des_seradina.htm ] | ||
Just beyond the Cemmo Boulders there is the area of Sera... divided into four sectors. Most figures of this area dat... and the Iron Age (from the end of the third till the fir... B.C.). The rocks have small dimensions and present many ... | ||
|
||
2011-02-24 10:32:52 New rock art discoveries in Bedolina, Valcamonica (Italy) | ||
http://www.scribd.com/...eries-in-Bedolina-Valcamonica-Italy | ||
|
||
2011-02-22 07:53:50 CRAWDAD | ||
CRAWDAD is the Community Resource for Archiving Wireless... a wireless network data resource for the research commun... has the capacity to store wireless trace data from many ... locations, and staff to develop better tools for collect... and analyzi | ||
|
||
2011-02-16 10:47:39 Copyright Intellectual Property Form Protection Information | ||
The First Case in History | ||
|
||
2011-02-14 14:13:30 www.2-sight.com | ||
The device consists of a tiny camera and transmitter mou... an implanted receiver, and an electrode-studded array th... the retina with a microtack the width of a human hair. A... | ||
|
||
2011-02-12 20:35:37 About DataMarket — DataMarket | ||
Launched in May 2010, DataMarket.com is a data portal th... to statistics and structured data from various public an... organizations. | ||
|
||
2011-02-11 13:26:36 Email Previews and Rendering Tests - Litmus | ||
Litmus lets you preview your campaigns across 34 email c... | ||
|
||
2011-02-08 10:37:42 ongoing by Tim Bray · Slow REST | ||
To summarize: For any and all PUT/POST/DELETE operations... In progress” and a new “Status” resource, which co... progress indicator, a target_uri for whatever’s being ... to identify the operation, and, when progress reaches 10... | ||
|
||
2011-02-08 10:06:55 Gist - GitHub | ||
Gist is a simple way to share snippets and pastes with o... are git repositories, so they are automatically versione... usable as a git repository. | ||
|
||
2011-01-31 10:38:51 Freeing Knowledge | Stanford Daily | ||
The intellectual inquiry occurring each day at Stanford ... question of how research can best be accessed and put to... | ||
|
||
2011-01-31 10:38:23 SIMILE Widgets | ||
SIMILE Widgets | ||
|
||
2011-01-27 08:25:50 Why You Hate Comic Sans | ||
Everyone loves to hate Comic Sans. The child-like handwr... infamous, there is a movement to try to ban it. Mention ... common layman (aside from a preschool teacher), and you ... chuckle, mention it to a trained designer, and you’ll ... disgust. Bu | ||
|
||
2011-01-27 08:24:56 The Associated Press: Young inventors prompt colleges to revamp rules | ||
http://www.google.com/...qM5ilfjD3zn6ImYtcZIVjuam7MztG8A?... | ||
Young inventors prompt colleges to revamp rules | ||
|
||
2011-01-25 20:57:43 ifttt: The startup with the crazy name aims to automate the Internet | ||
http://thenextweb.com/...-aims-to-automate-the-internet/?... | ||
ifttt: The startup with the crazy name aims to automate ... | ||
|
||
Order by: date | title | url | snip
Page 49 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next