Order by: date | title | url | snip
Page 6 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2017-02-14 10:57:46 University attacked by its own vending machines, smart light bulbs & 5,000 IoT devices | Network World | ||
http://www.networkworld.com/...bs-and-5-000-iot-devices.html | ||
|
Today’s cautionary tale comes from Verizon’s sneak p... 2017 Data Breach Digest scenario. It involves an unnamed... seafood searches, and an IoT botnet; hackers used the un... vending machines and other IoT devices to attack the uni... network. | ||
|
||
2017-02-06 08:46:22 In referees we trust?: Physics Today: Vol 70, No 2 | ||
http://physicstoday.scitation.org/doi/full/10.1063/PT.3.3463 | ||
|
In 1936 refereeing was not a universal practice at the w... scientific journals. It was not even a universal practic... Review. Einstein’s previous submission to that journal... Einstein-Podolsky-Rosen (EPR) paper, was not sent out fo... | ||
|
||
2017-02-02 15:37:54 MacKay | Serendipity | ||
|
We started from the question of how to take “back of t... calculations and make them explicitly shareable over the... shareable, but to turn them into structured objects that... updated, linked to evidence and so on (in much the same ... entries are | ||
|
||
2017-02-01 21:38:41 | ||
|
The inaugural address contains the first words uttered b... It is an untarnished moment during which the American le... presidential tone, inspire a country, put an election to... | ||
|
||
2017-01-29 19:50:37 Hotel ransomed by hackers as guests locked in rooms - The Local | ||
http://www.thelocal.at/...-hackers-as-guests-locked-in-rooms | ||
|
One of Europe's top hotels has admitted they had to pay ... Bitcoin ransom to cybercriminals who managed to hack the... system, locking hundreds of guests in or out of their ro... was paid. | ||
|
||
2017-01-26 08:31:13 Based on a *True* True Story? — Information is Beautiful | ||
http://www.informationisbeautiful.net/...-a-true-true-story/ | ||
|
Based on a True True Story? | ||
|
||
2017-01-24 09:42:15 WikiCFP : Call For Papers of Conferences, Workshops and Journals | ||
|
WikiCFP is a semantic wiki for Calls For Papers in scien... fields. There are about 50,000 CFPs on WikiCFP. Over 100... use WikiCFP each month. | ||
|
||
2017-01-19 20:05:39 Humans aren’t the only great apes that can ‘read minds’ | Science | AAAS | ||
http://www.sciencemag.org/...-only-great-apes-can-read-minds | ||
|
For years, only humans were thought to have this key cog... attributing “false belief,†which is believed to und... empathy, teaching, and perhaps even language. But three ... apes—chimpanzees, bonobos, and orangutans—also know ... a false bel | ||
|
||
2017-01-15 15:33:53 Impact of Social Sciences – 10 Chrome extensions to help manage references, notes, citations and capture information. | ||
http://blogs.lse.ac.uk/...citations-and-capture-information/ | ||
|
From literature searches to collaborative online writing... amount of the research process now takes place online.Â... Tattersall provides a list of useful Google Chrome exte... added to the browser to help facilitate the daily academ... Recommendat | ||
|
||
2017-01-15 10:10:30 Why time management is ruining our lives | Oliver Burkeman | Technology | The Guardian | ||
https://www.theguardian.com/...nagement-is-ruining-our-lives | ||
|
The allure of the doctrine of time management is that, o... might finally be under control. Yet work in the modern e... for its limitlessness. And if the stream of incoming ema... Inbox Zero can never bring liberation: you’re still Si... boulder up | ||
|
||
2017-01-11 13:03:40 Study finds women don't get same credit men do for co-authored papers | ||
https://www.insidehighered.com/...-do-co-authored-papers?... | ||
|
Her findings: | ||
|
||
2017-01-09 21:58:36 The Humans Working Behind the AI Curtain | ||
https://hbr.org/.../the-humans-working-behind-the-ai-curtain | ||
|
Our team learned from two years of researching the world... where content moderation is a steady stream of gig work,... practices of both the largest and the smallest companies... involve literally thousands of decisions about what cont... delete. | ||
|
||
2017-01-03 15:06:38 Automated book-culling software drives librarians to create fake patrons to "check out" endangered titles / Boing Boing | ||
https://boingboing.net/...utomated-book-culling-softwar.html | ||
|
Two employees at the East Lake County Library created a ... called Chuck Finley -- entering fake driver's license an... into the library system -- and then used the account to ... books over nine months in 2016, in order to trick the sy... that the bo | ||
|
||
2016-12-27 19:54:49 Mapped: Which country is across the sea from Wales' coast? - BBC News | ||
|
Have you ever stood on a beach in Wales and wondered wha... side of the ocean? | ||
|
||
2016-12-27 09:25:00 BBC - Future - The man who studies the spread of ignorance | ||
http://www.bbc.com/...an-who-studies-the-spread-of-ignorance | ||
|
Proctor had found that the cigarette industry did not wa... know the harms of its product, and it spent billions obs... the health effects of smoking. This search led him to cr... | ||
|
||
2016-12-27 08:59:23 The farmer who built her own broadband - BBC News | ||
|
"I'm just a farmer's wife," says Christine Conder, modes... members of the rural communities of Lancashire she is al... internet pioneer. | ||
|
||
2016-12-25 08:31:14 From yoga pants to smart shoes: The technology of touch - BBC News | ||
http://www.bbc.co.uk/news/business-38385039?CMP=share_btn_me | ||
|
Imagine being able to navigate the streets just by recei... your footwear. Or feeling a tingle in your yoga tights i... position needs improvement. | ||
|
||
2016-12-24 08:09:57 About - Our World In Data | ||
|
Our World in Data (OWID) is an online publication that s... conditions are changing. The aim is to give a global ove... | ||
|
||
2016-12-13 11:16:16 About - the Datahub | ||
|
CKAN is a tool for managing and publishing collections o... by national and local governments, research institutions... organisations which collect a lot of data. With its powe... faceting, users can browse and find the data they need, ... using maps, | ||
|
||
2016-12-13 10:06:47 CWTS Journal Indicators | ||
|
CWTS Journal Indicators provides free access to bibliome... scientific journals. The indicators have been calculated... University’s Centre for Science and Technology Studies... the Scopus bibliographic database produced by Elsevier. ... available f | ||
|
||
2016-12-13 08:21:57 Citation-Based Indices of Scholarly Impact: Databases and Norms – Association for Psychological Science | ||
http://www.psychologicalscience.org/...tabases-and-norms#... | ||
|
Scholarly impact has long been an intriguing research to... 2010; Sternberg, 2003) as well as a crucial factor in ma... decisions (e.g., hiring, tenure, promotion, research sup... honors). As decision makers ramp up their reliance on ... (Abbott, Cy | ||
|
||
2016-12-12 09:09:53 Prusa i3 3D printer - Prusa Printers | ||
|
Prusa i3 (i3 stands for third iteration of the design) i... by me. There are countless variations of the design and ... of 3D printing with tens, if not hundreds, of thousands ... You can build simple one for couple hundred dollars or y... | ||
|
||
2016-12-09 18:00:51 The Challenge of Consciousness | by Riccardo Manzotti | NYR Daily | The New York Review of Books | ||
http://www.nybooks.com/...allenge-of-defining-consciousness/ | ||
|
Is it possible to put some order into our thoughts about... memory, perception, and the like? Hardly a day goes by w... in-depth article wondering whether computers can be cons... universe is some kind of simulation, whether mind is a u... human being | ||
|
||
2016-12-09 17:45:23 Giving poor people cash gets them to spend more on good stuff and less on tobacco and alcohol — Quartz | ||
http://qz.com/...people-buy-when-theyre-just-given-cash/?... | ||
|
A recently published research paper (paywall) by David E... Bank and Anna Popova of Stanford University shows that g... poor has a negative effect on the consumption of tobacco... and Popova’s research is based on an examination of ni... assess the | ||
|
||
2016-12-09 17:34:47 The #Election2016 Micro-Propaganda Machine – Medium | ||
https://medium.com/...ro-propaganda-machine-383449cc1fba#... | ||
|
After finding evidence that much of the “fake†and h... traffic during 🇺🇸#Election2016 was arriving throug... hyperlinks, search engines, and “old school†sharing... email newsletters, RSS, and instant messaging, I thought... “big data | ||
|
||
2016-12-06 14:36:27 Cut-throat academia leads to 'natural selection of bad science', claims study | Science | The Guardian | ||
https://www.theguardian.com/...-bad-science-claims-study?... | ||
|
Scientists incentivised to publish surprising results fr... journals, despite risk that such findings are likely to ... research | ||
|
||
2016-12-06 14:35:42 Author discusses new book, 'The Uberfication of the University' | ||
https://www.insidehighered.com/...ok-uberfication-university | ||
|
Author discusses new book on the relationship between th... and the erosion of faculty rights. | ||
|
||
2016-12-06 14:34:28 iVoLVER - Interactive Visual Language for Visualization Extraction and Reconstruction | ||
|
iVoLVER is a tool that allows users to create visualizat... textual programming. It is designed to enable flexible a... types of data (text, colors, shapes, quantities, dates) ... source types (bitmap charts, webpages, photographs, SVGs... within the | ||
|
||
2016-12-06 14:33:06 Solid | ||
|
Solid is an exciting new project led by Prof. Tim Berner... the World Wide Web, taking place at MIT and the Qatar Co... Institute. The project aims to radically change the way ... work today, resulting in true data ownership as well as ... | ||
|
||
2016-12-06 14:30:57 Symposium on Computational Fabrication | ||
|
The Symposium on Computational Fabrication is an interdi... that brings together leading experts from academia and i... of computer graphics, geometry processing, mechanical en... materials science, architecture, human-computer interact... applied mat | ||
|
||
Order by: date | title | url | snip
Page 6 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next