Order by: date | title | url | snip
Page 68 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2008-11-11 17:55:04 OAuth: Introduction | ||
This is what OAuth does, it allows the you the User to g... private resources on one site (which is called the Servi... another site (called Consumer, not to be confused with y... While OpenID is all about using a single identity to sig... OAuth is ab | ||
|
||
2008-11-11 17:40:27 WikiCreole: Home | ||
Creole is a common wiki markup language to be used acros... It's not replacing existing markup but instead enabling ... transfer content seamlessly across wikis, and for novice... contribute more easily. Creole will create a community o... developers | ||
|
||
2008-11-11 15:11:34 J4P5: Javascript For PHP 5 | ||
J4P5 is a JavaScript interpreter written in PHP 5, that ... untrusted scripts in a sandbox on your server. It aims t... of Ecma-262 3d edition. | ||
|
||
2008-11-11 15:09:04 phpjs - the PHP/JavaScript interpreter | ||
This scripting language interpreter is implemented in PH... execute user-supplied JavaScript-lookalike code server-s... compromising security because everything runs safely in ... of course much slower than a real interpreter, but is us... integration | ||
|
||
2008-11-11 14:55:03 Creole - LMNLWiki | ||
Creole (Composable Regular Expressions for Overlapping L... schema language that Jeni is developing for LMNL and oth... markup languages. It's based heavily on RELAX NG, with a... that make it suitable for overlapping structures. | ||
|
||
2008-10-23 16:28:42 Mozilla Labs » Blog Archive » Introducing Ubiquity | ||
You’re writing an email to invite a friend to meet at ... Francisco restaurant that neither of you has been to. Y... include a map. Today, this involves the disjointed tasks... composition on a web-mail service, mapping the address o... searching f | ||
|
||
2008-10-23 15:03:07 Riya - Visual Search | ||
Riya is a new kind of visual search engine. We look insi... | ||
|
||
2008-10-23 13:34:23 Semantic MediaWiki - semantic-mediawiki.org | ||
Semantic MediaWiki (SMW) is a free extension of MediaWik... wiki-system powering Wikipedia – that helps to search,... browse, evaluate, and share the wiki's content. While tr... contain only texts which computers can neither understan... SMW adds se | ||
|
||
2008-10-22 16:29:17 OpenLink Virtuoso: Open-Source Edition: Main.Ods | ||
OpenLink Data Spaces (ODS) | ||
|
||
2008-10-22 15:30:28 BBC - Music - Developers | ||
The new BBC /music site seeks to provide a definitive, p... online information about all the music the BBC plays. At... site are the artist pages which aggregate information fr... and elsewhere on the web. In addition to the the artist ... | ||
|
||
2008-10-22 15:20:16 triplify.org : About | ||
The vision of the Semantic Web still has not become real... significant research and development efforts were undert... of semantic representations is probably still outpaced b... traditional Web pages and one might be skeptic about the... | ||
|
||
2008-10-22 15:14:04 Rdb2RdfXG/StateOfTheArt - ESW Wiki | ||
This document surveys the current state of the art techn... conversion of Relational Databases to RDF. The different... SPARQL queries to SQL are also covered. Some knowledge o... | ||
|
||
2008-10-22 09:05:04 RDF Validator and Converter | ||
RDF Validator and Converter | ||
|
||
2008-10-16 18:34:54 Where to Find Open Data on the Web - ReadWriteWeb | ||
http://www.readwriteweb.com/..._to_find_open_data_on_the.php | ||
Today, a story on Techmeme caught our eye. It was entitl... Wikipedia for data," and the article, written by X-Googl... | ||
|
||
2008-10-16 17:15:43 Tiree facts - Freebase | ||
|
||
2008-10-15 21:48:41 About the Social Graph - Social Graph API - Google Code | ||
The public web is made up of linked pages that represent... people. Google Search helps make this information more a... useful. If you take away the documents, you're left with... between people. Information about the public connections... really usef | ||
|
||
2008-10-15 18:29:32 Live Clipboard Example | ||
http://spaces.live.com/editorial/ra.../clipboardexample.html | ||
A few things to try: | ||
|
||
2008-10-15 18:21:57 Haystack Group | ||
Our goal is to make it easier for people to collect, org... visualize, and share their information. One of the bigge... such information management is the rigid, centrally-plan... models and user interfaces of existing applications and ... data people | ||
|
||
2008-10-03 08:38:17 Web 3.0: GGG, WWW, 123 | ||
We sometimes forget the real use of data - that of provi... humanity in various forms, and providing true functional... need it. Connections are good, but functionality is para... that a company can store ticket information on the web i... but the use | ||
|
||
2008-09-30 14:00:48 Social Research Methods | ||
This website is for people involved in applied social re... | ||
|
||
2008-09-28 12:07:54 The Press On framework | ||
http://www.cs.swan.ac.uk/~csharold/pre.../framework.html#... | ||
This web page provides a convenient way to try out and e... JavaScript code from the book Press On. It provides a ra... devices you can experiment with, a JSON import so you ca... devices, and an export function (currently supporting JS... SCXML, Dot | ||
|
||
2008-09-28 11:17:05 Comparison of user interface markup languages - Wikipedia, the free encyclopedia | ||
http://en.wikipedia.org/...f_user_interface_markup_languages | ||
Basic general information about the markup languages: cr... | ||
|
||
2008-09-16 18:48:54 Scitopia.org: What is Scitopia? | ||
The federated vertical search portal scitopia.org was cr... imagination and collaboration of 21 leading science and ... societies. | ||
|
||
2008-09-07 21:17:57 Reality-based interaction | ||
We are in the midst of an explosion of emerging human-co... techniques that redefine our understanding of both compu... interaction. We propose the notion of Reality-Based Inte... unifying concept that ties together a large subset of th... interaction | ||
|
||
2008-09-03 20:34:12 Judging forms - Formulate Information Design | ||
False judgements and assumptions | ||
|
||
2008-09-03 20:31:12 Usability News - It's Who You Know (Or Don't) | ||
Nothing demonstrates the wildfire spread of online socia... MySpace and Facebook better than the experience 73 Stanf... last fall. They were enrolled in the computer science co... | ||
|
||
2008-09-03 20:24:25 Towards a Social Science of Web 2.0 / Towards a Social Science of Web 2.0 | ||
This event focuses on some significant developments in I... that have emerged in the last few years. Although these ... received widespread media coverage they have so far rece... way of sustained investigation by the social sciences. T... intended to | ||
|
||
2008-09-03 19:31:06 Versionate Blog » Getting range objects from DOM selection | ||
http://blog.versionate.com/...ge-objects-from-dom-selection/ | ||
Anyone who’s dealt with browsers’ implementations of... | ||
|
||
2008-08-16 19:26:34 Geek Boy's blog: QuickTime and a TIFF (LZW) decompressor are needed to see this picture. | ||
http://blog.pclark.net/...ime-and-tiff-lzw-decompressor.html | ||
I'm doing up some slides on Mac OS/X, using Office 2004.... window grabs from Grab.app, and for many of the slides, ... | ||
|
||
2008-08-13 16:32:27 cosign: web single sign-on | ||
CoSign: Secure, Intra-Institutional Web Authentication | ||
|
||
Order by: date | title | url | snip
Page 68 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next