Order by: date | title | url | snip
Page 36 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2007-05-26 10:32:58 Home | OpenNet Initiative | ||
Internet censorship and surveillance are growing global | ||
|
||
2017-01-29 19:50:37 Hotel ransomed by hackers as guests locked in rooms - The Local | ||
http://www.thelocal.at/...-hackers-as-guests-locked-in-rooms | ||
One of Europe's top hotels has admitted they had to pay ... Bitcoin ransom to cybercriminals who managed to hack the... system, locking hundreds of guests in or out of their ro... was paid. | ||
|
||
2022-10-20 14:42:43 How a magician-mathematician revealed a casino loophole - BBC Future | ||
https://www.bbc.com/...hematician-revealed-a-casino-loophole | ||
To study riffle shuffles rigorously, Diaconis used a pow... tool called a Markov chain. | ||
|
||
2010-07-02 17:20:10 How Best Buy is Using The Semantic Web | ||
http://www.readwriteweb.com/...is_using_the_semantic_web.php | ||
The process of adding RDFa to Best Buy's webpages began ... the company began to look for ways to get more visibilit... | ||
|
||
2025-05-28 11:00:10 How better sidewalks make better communities | by The Medium Newsletter | May, 2025 | The Medium Blog | ||
https://blog.medium.com/...e-better-communities-b94ca12f3e53 | ||
Another popular idea is Slow Zones, which are areas where car traffic is limited and streets reclaimed by pedestrians. Although some are skeptical of their usefulness, Salazar-Miranda’s study revealed some data-driven benefits: “We used... | ||
|
||
2016-04-10 14:26:03 How Big Data Harms Poor Communities - The Atlantic | ||
http://www.theatlantic.com/technology/archive.../477423/?... | ||
Outside the court system, “innocent until proven guilt... people’s due-process rights, Kerr says: “A right to ... to participate in one’s hearing, a right to know what ... collected about me, and a right to challenge that inform... opaque data | ||
|
||
2011-07-26 13:57:17 How BrowserID Works | ||
|
||
2015-12-08 09:38:48 How can we store more energy from the sun and the wind? - BBC News | ||
Nick Heyward, who manages the UK Power Networks project,... electricity grids need to balance supply and demand at a... | ||
|
||
2011-12-02 10:40:52 How content delivery networks (CDNs) work | NCZOnline | ||
http://www.nczonline.net/...ent-delivery-networks-cdns-work/ | ||
Content delivery networks (CDNs) are an important part o... infrastructure that are frequently used without a full u... what’s happening behind the scenes. You’ll hear peop... we put that on the CDN” or “make sure static assets ... when they h | ||
|
||
2012-03-27 08:40:11 How cutting edge geolocation can change everything | Geek Gestalt - CNET News | ||
http://news.cnet.com/...e-geolocation-can-change-everything/ | ||
Start off by explaining Geoloqi? | ||
|
||
2011-04-29 07:44:45 How Dmoz.org can help your Google Ranking | Beatrice Whelan Website Developer Extraordinaire Blog | ||
http://www.beatricewhelan.ie/web.../dmoz-org-google-ranking/ | ||
DMOZ.org, also known as The Open Directory Project is .. | ||
|
||
2012-01-04 18:09:07 How Do You Make A Robot That People Will Talk To? Make It As Cute As Wall-E | Co.Design | ||
http://www.fastcodesign.com/...-to-make-it-as-cute-as-wall-e | ||
Boxie, a robot created at MIT Media Lab, relies on adora... artificial intelligence to meet its goals. | ||
|
||
2011-10-18 17:03:56 How Google's Self-Driving Car Works - IEEE Spectrum | ||
http://spectrum.ieee.org/...ow-google-self-driving-car-works | ||
google self-driving robotic car | ||
|
||
2014-04-22 07:47:22 How Humans Evolved to Cope with City Crowds | ||
http://io9.com/...evolve-to-cope-with-city-crowds-1564865294 | ||
For over a hundred thousand years, humans evolved in sma... a few dozen people. But then, about ten thousand years a... living in cities that were far bigger than any tribe or ... to change to cope with the population overload. | ||
|
||
2014-07-02 16:05:20 How J.K. Rowling Plotted Harry Potter with a Hand-Drawn Spreadsheet | Open Culture | ||
http://www.openculture.com/...-a-hand-drawn-spreadsheet.html | ||
How J.K. Rowling Plotted Harry Potter with a Hand-Drawn ... | ||
|
||
2013-03-24 14:03:40 How Kickstarter will kill Open Source | London Python developer/AWS devop engineer | ||
https://10kblogger.wordpress.com/...r-will-kill-open-source/ | ||
The question of what happens to the surplus is really ir... is one specific project. The idea is interesting. If thi... different software projects, I think we might find more ... the part of developers to implement certain large pieces... | ||
|
||
2022-01-09 14:01:40 How medical tests have built-in discrimination against Black people | New Scientist | ||
https://www.newscientist.com/...nation-against-black-people/ | ||
THE assumption that Black people have a lower level of c... than white people was, until recently, built into a form... National Football League to settle head injury lawsuits. | ||
|
||
2014-02-22 07:53:00 How much is time wrong around the world? | The poor man's math blog | ||
http://poisson.phc.unipi.it/~maggiolo.../comment-page-1/#... | ||
A few years ago I went to Spain for the first time, and ... surprised by how late is dinner. The first night I dined... | ||
|
||
2009-07-01 11:42:53 How not to use Twitter: HabitatUK as a case study | ||
Habitat is a trendy furniture store, set up by Terence C... for those who’ve never been to the UK its like a sligh... version of Ikea. @HabitatUK turned up on Twitter a coupl... decided to use trending topic #hashtags at the start of ... noticed. Th | ||
|
||
2015-07-30 18:03:29 How One Stupid Tweet Blew Up Justine Sacco’s Life - The New York Times | ||
http://www.nytimes.com/...uined-justine-saccos-life.html?... | ||
|
||
2012-04-04 21:52:30 How one word change lets Amazon pays less tax on its UK activities | Technology | The Guardian | ||
http://www.guardian.co.uk/...lfilment-less-tax-uk-activities | ||
How one word change lets Amazon pays less tax on its UK ... | ||
|
||
2014-01-26 09:37:56 How open data empowers citizens of poorer nations - tech - 13 November 2013 - New Scientist | ||
http://www.newscientist.com/...ns-of-poorer-nations.html#... | ||
|
||
2016-04-22 20:55:34 How politicians poisoned statistics - FT.com | ||
http://www.ft.com/...e8-01c7-11e6-ac98-3c15a1aa2e62.html#... | ||
ft.com > life&arts > | ||
|
||
2009-08-18 10:42:31 How Reuters Should Be Responding To The AP's Suicide | Techdirt | ||
Earlier today we wrote about the AP's plans to DRM the n... what a backwards plan it was. The story is getting lots ... with many pointing to a NY Times report, where the AP's ... | ||
|
||
2016-10-18 15:17:18 How the Gig Economy Profits off Desperation | ||
https://thebolditalic.com/...ff-desperation-47bc5f04d11b#... | ||
The gig economy has created an employment model that rob... rights they’ve earned over more than a century of figh... automation not to make a better world for everyone, but ... doing business on the backs of workers without providing... compensatio | ||
|
||
2015-04-30 07:55:09 How the language you speak changes your view of the world | ||
http://theconversation.com/...s-your-view-of-the-world-40721 | ||
Bilinguals get all the perks. Better job prospects, a co... even protection against dementia. Now new research shows... view the world in different ways depending on the specif... are operating in. | ||
|
||
2016-09-14 18:34:28 How the Sugar Industry Shifted Blame to Fat - The New York Times | ||
http://www.nytimes.com/...stry-shifted-blame-to-fat.html?... | ||
The sugar industry paid scientists in the 1960s to play ... between sugar and heart disease and promote saturated fa... instead, newly released historical documents show. | ||
|
||
2016-10-20 09:11:33 How the Web Became Unreadable | ||
https://backchannel.com/...ecame-unreadable-a781ddc711b6#... | ||
For example: Apple’s typography guidelines suggest tha... for a 7:1 contrast ratio. But what ratio, you might ask,... to state the guideline? It’s 5.5:1. | ||
|
||
2014-09-28 20:43:02 How to build a fairer city | Cities | theguardian.com | ||
http://www.theguardian.com/...le-transport-broadband-housing | ||
|
||
2013-01-30 12:58:42 How to Build Wind Turbine Blades Using Duct Tape : TreeHugger | ||
http://www.treehugger.com/...ine-blades-using-duct-tape.html | ||
From a wind turbine built from scrap to a vertical axis ... drew derision and praise in equal measure, we are not sh... homemade clean energy projects. | ||
|
||
Order by: date | title | url | snip
Page 36 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next