Order by: date | title | url | snip
Page 11 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next
2012-10-31 19:28:30 armelle caron - tout bien rangé | ||
PARIS | ||
|
||
2011-05-07 12:04:48 Arnetminer Introduction | ||
Arnetminer (arnetminer.org) aims to provide comprehensiv... services for researcher social networks. In this system,... creating a semantic-based profile for each researcher by... information from the distributed Web; (2) integrating ac... the bibliog | ||
|
||
2012-04-03 11:43:49 Art Mapping | Tate | ||
http://beta.tate.org.uk/whats-on/tate-britain.../art-mapping | ||
Art Mapping Event | ||
|
||
2013-12-12 16:53:54 Art Maps and the museum as platform | Tate | ||
http://www.tate.org.uk/conte.../art-maps-and-museum-platform | ||
At the heart of the Art Maps project is an exploration o... the future museum. Throughout the project we have been c... kinds of ideas and meanings – both personal and art hi... audiences might generate around artworks and geographica... Furthermore | ||
|
||
2014-03-06 07:33:06 ArtMaps | Tate | ||
http://artmaps.tate.org.uk/artmaps/tate/#zoom=15&lat=51.5... | ||
Tate holds over 70,000 items in its collection. | ||
|
||
2010-12-11 00:35:24 As Textbooks Go Digital, Campus Bookstores May Go Bookless - Technology - The Chronicle of Higher Education | ||
http://chronicle.com/article/College-20-As-Textbo.../125363/ | ||
As students cut costs by buying books from cheaper onlin... downloading e-textbooks, campus bookstores sell fewer an... That's triggering an identity crisis for one of the olde... campus and leading some college officials to ask: If tex... does the ca | ||
|
||
2013-10-16 16:51:48 Asda supermarket launches 3D printing service | ||
http://www.dezeen.com/...arket-launches-3d-printing-service/ | ||
Asda supermarket launches 3D printing service | ||
|
||
2010-04-30 17:59:32 AskTog: A Quiz Designed to Give You Fitts | ||
Question 7 | ||
|
||
2008-02-05 15:27:47 ASSC publications - Welcome to ASSC publications | ||
Welcome to ASSC publications | ||
|
||
2006-01-08 19:44:47 Auditory Illusions | ||
http://www.brl.ntt.co.jp/IllusionForum/basic.../index-e.html | ||
What you hear is NOT what you receive. | ||
|
||
2010-03-23 10:41:11 Augmented reality: it's like real life, but better | Technology | The Observer | ||
http://www.guardian.co.uk/...nted-reality-iphone-advertising | ||
Augmented reality: it's like real life, but better | ||
|
||
2010-07-14 19:28:30 Augmented Spaces And Leveraging Our Data Overspills | | ||
http://socialmedia.net/...and-leveraging-our-data-overspills | ||
in building and designing the ability to access and mana... now could have been called data overspill is adding new ... it is possible to construct. We are entering the era of ... space. This handling of excess information - the data ov... taking on m | ||
|
||
2008-06-18 12:45:13 Augur | ||
Today's applications become more and more complex, makin... maintain the usability of the interface. User interfaces... complexity and improve the usability of software, but it... possible to satisfy individual user needs. Therefore, us... support too | ||
|
||
2009-03-22 19:15:57 Augur | ||
Today's applications become more and more complex, makin... | ||
|
||
2016-12-06 14:35:42 Author discusses new book, 'The Uberfication of the University' | ||
https://www.insidehighered.com/...ok-uberfication-university | ||
Author discusses new book on the relationship between th... and the erosion of faculty rights. | ||
|
||
2012-06-08 14:31:38 Autodesk Wants to Bring 3D Printing to Everyone With an iPad | ||
|
||
2014-09-26 15:17:21 Automate your Dropbox | ||
|
||
2017-01-03 15:06:38 Automated book-culling software drives librarians to create fake patrons to "check out" endangered titles / Boing Boing | ||
https://boingboing.net/...utomated-book-culling-softwar.html | ||
Two employees at the East Lake County Library created a ... called Chuck Finley -- entering fake driver's license an... into the library system -- and then used the account to ... books over nine months in 2016, in order to trick the sy... that the bo | ||
|
||
2011-03-02 13:36:45 Automatic Content Extraction (ACE) Evaluation | ||
The objective of the ACE program is to develop automatic... technology to support automatic processing of human lang... from a variety of sources (such as newswire, broadcast c... weblogs). ACE technology R&D is aimed at supporting various classificati | ||
|
||
2014-11-05 11:53:10 Automatic Statistician | ||
Making sense of data is one of the great challenges of t... we live in. While it is becoming easier to collect and s... data, from personal medical data, to scientific data, to... commercial data, there are relatively few people trained... and machine | ||
|
||
2006-07-02 09:29:29 AVL tree | ||
AVL tree | ||
|
||
2006-07-02 09:28:04 AVL tree - Wikipedia, the free encyclopedia | ||
AVL tree | ||
|
||
2008-02-05 08:08:29 Axel Cleeremans | ||
I am interested in the role that elementary learning pro... behavior. It turns out that many such learning processes... that is, they occur without intention and without result... verbalizable knowledge. Thus it appears that many things... | ||
|
||
2015-07-24 09:44:45 ‘Print this Map. Get off the Internet. Take to the Streets': 5 of the Left’s Best Mapping Moments | Novara Wire | ||
http://wire.novaramedia.com/...e-lefts-best-mapping-moments/ | ||
Mapping and activism have a long history. In the final d... Commune the military advances of the Versailles army wer... basis as the revolutionaries sought to keep them at bay.... nearly 100 years and the Situationists were once again m... altogether | ||
|
||
2017-06-15 21:20:09 “Political Co-Authorships” in Medical Science Journals - Johal - 2017 - Clinical Anatomy - Wiley Online Library | ||
http://onlinelibrary.wiley.com/doi/10.1002/ca.22932/abstract | ||
The issue of co-author relationships on medical sciences... publications has become more pronounced as advances in t... enabled collaboration across countries and institutions ... efficiently. These relationships often have underlying p... motivations | ||
|
||
2011-09-01 14:30:43 “Respect Explorer’s Heritage” | TechCrunch | ||
http://techcrunch.com/...we-need-an-invert-selection-button/ | ||
And that’s OS X, Apple’s minority operating system n... is no file explorer — let alone one with 19 toolbar bu... Because in Apple’s view, the concept of a “file” i... saving of them and the transferring of them is something... should neve | ||
|
||
2011-07-25 22:41:56 Pass-Them-Around: Collaborative Use of Mobile Phones for Photo Sharing (CHI 2011) - YouTube | ||
Pass-Them-Around is a phone-based application that allow... collocated people to share photos using the metaphor of ... photos around. The prototype encourages people to share ... use them interchangeably while discussing photos face-to... prototype s | ||
|
||
2011-07-25 12:57:18 The Wednesdays - Sam's posterous | ||
The Wednesdays | ||
|
||
2014-01-10 16:38:32 ▶ the Landfill Harmonic Orchestra - YouTube | ||
the Landfill Harmonic Orchestra | ||
|
||
2013-10-29 13:46:49 ▶ Vinay Gupta shares his vision of a rural future - YouTube | ||
|
||
Order by: date | title | url | snip
Page 11 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next