Order by: date | title | url | snip
Page 23 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next
2012-10-30 14:08:53 Crows don't plan intelligence (Science Alert) | ||
In certain situations animals can spontaneously solve pr... | ||
|
||
2014-07-15 21:13:07 Crypto weakness in smart LED lightbulbs exposes Wi-Fi passwords | Ars Technica | ||
http://arstechnica.com/...bulbs-exposes-wi-fi-passwords/?... | ||
In the latest cautionary tale involving the so-called In... white-hat hackers have devised an attack against network... lightbulbs that exposes Wi-Fi passwords to anyone in pro... the LED devices. | ||
|
||
2006-12-03 08:38:34 CSISS Classics | ||
The foundations of spatial analysis span many discipline... generations of researchers and practitioners. CSISS Clas... summaries and illustrations of major contributions to sp... the social sciences. Primary emphasis is given to resear... with an att | ||
|
||
2006-12-02 13:49:46 CSISS Classics - Kevin Lynch: City Elements Create Images in Our Mind, 1960 | ||
One of Lynch's innovations was the concept of place legi... essentially the ease with which people understand the la... By introducing this idea, Lynch was able to isolate dist... city, and see what specifically is making it so vibrant,... people. To | ||
|
||
2009-06-21 19:18:26 CSS exploit allows detection of social site use | ||
http://www.downloadsquad.com/...etection-of-social-site-use/ | ||
Web developer Aza Raskin knows we visit Digg, Del.icio.u... Facebook without even having to ask. | ||
|
||
2008-03-04 18:54:18 Ctrl-Shift-B: Interactive Application Architecture Patterns | ||
http://ctrl-shift-b.blogspot.com/...cation-architecture.html | ||
Interactive Application Architecture Patterns | ||
|
||
2012-12-30 21:00:05 cube map_web.jpg (JPEG Image, 1400 × 699 pixels) - Scaled (81%) | ||
http://www.nature.com/polopoly_fs/7.80.../cube%20map_web.jpg | ||
|
||
2006-11-05 12:22:01 Cumulate Draw | ||
Do you REALLY need to spend hundreds of dollars on drawi... | ||
|
||
2013-09-16 07:48:46 Curiosities: Maps That Will Change the Way You See the World | ||
http://www.slightlywarped.com/...ps_that_will_change.htm#... | ||
These are an interesting collection of maps that may hav... our planet in a completely different way! | ||
|
||
2006-06-03 16:09:16 Currency Symbols - Test for Unicode support in Web browsers | ||
Alan Wood’s Unicode Resources | ||
|
||
2011-08-23 11:06:30 Custom Web Scraping Services and Text Web Data Mining Software & Tools - Scraping Web | ||
Many web screen scraping tools exist. They are hard to l... fully satisfy your specific requirements and changing de... need custom Web scraping services rather than ready-made... nor any Web scraping software. In a custom scraping proj... you scrape | ||
|
||
2016-12-06 14:36:27 Cut-throat academia leads to 'natural selection of bad science', claims study | Science | The Guardian | ||
https://www.theguardian.com/...-bad-science-claims-study?... | ||
Scientists incentivised to publish surprising results fr... journals, despite risk that such findings are likely to ... research | ||
|
||
2010-04-29 15:49:05 CWE - 2010 CWE/SANS Top 25 Most Dangerous Programming Errors | ||
The 2010 CWE/SANS Top 25 Most Dangerous Programming Erro... most widespread and critical programming errors that can... software vulnerabilities. They are often easy to find, a... exploit. They are dangerous because they will frequently... | ||
|
||
2016-12-13 10:06:47 CWTS Journal Indicators | ||
CWTS Journal Indicators provides free access to bibliome... scientific journals. The indicators have been calculated... University’s Centre for Science and Technology Studies... the Scopus bibliographic database produced by Elsevier. ... available f | ||
|
||
2007-05-30 15:05:55 CyberDemocracy | ||
http://www.uoc.edu/in3/her.../mark_poster_cyberdemocracy.htm | ||
CyberDemocracy: Internet and the Public Sphere | ||
|
||
2008-02-27 18:31:39 CyberPsychology & Behavior | ||
CyberPsychology & Behavior | ||
|
||
2009-07-09 15:48:46 Cycorp, Inc. | ||
"Once you have a truly massive amount of | ||
|
||
2011-03-01 12:35:40 d3.js | ||
D3 allows you to bind arbitrary data to a Document Objec... then apply data-driven transformations to the document. ... example, you can use D3 to generate a basic HTML table f... numbers. Or, use the same data to create an interactive ... | ||
|
||
2012-12-16 21:03:57 D3.js - Data-Driven Documents | ||
D3.js is a JavaScript library for manipulating documents... helps you bring data to life using HTML, SVG and CSS. D3... web standards gives you the full capabilities of modern ... tying yourself to a proprietary framework, combining pow... components | ||
|
||
2015-03-23 11:17:23 da Vinci 1.0 AiO | ABS PLA 3D Printer | Store - XYZprinting | ||
http://us.store.xyzprinting.com/us_en/catalo.../daVinci10aio | ||
|
||
2007-10-08 10:58:21 DAB02: Anti Dogmatic Design | ||
http://www.idemployee.id.tue.nl/...%20Dogmatic%20Design).htm | ||
DAB02: Anti Dogmatic Design | ||
|
||
2009-03-09 11:16:19 DAG: unoconv: Convert between any document format supported by OpenOffice | ||
unoconv converts between any document format that OpenOf... It uses OpenOffice's UNO bindings for non-interactive co... documents. | ||
|
||
2012-06-03 13:34:01 DailyDOOH » Blog Archive » LocaModa Takes Wiffiti To The Classroom | ||
|
||
2011-05-08 17:01:22 Dalek 6388 - A History of the Dalek Props from 1963 to 1988 - Doctor Who and The Daleks | ||
"An exhaustive - if bonkers - work of genius!" Mike Tucker | ||
|
||
2012-04-08 10:09:19 Dalek toy turned into roving surveillance bot - Boing Boing | ||
http://boingboing.net/2008/.../dalek-toy-turned-int.html#... | ||
|
||
2012-04-08 10:09:02 DalekCity | ||
|
||
2009-04-15 13:00:11 Damietta furniture exports hit $100 million | ||
http://www.arabicnews.com/ansub/Daily/Day.../2005052634.html | ||
Damietta furniture exports hit $100 million | ||
|
||
2010-05-18 12:11:03 Dan Driscoll's Blog : UUID URI schemes | ||
http://blogs.msdn.com/dandris/archi.../uuid-uri-schemes.aspx | ||
UUIDs (related to GUIDs) are used frequently in computin... | ||
|
||
2012-08-16 07:07:17 Daphne Koller: What we're learning from online education | Video on TED.com | ||
http://www.ted.com/...earning_from_online_education.html?... | ||
Daphne Koller is enticing top universities to put their ... courses online for free -- not just as a service, but as... how people learn. Each keystroke, comprehension quiz, pe... discussion and self-graded assignment builds an unpreced... on how know | ||
|
||
2010-06-15 15:51:36 Dare Obasanjo aka Carnage4Life - Trip Report | ||
MySQL was initially chosen as their database of choice b... simple, fast and reliable. All told, they have about 60... runtime experience without data loss or corruption due t... like most megascale services they often end up using MyS... key<->value | ||
|
||
Order by: date | title | url | snip
Page 23 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next