Order by: date | title | url | snip
Page 81 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next
2011-05-09 13:43:06 What is NaPTAN? | ||
National Public Transport Access Nodes (NaPTAN) | ||
|
||
2013-09-05 11:31:07 What Is Nostalgia Good For? Quite a Bit, Research Shows - NYTimes.com | ||
http://www.nytimes.com/...uite-a-bit-research-shows.html?... | ||
Nostalgia has been shown to counteract loneliness, bored... makes people more generous to strangers and more toleran... Couples feel closer and look happier when they’re shar... memories. On cold days, or in cold rooms, people use nos... feel warmer | ||
|
||
2010-06-15 08:58:23 What Is Structural Deficit? | ||
|
||
2013-01-21 09:35:19 What is the difference between The Hobbit and the news? Not as much as there should be | Charlie Brooker | ||
http://m.guardian.co.uk/c.../difference-hobbit-news-not-much | ||
And oddly, this coincides with reports that an audience ... reacted badly to test footage from Peter Jackson's forth... movie. The Hobbit is shot at 48 frames per second – tw... as standard films. The studio claims this gives it an un... fluidity. T | ||
|
||
2014-12-06 15:56:08 What is the HAT - | ||
The HAT is the first-ever personal data platform (HATPDP... individuals’ own data for their personal use. Individu... their own data from internet-connected objects or servic... acquired data is then transformed by the HATPDP to enabl... | ||
|
||
2007-05-30 09:35:46 What is Web 2.0? You redefine the paradigm | The Register | ||
http://www.theregister.co.uk/...eb_two_point_naught_answers/ | ||
Friday Poll Results Three weeks ago we asked you - what ... mean? What is it, really? No one who promotes the buzzwo... able to explain it. Even after a few mystical incantatio... intelligence" - we were none the wiser. | ||
|
||
2012-07-26 18:12:30 What It's Like to Teach a MOOC (and What the Heck's a MOOC?) - Robinson Meyer - The Atlantic | ||
http://www.theatlantic.com/technology/archive/201.../260000/ | ||
But because MOOCs are so new, and so limited before yest... first-hand discussion of what it's like to teach one has... current MOOC moment began less than a year ago, when Sta... free, chunked artificial intelligence course online, and... signed up. | ||
|
||
2013-08-31 16:56:39 What justifies intervening if Syria uses chemical weapons? - CNN.com | ||
http://edition.cnn.com/2013/08/27/us/syria-int.../index.html | ||
|
||
2013-12-03 07:52:30 What No One Told You About Z-Index — Philip Walton | ||
http://philipwalton.com/...at-no-one-told-you-about-z-index/ | ||
Groups of elements with a common parent that move forwar... | ||
|
||
2014-10-21 20:46:28 What Role Does Technology Play in Record Levels of Income Inequality? | MIT Technology Review | ||
http://www.technologyreview.com/...echnology-and-inequality/ | ||
The disparity between the rich and everyone else is larg... United States and increasing in much of Europe. Why? | ||
|
||
2006-07-02 16:17:18 What Was I Thinking | ||
The aim of this research project is to build technology ... remember. The problem of forgetting should be familiar t... it is likely that the reader will not remember much abou... week. Memory aids have existed for as long as one can re... | ||
|
||
2010-09-14 08:22:55 What We Believe | 1000Memories | ||
1000Memories is the passion of three friends who have lo... believe that the Internet offers a better way to bring p... build something special in their memory. We aspire to cr... visitors can gather and remember the lives of the people... place where | ||
|
||
2009-08-11 12:24:34 What will communication devices look like in 2033? | ||
http://www.designworldonline.com/...s-look-like-in-2033.aspx | ||
Twenty-five years after the creation of the cell phone, ... Motorola imagined what cell phones might look like in an... years. The Consumer Xperience Design (CXD) team created ... sketches that look beyond what is possible today and ima... possibiliti | ||
|
||
2013-11-25 08:15:05 What will we learn from the fall of Facebook? | UCL Social Networking Sites & Social Science Research Project UCL UCL Social Networking Sites & Social Science Research Project | ||
http://blogs.ucl.ac.uk/...e-learn-from-the-fall-of-facebook/ | ||
kids computer | ||
|
||
2016-04-22 20:32:43 What Your Toilet Paper Preference Says About You | ||
http://www.attn.com/...oilet-paper-preference-says-about-you | ||
If you assumed that hanging a toilet paper roll one way ... arbitrary decision, you'd be wrong. Your toilet paper pr... actually be correlated to your demographic and political... shows. | ||
|
||
2014-02-15 09:28:23 What's that sucking sound? It's all the public money and private wealth being swallowed up by London | Aditya Chakrabortty | Comment is free | The Guardian | ||
http://www.theguardian.com/...te-wealth-london-north-v-south | ||
At the end of 2011, the IPPR North thinktank totted up a... spending on transport projects up till 2015. Londoners e... investment of £2,731 per head, far outstripping any oth... north-east received a measly £5 per head. | ||
|
||
2013-03-28 11:28:29 what_is_grid_beam [The Gridbeam Wiki] | ||
|
||
2007-06-17 17:29:53 wheeler-page | ||
http://www.philosophy.stir.ac.uk/staff/m.../wheeler-pubs.php | ||
Minds, Things, and Materiality. | ||
|
||
2017-06-15 21:16:00 When You Fall in Love, This Is What Facebook Sees - The Atlantic | ||
https://www.theatlantic.com/technology/archiv.../283865/?... | ||
During the 100 days before the relationship starts, we o... steady increase in the number of timeline posts shared b... couple. | ||
|
||
2014-10-07 09:50:27 Where do atheists live? Maps show the 'godless' cities of England and Wales | Cities | The Guardian | ||
http://www.theguardian.com/...ities-religion-census-data-viz | ||
DataShine, a new census data visualisation tool from Oli... UCL’s Centre for Advanced Spatial Analysis, shows ‘n... hotspots in Brighton, Bristol and Norwich; while Bradfor... clearly split and Liverpool keeps the faith. Dark blue a... least 39.5% | ||
|
||
2012-05-01 12:01:32 Where do you get your ideas? - sticky comics | ||
Sorry, you can't have my magical idea chair, but if you ... let you use it for a few minutes | ||
|
||
2008-10-16 18:34:54 Where to Find Open Data on the Web - ReadWriteWeb | ||
http://www.readwriteweb.com/..._to_find_open_data_on_the.php | ||
Today, a story on Techmeme caught our eye. It was entitl... Wikipedia for data," and the article, written by X-Googl... | ||
|
||
2010-08-04 08:06:29 Wherein Japan Stuffs a GPS System Into a Pair of Eyeglasses - Techland - TIME.com | ||
http://techland.com/...gps-system-into-a-pair-of-eyeglasses/ | ||
The Nakajima Laboratory at the University of Electro-Com... Japan has developed a prototype pair of GPS-enabled glas... lights built into the frame to keep you moving in the ri... | ||
|
||
2013-03-08 08:45:31 Which software is responsible for this? - Junk Charts | ||
http://junkcharts.typepad.com/...s-responsible-for-this.html | ||
@guitarzan wants us to see this chart from north of the ... the comments. Please hold your nose first. | ||
|
||
2012-08-07 11:53:32 Whipsaw Inc. - San Jose, California - Industrial Design, Engineering, Branding | ||
zSpace is a remarkable new 3D visualization tool that en... engineers, and film makers to build, manipulate, and vie... Unlike 3d TV, zSpace objects are created and displayed i... real time high definition. Your creations float magicall... as you imag | ||
|
||
2013-02-14 07:28:58 Who controls the world? More resources for understanding | ||
http://blog.ted.com/...-visualization-of-the-global-economy/ | ||
Occupy Wall Street’s slogan “We are the 99%” had b... the United States and the world for just over a month wh... Glattfelder and his co-authors released the study “The... Corporate Control” in October 2011. The study was a sc... our global | ||
|
||
2012-04-03 11:54:15 Who says science is boring? Watch the world's most extraordinary 'kinetic sculpture' - video | Science | guardian.co.uk | ||
http://www.guardian.co.uk/...science-kinetic-sculpture-video | ||
From a duck to a skeleton to a robot dinosaur: scientist... fabulous kinetic sculpture, called On the Move, to demon... the concept of energy transfer. The Launchpad team at Lo... Museum and Engineered Arts Ltd created this cause-and-ef... events in a | ||
|
||
2014-01-10 16:36:41 Who's Afraid of Peer Review? | ||
A spoof paper concocted by Science reveals little or no ... open-access journals. | ||
|
||
2011-08-16 18:14:47 WhoTweetedMe.com | ||
WhoTweetedMe.com will analyze a URL and show you its mos... retweeters, potential reach and timeline. Due to Twitter... It works best on blog post URLs that are between 1 day a... | ||
|
||
2014-09-28 13:00:49 Why Academics' Writing Stinks - The Chronicle of Higher Education | ||
http://m.chronicle.com/article/Why-Academics-.../148989/?... | ||
|
||
Order by: date | title | url | snip
Page 81 of 85: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 next