Order by: date | title | url | snip
Page 43 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next
2008-03-06 12:06:15 John McCain’s MySpace Page “Enhanced†| ||
http://www.techcrunch.com/...hn-mccains-myspace-page-hacked/ | ||
|
John McCain’s MySpace Page “Enhanced†| ||
|
||
2010-06-30 20:41:06 John Resig - Spicing Up Embedded JavaScript | ||
|
One thing that I absolutely adore is the sheer embeddabi... | ||
|
||
2007-06-24 14:59:31 Johnson slapped on wrist for recommending Wikipedia | E-learning | EducationGuardian.co.uk | ||
http://education.guardian.co.uk/elearn.../0,,2054506,00.html | ||
|
The education secretary, Alan Johnson, has come under fi... the use of the free online encyclopedia Wikipedia for sc... | ||
|
||
2016-12-04 12:42:50 Jonathan Safran Foer: technology is diminishing us | Books | The Guardian | ||
https://www.theguardian.com/...oer-technology-diminishing-us | ||
|
Have you found yourself checking email at dinner, or ski... screen, unable to focus? The closer the world gets to ou... more we stand to lose | ||
|
||
2006-03-22 09:07:12 joscar | ||
|
joscar is an extensible open-source Java interface into ... Messenger's OSCAR protocol. joscar provides an implement... SNAC commands, nine different rendezvous types (includin... direct IM, and buddy icons), and dozens of protocol data... | ||
|
||
2009-01-15 06:54:22 Journal Impact Factor Visualisation « OUseful.Info, the blog… | ||
http://ouseful.wordpress.com/...impact-factor-visualisation/ | ||
|
Journal Impact Factor Visualisation | ||
|
||
2015-11-08 13:22:57 Journal impact factors ‘no longer credible’ | Times Higher Education | ||
https://www.timeshighereducation.com/...s-no-longer-credible | ||
|
||
2018-01-04 08:40:32 Journal of Articles in Support of the Null Hypothesis | ||
|
Welcome to the Journal of Articles in Support of the Nul... the past other journals and reviewers have exhibited a b... articles that did not reject the null hypothesis. We see... offering an outlet for experiments that do not reach the... significanc | ||
|
||
2010-11-03 11:37:03 Journal of Cosmology | ||
|
Journal of Cosmology, 2010, Vol 12, 4034-4050. | ||
|
||
2011-10-18 18:17:43 Journal of Creative Behavior | Creative Education Foundation (CEF) - Where Brainstorming Began | ||
http://www.creativeeducationfoundation.org/...ative-behavior | ||
|
The Journal of Creative Behavior is our quarterly academ... the most current research in creative thinking. For near... has been the benchmark scientific periodical in the fiel... to date cutting-edge ideas about creativity in education... business, a | ||
|
||
2009-07-13 11:17:22 jQuery Edit In Place (JEIP) || Joseph Scott | ||
http://josephscott.org/code/javascript/jquery-edit-in-place/ | ||
|
A few years back I wrote a Javascript library for editin... | ||
|
||
2009-07-13 11:25:22 jQuery for JavaScript programmers | ||
|
Over the past few months it’s become clear to me exact... jQuery is an exceptionally clever piece of engineering. ... encapsulates an extraordinary range of common functional... a clever plugin API for any functionality not included b... | ||
|
||
2012-03-03 21:01:49 jQuery Impromptu | ||
|
||
2012-03-03 07:32:05 jQuery plugin: ‘autoResize’ – James Padolsey | ||
http://james.padolsey.com/javas.../jquery-plugin-autoresize/ | ||
|
||
2011-05-09 08:24:42 jQuery plugin: Tablesorter 2.0 | ||
|
tablesorter is a jQuery plugin for turning a standard HT... | ||
|
||
2008-11-22 17:31:40 jQuery UI - Home | ||
|
jQuery UI provides abstractions for low-level interactio... themeable widgets, built on top of the jQuery JavaScript... can use to build highly interactive web applications. | ||
|
||
2006-03-23 20:21:31 JRex - The Java Browser Component | ||
|
"JRex" is a Java Browser Component with set of API's for... GECKO within a Java Application. | ||
|
||
2012-08-24 10:33:20 JS/UIX - Terminal | ||
|
JS/UIX is an UN*X-like OS for standard web-browsers, written | ||
|
||
2007-12-08 19:06:55 jsMath (Authors): Overview of jsMath | ||
http://www.math.union.edu/~dpvc/jsMath/authors/overview.html | ||
|
JsMath is a collection of JavaScript programs that make ... display mathematics within web pages. It works across mu... and hardware platforms, without the need for additional ... plugins on the part of the user. (It helps, however, if ... a set of ma | ||
|
||
2024-03-01 10:01:57 JSON is incredibly slow: Here’s What’s Faster! | by Vaishnav Manoj | DataX Journal | Medium | ||
https://medium.com/...-slow-heres-what-s-faster-ca35d5aaf9e8 | ||
|
Yes, you heard that right! JSON, the ubiquitous format for data interchange in web development, might be slowing down your applications. In a world where speed and responsiveness are paramount, it’s crucial to examine the performance impl... | ||
|
||
2013-01-08 19:23:40 JSON-LD - JSON for Linking Data | ||
|
JSON-LD (JavaScript Object Notation for Linking Data) is... | ||
|
||
2013-12-15 14:11:50 JSON-RPC 2.0 Specification | ||
|
JSON-RPC is a stateless, light-weight remote procedure c... Primarily this specification defines several data struct... around their processing. It is transport agnostic in tha... be used within the same process, over sockets, over http... various mes | ||
|
||
2011-09-12 17:41:33 jStorage - simple JavaScript plugin to store data locally | ||
|
jStorage is a simple wrapper plugin for Prototype, MooTo... cache data (string, numbers, objects, even XML nodes) on... | ||
|
||
2009-12-31 12:45:03 jsTree » Home | ||
|
jsTree is a javascript based, cross browser tree compone... as a jQuery plugin. | ||
|
||
2008-09-03 20:34:12 Judging forms - Formulate Information Design | ||
|
False judgements and assumptions | ||
|
||
2026-01-04 08:55:38 Just 1 Stock Market Sector Now Makes Up 34% of the S&P 500. Here's What It Means for Your Investment Portfolio. | The Motley Fool | ||
https://www.fool.com/...owth-stocks-sp-500-invest-portfolio/ | ||
|
The "Ten Titans," which includes Nvidia, Microsoft, Apple, Amazon, Alphabet, Meta Platforms, Broadcom, Tesla, Oracle, and Netflix, now makes up over 39% of the S&P 500. And the technology sector alone makes up 34% of the index. | ||
|
||
2007-01-03 16:48:10 Just can't get e-nough - being-human - 20 December 2006 - New Scientist | ||
http://www.newscientist.com/channel/being-.../mg19225831.200 | ||
|
Then there are photolog sites like Flickr. While most of... die than be caught surreptitiously browsing through some... there need be no such qualms about the private pics peop... | ||
|
||
2014-02-17 10:03:12 Just thinking you had a good night's sleep can improve cognitive skills - Science - News - The Independent | ||
http://www.independent.co.uk/...ognitive-skills-9079815.html | ||
|
Researchers at Colorado College found students who were ... good night’s sleep, even if they did not, performed be... and memory skill tests than those who had been informed ... badly. | ||
|
||
2006-07-24 22:06:15 k-d tree | ||
|
k-d tree | ||
|
||
2013-03-06 14:36:45 kamens/jQuery-menu-aim · GitHub | ||
|
menu-aim is a jQuery plugin for dropdown menus that can ... between a user trying hover over a dropdown item vs tryi... a submenu's contents. | ||
|
||
Order by: date | title | url | snip
Page 43 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next