Order by: date | title | url | snip
Page 54 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next
2010-07-03 10:35:42 Old Computers - rare, vintage, and obsolete computers | ||
[ From frame: http://oldcomputers.net/Robsolete.html ] | ||
|
Early personal computers were nothing like present day c... personality! | ||
|
||
2011-11-08 15:25:42 Olly: A device that lets you smell the Internet - The Next Web | ||
http://thenextweb.com/...e-that-lets-you-smell-the-internet/ | ||
|
While we’re used to seeing and hearing content on the ... it has never really had much of a look in. That changes ... a cool new product from London’s Mint Digital Foundry. | ||
|
||
2009-12-28 08:18:03 On Contributions, Open Source vs. Open Standards « hueniverse | ||
http://hueniverse.com/...-open-source-vs-open-standards/?... | ||
|
While many people can write functional code (pretty, ugl... wasteful), very few can write quality prose – prose th... understood the same way by different people, while at th... possess the typical properties desired in prose (eleganc... cultural se | ||
|
||
2012-07-25 10:15:41 On Leaving Academia « Ars Experientia | ||
|
As almost everybody knows at this point, I have resigned... University of New Mexico. Effective this July, I am wor... their Cambridge (MA) offices. | ||
|
||
2005-02-15 17:52:48 On power-law relationships of the Internet topology | ||
|
On power-law relationships of the Internet topology | ||
|
||
2011-08-23 11:05:46 One API to Link Them All | uberblic | ||
|
There is an ever-increasing amount of data available on ... waiting to be integrated by product developers. But actu... more than just one API into a product poses a problem to... | ||
|
||
2012-01-27 09:17:52 One Div Zero: A Brief, Incomplete, and Mostly Wrong History of Programming Languages | ||
http://james-iry.blogspot.com/...plete-and-mostly-wrong.html | ||
|
A Brief, Incomplete, and Mostly Wrong History of Program... | ||
|
||
2012-02-03 18:16:59 One Simple Rule: Why Teens Are Fleeing Facebook - Forbes | ||
http://www.forbes.com/...ule-why-teens-are-fleeing-facebook/ | ||
|
Facebook is losing users in the U.S., Britain and Canada... investors, advertisers and media companies all scratchin... | ||
|
||
2013-11-26 12:08:15 One Woman's Dangerous War Against the Most Hated Man on the Internet | ||
http://jezebel.com/...ainst-the-most-hated-man-on-1469240835 | ||
|
I felt like Will Smith in "Enemy of the State." I was be... harassed and stalked by criminals with technological exp... thrust into an unexpected war. I felt exposed, vulnerabl... front line. I had awoken a hideous network of villains a... were in pur | ||
|
||
2011-02-08 10:37:42 ongoing by Tim Bray · Slow REST | ||
|
To summarize: For any and all PUT/POST/DELETE operations... In progress†and a new “Status†resource, which co... progress indicator, a target_uri for whatever’s being ... to identify the operation, and, when progress reaches 10... | ||
|
||
2010-01-12 15:24:29 Online DataBase Converter. Convert DBF, CSV, SQL, XML, XLS, Excel, MDB, Access, HTML, PDB files | ||
|
Online DataBase Converter (beta) | ||
|
||
2011-08-18 11:17:18 Online TV Database - An open directory of television shows for HTPC software | ||
|
Welcome to TheTVDB.com. This site is an open database th... by anybody. Please click on login in the navigation to g... content and images on the site have been contributed by ... database schema and website are open source under the GP... | ||
|
||
2005-12-26 12:28:53 online! As others see - Colour blindness? | ||
|
Colour blindness is caused because one of the three type... | ||
|
||
2009-03-22 19:15:07 OntoBuilder | ||
|
||
2010-02-11 16:23:12 ontologi.es | ||
|
ontologi.es | ||
|
||
2009-06-02 12:14:06 oobject » The 10 most important examples of neon signage | ||
http://www.oobject.com/...mportant-examples-of-neon-signage/ | ||
|
The most impressive neon districts in the world include ... Shibuya, Osaka’s Dotonburi which was the inspiration f... | ||
|
||
2008-11-12 10:29:20 Oomph - A Microformats Toolkit - Release: Oomph (1.0) | ||
http://www.codeplex.com/Oomph/Re.../ProjectReleases.aspx?... | ||
|
Oomph: A Microformats Toolkit is for web developers, des... making it easier to create, consume, and style Microform... amalgamation of applications: an Internet Explorer Add-i... that finds Microformats on a page; a cross-browser HTML ... using JQuer | ||
|
||
2008-06-15 21:22:41 Ooooh, Pretty Solar-Powered LED Lights… | EcoGeek | ||
|
Few people can resist beautiful colored lights spinning ... when they’re EcoGeek-friendly solar-powered LED lights... wheel. Santa Monica, California fitted its famous Pacifi... 160,000 new lights. The lights, hooked to an image contr... luminous de | ||
|
||
2006-07-02 09:26:43 OOPWeb.com - Data Structures and Algorithms by John Morris | ||
http://www.oopweb.com/Algorithms/Do.../VolumeFrames.html?... | ||
[ From frame: http://www.oopweb.com/Algorithms/Documents/PLDS2.../AVL.html ] | ||
|
AVL Trees | ||
|
||
2009-08-16 09:26:26 Op-Ed Contributor - Your Baby Is Smarter Than You Think - NYTimes.com | ||
|
In 2007 in my lab at Berkeley, Tamar Kushnir and I disco... preschoolers can use probabilities to learn how things w... lets them imagine new possibilities. We put a yellow blo... | ||
|
||
2012-02-20 09:18:42 Open Applications Group | ||
|
The Open Applications Group is a 501(c)(6) not-for-profi... development organization (SDO). Our community is focused... process-based business standards for eCommerce, Cloud Co... Oriented Architecture (SOA), Web Services, and Enterpris... | ||
|
||
2007-05-19 17:33:34 Open Archives Data Service Prototype and Automated Subject Indexing Using D-Lib(R) Archive Content As a Testbed | ||
|
| ||
|
||
2014-06-17 07:39:16 Open Culture (openculture) on Twitter | ||
|
||
2011-05-17 12:29:17 Open Data Protocol (OData) | ||
|
There is a vast amount of data available today and data ... collected and stored at a rate never seen before. Much, ... this data however is locked into specific applications o... | ||
|
||
2010-04-27 16:54:14 Open Graph protocol - Facebook Developers | ||
|
The Open Graph protocol enables you to integrate your we... social graph. It is currently designed for web pages rep... of real-world things — things like movies, sports team... restaurants. Once your pages become objects in the graph... | ||
|
||
2011-05-31 20:08:03 Open Linking in the Scholarly Information Environment Using the OpenURL Framework | ||
http://www.dlib.org/dlib/march01/vande.../03vandesompel.html | ||
|
This paper provides insights into the concepts underlyin... framework for open reference linking in the web-based sc... information environment. The discussion starts by briefl... problems with reference linking that were initially desc... addressed a | ||
|
||
2008-12-06 19:29:18 Open relationships from Evan Prodromou | ||
|
I've been brainstorming about a way to make a distribute... using OpenID. The goals I have for such a network are: | ||
|
||
2006-09-23 09:08:10 Open Source Content Management - N/X WCMS - Home | ||
|
N/X WCMS is a free content management system for buildin... WCMS is developed with object oriented php. N/X is free ... N/X is release under the GNU General Public License (GPL ). | ||
|
||
2010-12-11 00:39:49 Open source teaching materials -time for a mandate « Thoughts on software and systems engineering | ||
http://se9book.wordpress.com/...aterials-time-for-a-mandate/ | ||
|
It has become increasingly common for sponsors of resear... in the UK) to mandate that the publications from that re... access’ that is, available freely to anyone who wants ... – public money has funded this work and it was ridicul... | ||
|
||
2011-07-25 11:02:37 Open-data cities: The road to a digital Brighton | Cogapp | ||
http://www.cogapp.com/...n-data-cities-road-digital-brighton | ||
|
||
Order by: date | title | url | snip
Page 54 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next