Order by: date | title | url | snip
Page 2 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next
2016-03-24 19:09:15 | ||
http://fivethirtyeight.com/...s-can-easily-explain-p-values/ | ||
|
But after writing about p-values again and again, and recently issuing a correction on a nearly year-old story over some erroneous information regarding a study’s p-value (which I’d taken from the scientists themselves and the... | ||
|
||
2016-03-31 10:59:42 | ||
https://lareviewofbooks.org/...l-matter-in-the-age-of-google | ||
|
If anything, the reference system provided by a good citation style has come to matter even more in the age of the internet, rather than being rendered obsolete by the seemingly infinite networking and searchability of texts and other cultu... | ||
|
||
2016-04-05 06:52:17 | ||
|
Prefuse is a set of software tools for creating rich interactive data visualizations in the Java programming language. Prefuse supports a rich set of features for data modeling, visualization, and interaction. | ||
|
||
2016-04-05 14:56:46 | ||
https://medium.com/...een-remixing-learning-c1df54c302df#... | ||
|
With more than 10 million users, the Scratch online community is the largest online community where kids learn to program. Since it was created, a central goal of the community has been to promote “remixingâ€â€Šâ€”â€Ů.. | ||
|
||
2016-04-29 09:54:19 | ||
https://theintercept.com/...ekness-fear-and-self-censorship/ | ||
|
A newly published study from Oxford’s Jon Penney provides empirical evidence for a key argument long made by privacy advocates: that the mere existence of a surveillance state breeds fear and conformity and stifles free expression. R... | ||
|
||
2016-05-19 21:02:51 | ||
https://aeon.co/...cess-information-and-it-is-not-a-computer | ||
|
Your brain does not process information, retrieve knowledge or store memories. In short: your brain is not a computer | ||
|
||
2016-05-21 17:58:21 | ||
https://www.theguardian.com/...re-organised-neuroscience?... | ||
|
Using brain imaging, scientists have built a map displaying how words and their meanings are represented across different regions of the brain | ||
|
||
2016-05-21 18:25:51 | ||
https://www.theguardian.com/...lar-evolution-creationism?... | ||
|
Child psychology studies have identified a natural human bias toward the theory of intelligent design, and pose a solution: teach evolution earlier | ||
|
||
2016-06-03 04:21:11 | ||
|
Map showing the Modern Distribution of Celtic Languages In The 21st Century by reddit user targumures | ||
|
||
2016-07-21 15:12:56 | ||
https://medium.com/...gle-s-design-ethicist-56d62ef5edf3#... | ||
|
When using technology, we often focus optimistically on all the things it does for us. But I want to show you where it might do the opposite. | ||
|
||
2016-08-04 12:02:40 | ||
https://www.brainpickings.org/...trouble-and-spaciousness-2/ | ||
|
I watched in horror a promotional video for these glasses that showed how your whole field of vision of the real world could become a screen on which reminder messages spring up. The video portrayed the lifestyle of a hip female Brooklynite... | ||
|
||
2016-08-10 20:26:26 | ||
https://www.theguardian.com/...anuscript-for-a-hundred-years | ||
|
Mitchell is the second contributor to the Scottish artist Katie Paterson’s Future Library project, for which 1,000 trees were planted two years ago in Oslo’s Nordmarka forest. Starting with Margaret Atwood, who last year hande... | ||
|
||
2016-08-19 19:17:59 | ||
|
We're a semantic technology company that instantly delivers deep insights from the world's data. Since 2009, we've amassed the world's deepest and most interconnected knowledge graph, encompassing 500 collections, 1 billion entities, 250 bi... | ||
|
||
2016-08-31 13:41:56 | ||
https://www.kickstarter.com/...CL&utm_content=Slow_dance-CL2 | ||
|
Slow Dance makes things move in ways you never thought possible. For all those who love mystery, beauty, and wonder. | ||
|
||
2016-10-17 18:22:16 | ||
https://www.washingtonpost.com/...cautious-than-propublicas/ | ||
|
This past summer, a heated debate broke out about a tool used in courts across the country to help make bail and sentencing decisions. It’s a controversy that touches on some of the big criminal justice questions facing our society. ... | ||
|
||
2018-01-25 15:04:10 | ||
https://cacm.acm.org/blogs/blog-cacm/224607-beyo.../fulltext | ||
|
Most researchers and many engineers teach. Some take teaching as a chore; some actually like teaching; and some researchers like teaching so much as to do research about teaching, ... What I do want to talk about is an article which influe... | ||
|
||
2018-06-02 09:31:24 | ||
https://blog.bitsrc.io/...ou-should-know-in-2018-3646fb31ade | ||
|
11 Useful Javascript utility libraries to speed your development. | ||
|
||
2020-06-21 09:49:36 | ||
|
The first time Steve Saylor fired up the hotly-anticipated new game The Last of Us Part II, he burst into tears. | ||
|
||
2020-06-27 10:06:19 | ||
https://www.nytimes.com/20.../facial-recognition-arrest.html | ||
|
Mr. Williams knew that he had not committed the crime in question. What he could not have known, as he sat in the interrogation room, is that his case may be the first known account of an American being wrongfully arrested based on a flawed... | ||
|
||
2021-07-30 10:00:51 | ||
https://www.theguardian.com/...it-study-the-limits-to-growth | ||
|
Herrington, a Dutch sustainability researcher and adviser to the Club of Rome, a Swiss thinktank, has made headlines in recent days after she authored a report that appeared to show a controversial 1970s study predicting the collapse of civ... | ||
|
||
2021-07-30 10:03:00 | ||
https://www.linkedin.com/...ond-growth-gaya-branderhorst?... | ||
|
Global growth keeps slowing down. ... Sometimes an article will discuss how to kick the economy back into gear. All this takes as given that the economy’s ultimate purpose is growth. But does it need to be? | ||
|
||
2021-12-26 13:42:01 | ||
|
Fabric.js is a framework that makes it easy to work with HTML5 canvas element. It is an interactive object model on top of canvas element. It is also an SVG-to-canvas parser. | ||
|
||
2022-01-13 16:18:15 | ||
|
The Norfolk hamlet of Berney Arms was once home to a small but thriving community of 11 families. Today, it lies empty but for an unused pub, an RSPB centre, a closed marsh mill and a railway station. | ||
|
||
2022-06-17 06:34:20 | ||
https://twitter.com/DelightfulApps/st.../1537145851503644675 | ||
|
An algorithm apparently generates these light patterns. Be better if an artist had? | ||
|
||
2024-01-05 06:23:47 | ||
|
Harry Potter, Elon Musk, Beyoncé, Super Mario and Vladimir Putin. | ||
|
||
2024-01-18 08:24:37 | ||
|
It has happened to most people waiting for a specific bus in a busy city - you stand around for ages only for three to turn up at once. | ||
|
||
2024-06-23 06:10:21 | ||
|
Young people from the wealthiest families across England are 11 times more likely to enter a university requiring high entry grades, the most academically selective, than those from the most disadvantaged. | ||
|
||
2024-07-10 06:37:37 | ||
|
Howard's school attendance had dropped below 50% after he started intensive weekly chemotherapy in January, following his diagnosis of a rare kind of arm cancer in December. | ||
|
||
2024-09-05 06:50:30 | ||
|
AI's solution to the 'cocktail party problem' used in court | ||
|
||
2025-01-27 07:20:07 | ||
https://techcrunch.com/...times-and-no-one-really-knows-why/ | ||
|
Shortly after OpenAI released o1, its first “reasoning†AI model, people began noting a curious phenomenon. The model would sometimes begin “thinking†in Chinese, Persian, or some other language — even when as... | ||
|
||
Order by: date | title | url | snip
Page 2 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next