Order by: date | title | url | snip
Page 23 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next
2009-04-10 08:12:05 Cool URIs for the Semantic Web | ||
|
The Resource Description Framework RDF allows users to d... documents and concepts from the real world—people, org... topics, things—in a computer-processable way. Publishi... descriptions on the Web creates the Semantic Web. URIs (... Identifiers | ||
|
||
2009-02-08 13:06:31 Cool video: iPhone and Microsoft Surface mashup - Ars Technica | ||
http://arstechnica.com/...e-and-microsoft-surface-mashup.ars | ||
|
XRay is a mashup of Microsoft Surface and the iPhone. St... Surface application that reveals photographs, but by lay... Surface, more layers of imagery are revealed, synced in ... upper image layers shown on Surface. The only limit to h... be used at | ||
|
||
2011-09-12 11:21:55 Copenhagen's novel problem: too many cyclists | Amelia Hill | Environment | guardian.co.uk | ||
http://www.guardian.co.uk/e.../copenhagen-cycling-congestion | ||
|
Local cycling federation and tourist organisation warn t... in the Danish capital can make riding intimidating | ||
|
||
2011-02-16 10:47:39 Copyright Intellectual Property Form Protection Information | ||
|
The First Case in History | ||
|
||
2011-10-10 11:36:10 CoRR - Computing Research Repository | ||
|
Welcome to the Computing Research Repository (CoRR), spo... arXiv.org e-Print archive, NCSTRL (Networked Computer Sc... Reference Library), and AAAI. CoRR allows researchers to... download papers through its online repository. CoRR is a... members of | ||
|
||
2008-08-13 16:32:27 cosign: web single sign-on | ||
|
CoSign: Secure, Intra-Institutional Web Authentication | ||
|
||
2006-08-27 11:43:31 Counterfactual Cognitive Operations in Dreams - McNamara et al - ASD Journal Dreaming 12(3) | ||
|
||
2017-06-15 21:29:15 Counting Research ⇒ Directing Research: The Hazard of Using Simple Metrics to Evaluate Scientific Contributions (An EU Experience) | ||
|
In many EU countries there is a requirement to count res... measure and prove its value. These numbers, often produc... based on the impact of journals, are used to rank univer... determine fund distribution, to evaluate research propos... determine t | ||
|
||
2013-11-26 21:59:22 Couple in Colorado Decide to Build Their Own Tiny Dream Home Together | ||
|
So, it was easy to live together in such a small space. | ||
|
||
2012-05-29 17:09:04 Course | Apps for Good | ||
|
||
2010-11-13 08:42:04 Courses > Human-Computer Interaction (10-11) | ||
http://vle.salford.ac.uk/webapps/lobj-journal-.../20101012_1 | ||
|
Weird huh ? | ||
|
||
2013-01-07 17:07:43 crackpots who were right « viXra log | ||
|
||
2007-05-28 19:41:27 Craft Versus Spectacle: We're walking faster | ||
http://craft-versus-spectacle.blogspot.com/...ng-faster.html | ||
|
We're walking faster | ||
|
||
2008-11-15 07:16:18 Craigslist - Wikipedia, the free encyclopedia | ||
|
Having observed people helping one another in a friendly... trusting community way on the Internet, the WELL, and Us... | ||
|
||
2011-02-22 07:53:50 CRAWDAD | ||
|
CRAWDAD is the Community Resource for Archiving Wireless... a wireless network data resource for the research commun... has the capacity to store wireless trace data from many ... locations, and staff to develop better tools for collect... and analyzi | ||
|
||
2010-08-18 18:14:33 Crazy Egg - build heatmaps and track clicks | ||
|
Heatmap View | ||
|
||
2007-03-12 07:37:10 Crazy Egg – visualize your visitors | ||
|
* Test different versions of a page to see which wor... | ||
|
||
2013-10-20 19:06:53 Create a new fiddle - JSFiddle | ||
|
||
2011-04-29 07:45:42 Create Facebook Fanpages easily with Free Wordpress Templates! | ||
|
As of March 11th Facebook removed it’s Static FBML app... Facebook Fan Pages. Instead, they’re forcing everyone ... iFrame applications, making it a lot harder to create an... pages… | ||
|
||
2006-03-23 14:18:11 Creating Accessible Computer Applications - American Foundation for the Blind | ||
|
Creating Accessible Computer Applications | ||
|
||
2007-03-15 21:50:23 Creating OpenSearch plugins for Firefox - MDC | ||
http://developer.mozilla.org/...enSearch_plugins_for_Firefox | ||
|
OpenSearch | ||
|
||
2008-11-11 14:55:03 Creole - LMNLWiki | ||
|
Creole (Composable Regular Expressions for Overlapping L... schema language that Jeni is developing for LMNL and oth... markup languages. It's based heavily on RELAX NG, with a... that make it suitable for overlapping structures. | ||
|
||
2006-09-05 19:00:20 Critical Values for Significance Tests | ||
|
Critical Values for Significance Tests | ||
|
||
2013-09-07 16:04:18 Critiquing Maps II | Words in Space | ||
http://www.wordsinspace.net/wordpress.../critiquing-maps-ii/ | ||
|
||
2011-09-06 13:56:07 Cross-Browser Support for HTML5 Placeholder Text in Forms | ||
http://www.cssnewbie.com/...5-placeholder-text-in-forms/#... | ||
|
HTML5 offers a lot of exciting new features in the realm... my favorite new additions to forms in HTML5 is the place... Placeholder text is the “hint†or “example†text... | ||
|
||
2006-04-14 13:25:32 Cross-Browser.com | ||
|
What will you find here? Thousands of lines of cross-bro... all distributed under the terms of the GNU LGPL. I hope ... playing with my toys - I certainly had fun making them. ... listen to me talk a little bit - although I'm not usuall... talker. The | ||
|
||
2010-01-11 17:34:50 Cross-domain communications with JSONP, Part 1: Combine JSONP and jQuery to quickly build powerful mashups | ||
|
||
2006-11-20 22:15:25 Cross-validation - Wikipedia, the free encyclopedia | ||
|
Cross-validation is the statistical practice of partitio... data into subsets such that the analysis is initially pe... single subset, while the other subset(s) are retained fo... | ||
|
||
2016-02-11 19:06:13 CrowdSignals.io: A Massive New Mobile Data Collection Campaign | ||
|
||
2013-03-11 08:55:19 Crowdsourced 'Maker Map' Charts Nearby Hackerspaces and Hardware Shops | Wired Design | Wired.com | ||
|
Screenshot via The Maker Map | ||
|
||
Order by: date | title | url | snip
Page 23 of 89: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 next