Order by: date | title | url | snip
Page 33 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2007-11-14 12:18:31 GeoNames webservice and data download | ||
GeoNames Data Access | ||
|
||
2015-04-19 14:45:15 George Orwell - A Nice Cup of Tea - Essay | ||
If you look up 'tea' in the first cookery book that come... | ||
|
||
2012-10-05 13:50:55 Gephi, an open source graph visualization and manipulation software | ||
The Open Graph Viz Platform | ||
|
||
2015-04-08 12:41:39 Gestalt Principles for Data Visualization: Similarity, Proximity & Enclosure | ||
But let me suggest that gestalt is very much a pragmatic... data visualization, in fact a necessary aspect if you pl... simple bar and line charts (and perhaps even for those s... exploration of three of the most simple gestalt principl... they operat | ||
|
||
2007-12-11 13:54:00 Get Safe Online (The Blog) / About | ||
If you’ve used the internet, you’ve probably had the... unwanted emails or intrusive popup adverts. You might ha... virus attack or been the victim of online fraud. | ||
|
||
2007-01-30 13:43:09 Getting Started with AJAX and the XMLHttpRequest Object > 2.1 XMLHttpRequest Overview | ||
The foundation that makes AJAX possible is the communica... server. The most complete option for performing this com... JavaScript XMLHttpRequest object. If XMLHttpRequest is n... you, hidden IFrames and cookies can also be used. We wil... | ||
|
||
2008-06-05 15:17:45 Getting started with extension development - MozillaZine Knowledge Base | ||
http://kb.mozillazine.org/..._with_extension_development#... | ||
This article describes steps needed to get started with ... development. Last two sections have a few development ti... information. Most of it is targeted at beginners in exte... although the setup tips should be useful for everybody. | ||
|
||
2008-12-11 20:45:03 GHSOM - The Growing Hierarchical Self-Organizing Map - Homepage | ||
In spite of the stability and popularity of the Self-Org... at least two limitations have to be noted, which are rel... hand, to the static architecture of this model, as well ... hand, to the limited capabilities for the representation... | ||
|
||
2011-09-27 21:54:13 Giant Tetris in Hevanta - Finland - YouTube | ||
Giant Tetris in Hevanta - Finland | ||
|
||
2007-08-04 09:28:27 Gimme Your Stuff | ||
What's it all about? | ||
|
||
2011-02-08 10:06:55 Gist - GitHub | ||
Gist is a simple way to share snippets and pastes with o... are git repositories, so they are automatically versione... usable as a git repository. | ||
|
||
2022-01-09 14:05:05 GitHub's programming AI may be reusing code without permission | New Scientist | ||
https://www.newscientist.com/...ing-code-without-permission/ | ||
it is possible to prompt CoPilot to suggest copyrighted ... computer game Quake III Arena, complete with comments fr... programmer. This code cannot be reused without permission. | ||
|
||
2010-09-16 15:13:37 Give Work - Our Mission | Samasource | ||
Samasource empowers over 850 marginalized people, from r... women in rural Pakistan, to receive life-changing work o... the Internet. In parallel, we enable socially responsibl... businesses, nonprofits, and entrepreneurs in the US to c... economic de | ||
|
||
2016-12-09 17:45:23 Giving poor people cash gets them to spend more on good stuff and less on tobacco and alcohol — Quartz | ||
http://qz.com/...people-buy-when-theyre-just-given-cash/?... | ||
A recently published research paper (paywall) by David E... Bank and Anna Popova of Stanford University shows that g... poor has a negative effect on the consumption of tobacco... and Popova’s research is based on an examination of ni... assess the | ||
|
||
2006-09-24 15:01:18 Glimpses—The Uncanny Valley | ||
The Uncanny Valley | ||
|
||
2024-09-19 06:53:38 Global AI fund needed to help developing nations tap tech benefits, UN says | Technology sector | The Guardian | ||
https://www.theguardian.com/...ons-tap-tech-benefits-un-says | ||
Governments and private companies should contribute to a global artificial intelligence fund that will allow developing nations to benefit from advances in the technology, according to a UN report. | ||
|
||
2010-04-27 23:29:24 Global Rich List | ||
| ||
|
||
2014-03-30 09:18:10 Global warming reveals Viking tunic | ||
http://news.msn.com/s.../global-warming-reveals-viking-tunic | ||
|
||
2016-02-22 19:14:12 Global warming: Data centres to consume three times as much energy in next decade, experts warn | Environment | The Independent | ||
http://www.independent.co.uk/...e-experts-warn-a6830086.html | ||
416.2 terawatt hours of electricity world’s data centr... was far higher than UK’s total consumption | ||
|
||
2011-02-24 13:51:12 Glove Size Chart | ||
To ensure a proper fit: Measure your hand with a tape me... | ||
|
||
2007-11-14 17:28:59 Glow 2007 | ||
[ From frame: http://www.gloweindhoven.nl/glow2007/gb/curatoren.htm ] | ||
Glow 2007; Sealed Spaces – Forum of Light in Art and A... | ||
|
||
2011-04-04 08:22:41 Gmail Motion April Fools' gag inevitably turned into reality using Kinect (video) -- Engadget | ||
http://www.engadget.com/...evitably-turned-into-reality-usi/ | ||
Gmail Motion April Fools' gag inevitably turned into rea... (video) | ||
|
||
2011-04-01 09:05:43 Gmail Motion BETA | ||
The mouse and keyboard were invented before the Internet... Since then, countless technological advancements have al... more efficient human computer interaction. Why then do w... outdated technology? Introducing Gmail Motion -- now you... with your b | ||
|
||
2005-05-18 11:30:03 Go Wild Wirelessly with Bluetooth and Java @ JDJ | ||
Go Wild Wirelessly with Bluetooth and Java | ||
|
||
2011-05-11 08:51:24 GOACOM-Kuwait Konkanni Kendr | ||
One's culture is too deeply linked with one's language. ... the barometer of one's culture. If one knows one's langu... can know one's own culture well. One can never reach int... eternal understanding through somebod y else's mother to... a shadow ov | ||
|
||
2010-10-24 08:52:46 GoAnimate - Make your own cartoons and animations easily. Our tools are free and you don't need to learn Flash. | ||
n GoAnimate you can make your own animated characters, | ||
|
||
2012-04-20 14:04:54 Going With the Flow: Google's Secret Switch to the Next Wave of Networking | Wired Enterprise | Wired.com | ||
http://www.wired.com/wiredent.../going-with-the-flow-google/ | ||
Why is OpenFlow so advantageous to a company like Google... traditional model you can think of routers as akin to ta... passengers from one place to another. If a street is blo... | ||
|
||
2010-07-02 17:19:12 GoodRelations: The Web Ontology for E-Commerce | ||
GoodRelations - The Web Ontology for E-Commerce | ||
|
||
2011-10-20 08:07:38 Google Analytics Blog: Introducing Flow Visualization: visualizing visitor flow | ||
http://analytics.blogspot.com/...flow-visualization.html?m=1 | ||
Many of you have shared with us difficulties you’ve ex... using traditional path analysis tools. For instance, man... don’t sensibly group related visitor paths and pages, ... analysis can be difficult. You’re looking for better w... | ||
|
||
2008-05-10 21:49:13 Google App Engine - Google Code | ||
Run your web applications on Google's infrastructure. | ||
|
||
Order by: date | title | url | snip
Page 33 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next