Order by: date | title | url | snip
Page 20 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next
2013-01-11 09:33:24 Camlistore | ||
a way to store, sync, share, model and back up content | ||
|
||
2024-08-23 07:20:58 Can climate stripes change the way we think about air pollution? | Air pollution | The Guardian | ||
https://www.theguardian.com/...-we-think-about-air-pollution | ||
Inspired by Ed Hawkins’ climate stripes, the new air quality stripes show air pollution from 1850 to today. Each year is a separate vertical bar that is coloured according to the amount of particle pollution. Air that meets World Health O... | ||
|
||
2013-03-06 00:42:37 Can humour make students love statistics? - Vol. 22, Part 3 ( March 2009) | ||
http://www.thepsychologist.org.uk/ar.../archive_home.cfm?... | ||
So this article is my attempt to summarise what I have d... use of humour in teaching. There is rather more written ... students, so I have unashamedly drawn upon the sociology... literature. However, there are similarities between soci... psychology | ||
|
||
2017-12-16 18:00:14 Can I Leave This One Out? The Effect of Dropping an Item From the SUSJUS | ||
There are times when user experience practitioners might... System Usability Scale (SUS), but there is an item that ... in their context of measurement. For example, the first ... I would like to use this system frequently.” If the sy... one that wo | ||
|
||
2013-03-29 21:28:15 Can Technology End Poverty? - Susan Davis - Harvard Business Review | ||
http://blogs.hbr.org/.../can_technology_end_poverty.html?... | ||
If you believe the hype, technology is going to help us ... Advances have indeed made a huge difference in the lives... | ||
|
||
2013-03-13 09:41:13 Can Wind, Water and Sunlight Power New York by 2050? - NYTimes.com | ||
http://dotearth.blogs.nytimes.com/...power-new-york-by-2050/ | ||
A group of scientists and energy analysts has laid out a... New York State could, in theory, eliminate its use of fo... nuclear power — including for transportation — by 20... charts the contributions played by improved efficiency a... renewable e | ||
|
||
2008-06-18 09:48:09 cannot print, asks for Print Center in microsoft.public.mac.office.powerpoint | ||
http://www.microsoft.com/communities/new.../default.aspx?... | ||
As Phillip indicated Print Center is an out of date util... | ||
|
||
2012-01-31 13:32:38 Canvas Visualizations of Sorting Algorithms - Nihilogic | ||
http://blog.nihilogic.dk/...s-visualizations-of-sorting.html | ||
Canvas Visualizations of Sorting Algorithms canvas, java... Willison, I was made aware of an old but interesting pos... visualizing of sorting algorithms. Aldo Cortesi explains... | ||
|
||
2008-11-24 12:22:33 Cap Cyborg to chip 11 year old in wake of UK child killings • The Register | ||
Captain Cyborg, aka Professor Kevin Warwick of Reading U... generally a harmless if somewhat tedious self-publicist ... 'experiments' pay his rent and provide the less critical... | ||
|
||
2006-06-17 14:11:17 Capturing Experiences Anytime, Anywhere | ||
http://dsonline.computer.org/portal/site/ds.../index.jsp?... | ||
What’s the future of mobile experience-capture technol... if a company were to make a small, white, beautifully de... device with an “i” in front of its name, what would ... explore this question by examining three technologies: o... currently a | ||
|
||
2009-11-14 17:12:10 Carbon Footprint - What Is A Carbon Footprint? | ||
A carbon footprint is a measure of the impact our activi... | ||
|
||
2009-10-30 15:16:30 Carbon.to - Carbon so you can understand it | ||
In everyday life we encounter more and more carbon dioxi... | ||
|
||
2012-11-07 09:10:06 Cardboard in the Wild – Marty Morales « Otherlab's MENTOR News | ||
http://blog.mentor.otherlab.com/...n-the-wild-marty-morales/ | ||
I was on the subway and a man sat down beside me. He ope... took out something shocking. It was this: | ||
|
||
2025-05-01 06:08:27 Carl Sagan: "This is from The Tonight Show with Johnny Carson aired on May 20th, 1977. Carl Sagan says something very important, a strong message that didn't lose any validity since then." — Bluesky | ||
https://bsky.app/profile/sagan.bsky.social/.../3lnzuplijpc2s | ||
The Tonight Show with Johnny Carson aired on May 20th, 1977. | ||
|
||
2009-01-13 09:04:29 Carrot2 - Open Source Search Results Clustering Engine | ||
Carrot2 is an Open Source Search Results Clustering Engi... automatically organize small collections of documents, e... results, into thematic categories. | ||
|
||
2014-01-10 16:40:23 Case-control study of the association between malignant brain tumours diagnosed between 2007 and 2009 and mobile and cordless phone use | ||
This study confirmed previous results of an association ... cordless phone use and malignant brain tumours. These fi... support for the hypothesis that RF-EMFs play a role both... and promotion stages of carcinogenesis. | ||
|
||
2006-04-21 19:40:24 Category:Creativity Techniques - Mycoted | ||
This is a general category of Creativity and Innovation ... listed in alphabetical order. Like most tools these crea... all have their good and bad points. I like to think of t... techniques as tools in a toolbox in much the same way as... home for DI | ||
|
||
2012-07-26 09:34:20 Cats have nine lives and 72-hour days - Junk Charts | ||
http://junkcharts.typepad.com/...lives-and-72-hour-days.html | ||
Cats have nine lives and 72-hour days | ||
|
||
2012-09-12 22:55:04 CCTV used in more than 200 school toilets - Home News - UK - The Independent | ||
http://www.independent.co.uk/...-school-toilets-8129979.html | ||
More than 200 schools are using CCTV cameras in toilets ... figures showed today. | ||
|
||
2012-07-22 21:26:35 CELINELATULIPE.COM | ||
|
||
2012-12-13 13:49:25 Census 2011 interactive: find out the truth about where you live | UK news | guardian.co.uk | ||
http://www.guardian.co.uk/...ruth-where-you-live-interactive | ||
Every 10 years since 1841, the government has collected ... population to understand how the country is changing. Us... to get a picture of how your local authority has changed... previous census in 2001 and the most recent. Our data tr... census cate | ||
|
||
2014-09-27 18:13:27 CEOs Get Paid Too Much, According to Pretty Much Everyone in the World - Gretchen Gavett - Harvard Business Review | ||
http://blogs.hbr.org/...o-pretty-much-everyone-in-the-world/ | ||
|
||
2009-03-12 11:54:09 CEUR-WS.org/Vol-291 - New forms of reasoning for the Semantic Web: scalable, tolerant and dynamic | ||
http://ftp.informatik.rwth-aachen.de/Publication.../Vol-291/ | ||
New Forms of Reasoning for the Semantic Web: Scalable, T... | ||
|
||
2007-02-24 12:49:38 Chainki:About - Chainki | ||
Chainki is the world's biggest collection of links that ... | ||
|
||
2007-11-19 10:24:18 Channel 4 - News - Facebook to face data protection probe | ||
http://www.channel4.com/news/articles/science_tec.../1060467 | ||
Social networking site Facebook is facing an investigati... privacy watchdog after a complaint from a Channel 4 News... | ||
|
||
2007-05-26 09:56:59 Charissa Borroff :: Your Gallery - Show your art to the world | ||
http://www.saatchi-gallery.co.uk/yourgallery/ar.../2744.html | ||
Charissa Borroff | ||
|
||
2010-09-17 13:41:49 Charlie Brooker | Google Instant is trying to kill me | Comment is free | The Guardian | ||
http://www.guardian.co.uk/.../charlie-brooker-google-instant | ||
Last week I realised the internet wants to kill me. I wa... script in a small room with nothing but a laptop for com... conditions for quiet contemplation – but thanks to the... connection, I may as well have been sharing the space wi... marching ba | ||
|
||
2011-05-05 09:42:43 Charlie Brooker | Google Instant is trying to kill me | Comment is free | The Guardian | ||
http://www.guardian.co.uk/.../charlie-brooker-google-instant | ||
My attention span was never great, but modern technology... halved it again, and again and again, down to an atomic ... there's nothing discernible left. Back in that room, bom... and emails, repeatedly tapping search terms into Google ... good reason | ||
|
||
2009-08-11 12:24:52 Charlie's Angles: Why can't local government and open source be friends? | Technology | guardian.co.uk | ||
http://www.guardian.co.uk/...source-birmingham-website-costs | ||
When the budget for rebuilding Birmingham City Council's... from £580,000 to £2.8m, did nobody say 'let's try free... instead'? | ||
|
||
2016-04-04 17:14:41 Chart.js | Documentation | ||
Everything you need to know to build great looking chart... | ||
|
||
Order by: date | title | url | snip
Page 20 of 88: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 next